Bergville

R26 CAMPBELL

Release:08/23/2014 07:15:00Members:5Birds:110
PosFancierBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1FOETIE BEYERS 2 2012ZA 41339H10543.290 -113:15:490:001505.6563
2FOETIE BEYERS 1 2012ZA 54551C25543.290 -113:17:051:151500.3893
3FOETIE BEYERS 2 2011ZA 45261C2543.290 -113:21:315:411482.2415
4FOETIE BEYERS 1 2012ZA 54490H2543.290 -113:22:076:171479.8191
5FOETIE BEYERS 2 2011ZALRBD 45272H3543.290 -113:22:176:271479.1476
6FOETIE BEYERS 1 2012ZA 54597H3543.290 -113:28:0112:111456.4137
7FOETIE BEYERS 1 2012ZA 54524C4543.290 -113:29:3313:431450.4516
8FOETIE BEYERS 2 2011ZA 45250H4543.290 -113:36:1220:221425.1495
9ERIC HOLDER JNR 2012NKR 0313H12552.147 -213:43:4721:441420.0738
10FOETIE BEYERS 2 2014NB 1913C5543.290 -113:37:3621:461419.9348
11CHANTAL HOLDER 2012ZA 54448H10552.147 -213:43:5621:531419.5262
12CHANTAL HOLDER 2012ZA 54638H2552.147 -213:44:3022:271417.4611
13CHANTAL HOLDER 2011ZA 71868C3552.147 -213:45:2123:171414.3747
14FOETIE BEYERS 1 2010ZA 0099H5543.290 -113:41:5826:061403.9124
15FOETIE BEYERS 1 2012ZA 54603C6543.290 -113:42:5827:061400.2939
16FOETIE BEYERS 1 2012ZA 54585C7543.290 -113:43:4727:571397.3525
17ERIC HOLDER JNR 2012ZA 54441H2552.147 -213:54:2632:131382.2133
18FOETIE BEYERS 1 2010ZALBRD 0048C8543.290 -113:49:2033:301377.6863
19ERIC HOLDER JNR 2011ZA 45384C3552.147 -213:57:3835:221371.2287
20FOETIE BEYERS 1 2012ZA 54536H9543.290 -113:54:5939:091358.2264
21ERIC HOLDER JNR 2011ZA 61724C4552.147 -214:07:4745:211337.5135
22FOETIE BEYERS 1 2010ZA 0057C10543.290 -114:08:0752:001315.0486
23FOETIE BEYERS 2 2012ZAMPF 2085H6543.290 -114:13:2557:351298.3917
24FOETIE BEYERS 1 2012ZA 54501C11543.290 -114:14:5459:041293.8052
25FOETIE BEYERS 1 2011ZA 61779C12543.290 -114:18:0362:131284.1719
26FOETIE BEYERS 2 2012ZA 54595C7543.290 -114:22:1366:001271.6477
27FOETIE BEYERS 1 2012ZA 54502C13543.290 -114:22:1666:261271.4989
28FOETIE BEYERS 1 2012ZA 54584H14543.290 -114:25:0669:161263.1231
29FOETIE BEYERS 1 2010ZA 70563C15543.290 -114:31:1575:251245.3168
0LOFTS THAT DID NOT MAKE THE BOARD