KZN

17 Marble hall Open

Release:07/26/2014 07:00:00Members:0Birds:0
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Michael Stork Estcourt 11ZA 72278H10434.427 012:43:110:001265.8744
2Rob Irons Estcourt 11ZA 72121C0408.378 012:34:5613:061219.2814
3Rob Irons Estcourt 12PWF 4816C2408.378 012:58:3338:141138.9709
4Rob Irons Estcourt 11ZA 72130C3408.378 012:58:3438:151138.9179
5Rob Irons Estcourt 11ZA 72113H4408.378 013:06:0346:121115.6345
6Michael Stork Estcourt 11ZA 72256C2434.427 013:35:4752:001097.6384
7Michael Stork Estcourt 11ZA 72289C3434.427 013:44:2161:091074.3836
8Rob Irons Estcourt 11ZA 71958C5408.378 013:52:2695:33990.1673
9Rob Irons Estcourt 11ZA 71956H6408.378 013:52:2995:36990.0473
10Michael Stork Estcourt 11ZA 72283H4434.427 015:13:58150:46879.4662
11Michael Stork Estcourt 11ZA 72295C5434.427 016:12:17209:00786.6017
12Michael Stork Estcourt 11ZA 72288H6434.427 016:29:31226:19762.7994
0LOFTS THAT DID NOT MAKE THE BOARD