Port Natal

R05 STANDERTON

Release:06/14/2014 08:00:00Members:11Birds:185
PosFancierBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1F. HENRY 10ZAND 1916H13372.440 111:49:070:001625.6432
2F. HENRY 12ZAND 1648H2372.440 111:50:361:281615.1857
3A ABRAHAMS 11ZANJ 3438H12358.275 -5711:41:062:421606.6143
4MIKE SYDNEY 12ZAWKDU 41300C16368.867 211:49:563:011604.4231
5MIKE SYDNEY 13ZAND 3372H2368.867 211:50:023:071603.7256
6M. CHECKLEY 13ZAPORT 3119C13371.595 111:53:034:271594.5789
7F. HENRY 12ZAND 1659C3372.440 111:53:544:461592.3967
8F. HENRY 11ZAND 298C4372.440 111:55:356:271581.0179
9T. EAST & SAMANTHA 10ZANU 1029H10366.501 011:52:096:481578.7250
10T. EAST & SAMANTHA 2010ZAND 0829C2366.501 011:53:007:401572.9657
11T. EAST & SAMANTHA 2012ZAND 2368H3366.501 011:53:017:411572.8532
12J. SWART 12ZAPORT 2107C5366.202 3611:53:138:051570.2223
13F. HENRY 11ZAND 906H5372.440 111:58:139:061563.5400
14MIKE SYDNEY 12ZAND 709H3368.867 211:56:099:181562.1827
15T. EAST & SAMANTHA 2010ZAND 0896H4366.501 011:56:0910:521551.9839
16J. SWART 98ZABLUFF 8685C2366.202 3611:57:3312:291541.5786
17A ABRAHAMS 10ZANJ 0561C2358.275 -5711:56:3118:441502.7263
18A ABRAHAMS 12ZANJ 0622C3358.275 -5711:57:4219:581495.3047
19T. EAST & SAMANTHA 2012ZAND 2392H5366.501 012:05:1120:031494.8039
20M. CHECKLEY 13ZAPORT 3110C2371.595 112:10:4722:141481.8186
21M. CHECKLEY 12ZAPORT 2138C3371.595 112:11:5923:261474.7616
22M. CHECKLEY 12ZAWKDU 41267H4371.595 112:12:4424:111470.3849
23MIKE SYDNEY 12ZABLUFF 5109H4368.867 212:12:0125:191463.8213
24MIKE SYDNEY 12ZAND 696H5368.867 212:14:2327:421450.2014
25HOUSTON & SON 09ZANRPU 00172H5361.404 -2012:09:1228:031448.6758
26G.E. ARNOT 12ZABOADE 09211H10361.351 3712:09:3228:051448.1071
27F. HENRY 12ZAND 1012H6372.440 112:19:3230:241435.1140
28M. CHECKLEY 12ZANPN 2038H5371.595 112:19:2430:521432.5940
29F. HENRY 12ZAND 1029C7372.440 112:21:2532:001424.7746
30MIKE SYDNEY 12ZAND 683H6368.867 212:20:3633:591415.6038
0LOFTS THAT DID NOT MAKE THE BOARD
31KORSTEN LOFTS 13ZAND 5144H15361.093 012:30:201335.7324
32SHELDON WILLIAMS 13ZASHPC 1151C5327.559 012:36:441183.6630