NPS RACEING PIGEON CLUB

VREDE YEARLING 13

Release:07/09/2016 08:00:00Members:7Birds:70
PosFancierBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1THEO KRAMMER 15NPS 496H10396.113 1414:14:170:001058.3239
2THEO KRAMMER 15NPS 471H2396.113 1414:17:443:271048.6578
3JOHN DRUMMOND 15NPS 108C15398.692 014:38:3121:391000.4400
4THEO KRAMMER 15NPS 524C3396.113 1414:43:4229:24981.2063
5JAMES HOLDER 15NPS 505H10398.692 -4014:45:4830:12979.2664
6THEO KRAMMER 15NPS 480H4396.113 1414:48:0533:48970.6669
7THEO KRAMMER 15NPS 476H5396.113 1414:53:4939:31957.2186
8JAMES HOLDER 15EGRPC 618C2398.692 -4015:01:1245:31943.5753
9JAMES HOLDER 15ND 5513C3398.692 -4015:04:2548:42936.4463
10NIEL WALSH 15SCRP 111C10399.910 415:15:1556:50918.8053
11JAMES HOLDER 15NPS 421C4398.692 -4015:19:1863:29904.8158
12WIMPIE STRYDOM 15NJ 3879C5392.326 -115:26:0776:10879.3590
13JOHN DRUMMOND 15NPS 163H2398.692 015:57:2199:58835.2194
14JOHN DRUMMOND 15NPS 117H3398.692 016:00:25103:01829.8879
15WIMPIE STRYDOM 15NJ 3972C2392.326 -116:03:32113:57811.3173
16JOHN DRUMMOND 15NPS 111H4398.692 016:11:41114:13810.8715
17JOHN DRUMMOND 15NPS 106H5398.692 016:12:51115:22808.9520
18WIMPIE STRYDOM 15WRRP 1513H3392.326 -116:16:05126:37790.7938
19JOHN DRUMMOND 15NPS 226C6398.692 016:33:22135:45776.6223
20JOHN DRUMMOND 15NPS 237C7398.692 016:40:56143:16765.3417
0LOFTS THAT DID NOT MAKE THE BOARD