D&DRPF

R09 VREDE YRL

Release:06/23/2018 08:00:00Members:29Birds:464
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1BARNARD LOFTS DRPC 2017ZA ND 1558H20323.918 111:21:090:001610.4450
2MIKE SYDNEY DRPC 2017ZA ND 1100C20325.609 011:22:230:111608.8726
3G. WRIGHT DRPC 2017ZA ND 0824H30329.256 111:25:000:311606.2395
4L & D. CHALOM DRPC 2017ZA ND 0987H18329.140 111:25:431:181600.0795
5L & D. CHALOM DRPC 2017ZA ND 2034H2329.140 111:26:552:291590.7993
6W.N. ROBINSON DRPC 2017ZA ND 0659C20328.724 011:27:583:471580.6572
7D STORM & SON DRPC 2017ZA ND 0370C15329.079 011:28:374:121577.4339Z
8DOUG FRY ARPC 2017ZATOTI 1638H30332.353 011:31:174:471573.0204Z
9G. WRIGHT DRPC 2017ZA ND 0812C2329.256 111:30:105:361566.7498
10BARNARD LOFTS DRPC 2017ZA ND 2807C2323.918 111:26:465:361566.6956
11G. WRIGHT DRPC 2017ZA ND 1504C3329.256 111:30:125:381566.5013
12D STORM & SON DRPC 2017ZA ND 0918H2329.079 011:31:176:501557.5247Z
13G. WRIGHT DRPC 2017ZA ND 0816C4329.256 111:31:357:001556.2589Z
14D STORM & SON DRPC 2017ZA ND 0352H3329.079 011:32:087:401551.2838Z
15D STORM & SON DRPC 2017ZA ND 0926H4329.079 011:32:227:541549.5793Z CU
16H & P LOFTS DRPC 2017ZA ND 0144H30325.062 011:30:038:101547.5458Z
17H. DU PLESSIS DRPC 2017ZA ND 1455H20325.325 011:30:438:401543.8978CU
18G. WRIGHT DRPC 2017ZA ND 0814C5329.256 111:33:228:451543.2507Z
19DOUG FRY ARPC 2017ZATOTI 1628C2332.353 011:36:029:251538.4339CU PO Z
20COLEMAN LOFTS DRPC 2017ZA ND 0559H15326.268 -111:32:4210:031533.8311
21T & A LOFTS DRPC 2017ZA ND 0390C5328.575 211:34:1610:031533.6929Z
22W & B YOUNG & SHANE DRPC 2017ZA ND 1424H20323.528 -111:31:2510:331530.1818
23BRADSHAW LOFTS ARPC 2017ZA TOTI 1021H23333.289 011:38:1911:021526.6310
24DOUG FRY ARPC 2017ZATOTI 1646H3332.353 011:38:0711:261523.7396Z
25H & P LOFTS DRPC 2017ZA ND 0134C2325.062 011:33:4311:491520.9951Z CU
26R. MILES DRPC 2017ZA ND 0424H20319.631 111:30:4612:261516.6196
27BARNARD LOFTS DRPC 2017ZA ND 2810C3323.918 111:34:1013:001512.5590
28H. DU PLESSIS DRPC 2017ZA ND 1486H2325.325 011:35:2813:241509.8623Z
29BRADSHAW LOFTS ARPC 2017ZA TOTI 1016C2333.289 011:41:3814:161503.7855
30DOUG FRY ARPC 2017ZATOTI 1627H4332.353 011:41:2214:361501.3688
31DOUG FRY ARPC 2017ZATOTI 1611C5332.353 011:41:2514:391501.0297
32H. DU PLESSIS DRPC 2017ZA ND 1446C3325.325 011:37:2015:151496.8942
33D. HOTZ DRPC 2017ZA ND 0115H14314.752 011:30:2415:231495.9696
34A.E. AUGUST & CLAIR DRPC 2017ZA ND 1275H15326.776 011:38:2815:251495.7705Z
35D STORM & SON DRPC 2017ZA ND 0938H5329.079 011:40:0615:301495.1340
36EDDIE KENNEDY DRPC 2017ZA ND 1058C20328.541 211:39:4715:311495.0372
37RAUTIE LOFTS DRPC 2017ZA ND 1365C10312.541 011:30:0616:361487.5821
38C & P BAKER DRPC 2017ZA ND 2872C13324.182 011:38:0216:431486.8460
39R. MILES DRPC 2017ZA ND 1420H2319.631 111:35:0216:461486.5252CU Z
40G. WRIGHT DRPC 2017ZA ND 0819C6329.256 111:41:5017:051484.3463
41BASIL TAIT ARPC 2017ZA ND 1981H10345.276 011:53:1017:361480.8120
42D STORM & SON DRPC 2017ZA ND 0324H6329.079 011:42:2017:421480.1154
43DOUG FRY ARPC 2017ZATOTI 1616C6332.353 011:44:4817:571478.4386Z
44RAUTIE LOFTS DRPC 2017ZA ND 1367H2312.541 011:31:3218:061477.5024
45BARNARD LOFTS DRPC 2017ZA ND 2703H4323.918 111:39:4818:361473.7908Z
46H & P LOFTS DRPC 2017ZA NPN 2161C3325.062 011:41:1919:241468.7642
47H & P LOFTS DRPC BCZA ND 0081H5325.062 011:41:3719:421466.7760
48H & P LOFTS DRPC 2017ZA NPN 2147H4325.062 011:41:3719:421466.7760Z
49H & P LOFTS DRPC 2017ZA ND 0081H6325.062 011:41:3819:431466.6657Z
50H & P LOFTS DRPC 2017ZA BUSH 2045C7325.062 011:41:4219:471466.2246
0LOFTS THAT DID NOT MAKE THE BOARD
58T SUTHERLAND DRPC 2017ZA ND 0602C30326.647 -111:44:291455.0119
68B & A SPARK DRPC 2017ZA ND 0874C10324.498 111:44:421444.2315
79HENDRIK HAVENGA ARPC 2017ZA TOTI 1789H5337.756 -111:57:541419.6524
91F. VAN DEN BERG ARPC 2017ZA TOTI 1058H15332.726 011:57:321400.7550
100B. MARSHALL DRPC 2017ZA ND 1246H10326.357 -112:02:411344.7045
104ROSSOUW LOFTS ARPC 2017ZA TOTI 1327C7340.461 012:14:411336.8013