BRPC

04 B4 SENEKAL YRL

Release:06/08/2019 09:00:00Members:2Birds:25
PosFancierBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1ROB IRONS 2018NKR 3026C10190.680 -111:32:390:001249.0520
2ROB IRONS 2018NKR 3017H2190.680 -111:33:340:541241.5966
3ROB IRONS 2018NKR 3070H3190.680 -111:35:272:481226.5551
4ROB IRONS 2018NKR 3036H4190.680 -111:50:4518:001116.6559
5ROB IRONS 2018NKR 3049C5190.680 -111:55:0622:241088.9163
6ROB IRONS 2018NKR 3066H6190.680 -112:32:1459:34898.4027
7ROB IRONS 2018NKR 3054H7190.680 -112:35:0162:21886.7736
8ERIC HOLDER 2018NKR 3089H15170.844 -212:14:4064:38877.5336
9ERIC HOLDER 2018NB 1102H2170.844 -212:16:1266:20870.6761
10ROB IRONS 2018NKR 3025H8190.680 -113:04:0691:24781.1228
11ERIC HOLDER 2018ZA 150063C3170.844 -212:43:0196:16765.9902
12ROB IRONS 2018NKR 3034C9190.680 -113:15:06102:24747.4417
13ERIC HOLDER 2018NKR 3440H4170.844 -213:49:52170:53589.3461
14ERIC HOLDER 2018NB 1151C5170.844 -215:12:05262:39459.1288
15ERIC HOLDER 2018NKR 3449H6170.844 -217:06:03389:51351.4785
0LOFTS THAT DID NOT MAKE THE BOARD