BRPC

14 B14 PAUL ROUX OP

Release:07/13/2019 09:00:00Members:2Birds:20
PosFancierBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1ERIC HOLDER 2017NKR 2896C15144.653 010:37:040:001490.2438
2ERIC HOLDER 2016NB 229H2144.653 010:37:250:201484.8896
3ERIC HOLDER 2017NB 241C3144.653 010:37:290:241483.8742
4ERIC HOLDER 2017NB 234H4144.653 010:37:350:301482.3535
5ERIC HOLDER 2016ND 2765H5144.653 010:37:360:311482.1004
6ERIC HOLDER 2017NKR 2065H6144.653 010:37:380:331481.5944
7ERIC HOLDER 2015NB 236C7144.653 010:37:400:351481.0887
8ERIC HOLDER 2015NB 287C8144.653 010:37:500:451478.5656
9ROB IRONS 2017NB 516H5164.995 110:53:272:221454.5367
10ROB IRONS 2016NB 053C2164.995 110:59:207:321382.8168
11ROB IRONS 2016NB 001H3164.995 110:59:217:331382.6237
12ROB IRONS 2018NB 3022H4164.995 110:59:267:371381.6589
13ERIC HOLDER 2017NB 441C9144.653 011:23:5146:461005.5822
14ERIC HOLDER 2016ZA 44874H10144.653 011:33:0355:58945.1356
15ERIC HOLDER 2017NPN 2430H11144.653 011:45:4968:42872.3671
16ERIC HOLDER 2017NKR 2098H12144.653 013:02:40145:00596.0975
17ERIC HOLDER 2017NB 257H13144.653 013:48:42191:37501.0495
0LOFTS THAT DID NOT MAKE THE BOARD