KZN COMBINE

S16 TROMPSBURG YB

Release:07/20/2019 08:00:00Members:3Birds:17
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1ERIC HOLDER BRPC 2018NKR 3440H8391.124 012:18:070:001515.2993
2ERIC HOLDER BRPC 2018NB 1151C2391.124 012:34:5116:431423.0453
3ROB IRONS BRPC 2018NKR 3025H5402.733 113:05:1838:211319.1881
4BEN VAN SCHALKWYK EMPANGEN 18ZA 157628H5597.919 -115:33:3838:381318.0325
5ROB IRONS BRPC 2018NKR 3067C2402.733 113:47:3779:271158.5938
6ROB IRONS BRPC 2018NKR 3065H3402.733 114:01:2992:551114.1483
7ROB IRONS BRPC 2018NKR 3024C4402.733 114:41:56132:121002.0192
8ROB IRONS BRPC 2018NKR 3036H5402.733 115:18:53168:05917.6564
9ERIC HOLDER BRPC 2018NKR 3044H3391.124 015:47:28209:18836.6885
0LOFTS THAT DID NOT MAKE THE BOARD