SOUTHERN KZN

R24 HANOVER

Release:08/17/2019 07:10:00Members:9Birds:84
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Eaglestone Lofts Ixopo Ra 17NIX 2322C14549.331 -113:37:580:001415.8015
2Midlands (Jaco Vent Ixopo Ra 16NIX 1103H16557.422 -113:58:4014:461363.8904
3Midlands (Jaco Vent Ixopo Ra 17HHC 5445H2557.422 -114:10:4926:441324.5147
4Russel Hill Ixopo Ra 17NJ 5116H15547.836 -114:05:2928:391318.4453
5Rodney Hutton Ixopo Ra 17NIX 2721H14577.167 -114:29:1030:011314.1325
6Midlands (Jaco Vent Ixopo Ra 17NIX 2665C3557.422 -114:20:4536:311293.9730
7Eaglestone Lofts Ixopo Ra 17NIX 2317C2549.331 -114:20:5142:521274.8950
8Rodney Hutton Ixopo Ra 17NIX 2776C2577.167 -114:48:3248:271258.6327
9Rodney Hutton Ixopo Ra 17NJ 4826H3577.167 -114:51:0550:521251.6724
10Midlands (Jaco Vent Ixopo Ra 17HHC 5459C4557.422 -114:41:5257:201233.5074
11Midlands (Jaco Vent Ixopo Ra 17NIX 2653C5557.422 -114:44:4860:131225.5522
12Eaglestone Lofts Ixopo Ra 17NIX 2388C3549.331 -114:50:5172:521191.9090
13Midlands (Jaco Vent Ixopo Ra 17HHC 5476C6557.422 -114:57:5073:041191.4121
14Midlands (Jaco Vent Ixopo Ra 16NIX 1411C7557.422 -115:02:0977:191180.5203
15Eaglestone Lofts Ixopo Ra 17ZA 60148H4549.331 -115:01:2183:221165.3594
16Russel Hill Ixopo Ra 17NIX 2506H2547.836 -115:01:2084:391162.2290
17John Marlton Ixopo Ra 17NIX 2253C4547.250 -115:01:4685:351159.9195
18Rodney Hutton Ixopo Ra 16NIX 1244H4577.167 -115:35:3093:091141.6992
19Eaglestone Lofts Ixopo Ra 17ZA 60151C5549.331 -115:25:38107:391108.2670
20Eaglestone Lofts Ixopo Ra 16NJ 2817C6549.331 -115:27:47109:481103.4805
21Rodney Hutton Ixopo Ra 16NIXD 16C5577.167 -115:55:52112:321097.4843
22Rodney Hutton Ixopo Ra 17NIX 2767C6577.167 -116:02:39118:591083.5087
23Midlands (Jaco Vent Ixopo Ra 16NIXD 1H8557.422 -116:05:14139:291041.3912
24Midlands (Jaco Vent Ixopo Ra 16NIX 1653C9557.422 -116:06:15140:291039.4170
25Midlands (Jaco Vent Ixopo Ra 17NIX 2655H10557.422 -116:06:37140:511038.7068
26HANNES NORTJE NPSRPC 17ND 1825H10586.314 016:36:46143:011034.4892
27Rodney Hutton Ixopo Ra 17NIX 2732H7577.167 -116:50:34164:35994.0872
28Leon,Pum Ixopo Ra 17NIX 2226H3553.452 -116:50:56188:38952.6399
29John Marlton Ixopo Ra 17NIX 2246H2547.250 -117:28:32232:55884.7066
30GERT PIENAAR NPSRPC 17NPS 2949H15597.762 -207:41:23289:41810.6211
31GERT PIENAAR NPSRPC 17NPS 2453C2597.762 -207:45:19293:18806.3202
32GERT PIENAAR NPSRPC 17NPS 2447C3597.762 -208:32:37336:46757.9598
33GERT PIENAAR NPSRPC 16NPS 1692H4597.762 -208:33:37337:41756.9999
34GERT PIENAAR NPSRPC 16NPS 1505H5597.762 -208:47:41350:36743.7507
35HANNES NORTJE NPSRPC 16OBU 538H2586.314 008:32:30350:46743.5815
36HANNES NORTJE NPSRPC 17NPS 2118H3586.314 008:32:31350:47743.5658
37ABBIE REDELINHUIS NPSRPC 17NPS 2135H5586.314 008:39:26357:16737.1001
38ABBIE REDELINHUIS NPSRPC 17NPS 2180H2586.314 008:41:27359:09735.2361
39HANNES NORTJE NPSRPC 17NPS 2156H4586.314 008:58:11374:50720.1253
40GERT PIENAAR NPSRPC 17NPS 2464H7597.762 -209:31:48391:09705.0495
41GERT PIENAAR NPSRPC 17NPS 2967H6597.762 -209:31:48391:09705.0495
42HANNES NORTJE NPSRPC 17NPS 2108H5586.314 009:22:41397:47699.0887
43HANNES NORTJE NPSRPC 17NPS 2394H6586.314 009:23:50398:52698.1314
44ABBIE REDELINHUIS NPSRPC 17NPS 2174H3586.314 009:33:24407:50690.2684
45GERT PIENAAR NPSRPC 17NPS 2469H8597.762 -210:07:10423:39676.8163
46GERT PIENAAR NPSRPC 17NPS 2946C9597.762 -210:59:25471:40639.0120
0LOFTS THAT DID NOT MAKE THE BOARD