NEWCASTLE

R04 Standerton YL

Release:08/02/2020 07:30:00Members:11Birds:145
PosFancierBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Jian Zang 2019ZA CYRL 4006C30114.869 -108:51:470:001403.9804
2Jian Zang 2019ZA CYRL 4005C2114.869 -108:51:570:091401.1262
3Francois Renison 2019ZA NN 2024C20114.444 008:52:010:301395.3749
4Francois Renison 2019ZA NN 2399C2114.444 008:54:433:121350.9030
5Francois Renison 2019ZA NN 2049H3114.444 008:54:443:131350.6373
6Francois Renison 2019ZA NN 2027H4114.444 008:54:523:211348.5153
7Francois Renison 2019ZA 205620H5114.444 008:55:093:381344.0282
8Francois Renison 2019ZA CYRL 1172C6114.444 008:55:534:231332.5519
9Jian Zang 2019ZA CYRL 4062C3114.869 -108:56:224:341329.5023
10Francois Renison 2019ZA 206519H7114.444 008:56:294:591323.3070
11Jian Zang 2019ZA VPU 2581H4114.869 -108:57:115:231317.0533
12Jaco Hokke 2019ZA NND 1009C20108.290 008:52:465:581308.3770
13Jerome Swart jnr 2019ZA NN 2309H10109.826 008:55:057:101290.8051
14Van Rensburg Lofts 2019ZA NND 1135C15109.083 008:56:118:561265.7088
15Van Rensburg Lofts 2019ZA NND 1148H2109.083 008:56:179:021264.2418
16Dolf Grimbeek 2019ZA NN 2391H15114.275 009:00:319:101262.4747
17Dolf Grimbeek 2019ZA NN 2175H2114.275 009:00:509:291258.0734
18Dolf Grimbeek 2019ZA NN 2375H3114.275 009:00:569:351256.6899
19Jian Zang 2019ZA VPU 2586C5114.869 -109:01:269:381255.8564
20Francois Renison 2019ZA OERF 2484C8114.444 009:01:139:441254.6391
21Jaco Hokke 2019ZA NN 2294C2108.290 008:56:199:441254.5665
22Francois Renison 2019ZA NN 2003H9114.444 009:01:169:471253.9518
23Jaco Hokke 2019ZA NND 1116C3108.290 008:56:229:471253.8402
24Jaco Hokke 2019ZA NND 1019C4108.290 008:56:279:531252.6316
25Jaco Hokke 2019ZA NN 2267H5108.290 008:56:309:561251.9075
26Sha Lofts 2019ZA NND 1260H10112.216 008:59:399:571251.7122
27Jaco Hokke 2019ZA NND 1016C6108.290 008:56:3410:001250.9434
28Jian Zang 2019ZA VPU 2587C6114.869 -109:02:0310:151247.4462
29Danie Swart 2019ZA NN 2302H10109.826 008:58:2210:361242.8442
30Sha Lofts 2019ZA NND 1236C2112.216 009:01:3311:531225.7346
0LOFTS THAT DID NOT MAKE THE BOARD
32Sha Lofts jnr 2019ZA NND 1235H5112.216 009:01:561220.6236
41Van Rensburg jnr Lo 2019ZA NND 1037H10109.083 009:01:071197.1794