NEWCASTLE

R11 Marble Hall YB

Release:08/29/2020 06:35:00Members:10Birds:105
PosFancierBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Dolf Grimbeek 2019ZA NN 2397H7301.036 010:46:140:001198.2327
2Jian Zang 2019ZA CYRL 4062C11299.500 011:30:2745:431013.7079
3Jerome Swart jnr 2019ZA NN 2311H8296.913 013:09:39148:53752.3451
4Van Rensburg Lofts 2019ZA NND 1148H1295.121 013:58:50201:29664.9365
5Danie Swart 2019ZA NN 2318H1296.913 016:03:40325:19522.1213
6Francois Renison 2019ZA NN 2027H13300.876 016:23:45337:49511.0420
7Danie Swart 2019ZA NN 1104H2296.913 016:51:44374:03481.4285
8Dolf Grimbeek 2019ZA NND 1166H2301.036 017:31:30405:15458.5468
9Francois Renison 2019ZA CYRL 1172C2300.876 007:32:49526:59386.8212
10Jaco Hokke 2019ZA NND 1013H17294.770 008:07:45578:47362.6823
11Francois Renison 2019ZA 206519H3300.876 012:52:52847:13274.0551
12Dolf Grimbeek 2019ZA NN 2184H3301.036 013:18:15872:00268.0045
13Francois Renison 2019ZA NN 2044H4300.876 014:16:11930:34254.7242
14Van Rensburg jnr Lo 2019ZA NN 1143H1295.121 013:55:02932:03254.4073
15Jaco Hokke 2019ZA NN 2290C2294.770 013:54:12932:36254.2874
16Van Rensburg jnr Lo 2019ZA NN 1141H2295.121 014:37:41975:33245.3855
0LOFTS THAT DID NOT MAKE THE BOARD