Amanzimtoti Racing Pigeon Club
STANDERTON OPEN
                           Release  Date : 08 June 2024 Members  :  4          Birds :  90
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 BRADSHAW LOFTS 2021ZA ND 1972 H 25 378.36 -1 13:49:13 0:00 1185.2188 X PO
2 BRADSHAW LOFTS 2022ZA TOTI 1303 H 2 378.36 -1 13:58:30 9:16 1151.7262  
3 BRADSHAW LOFTS 2020ZA TOTI 3295 H 3 378.36 -1 14:03:13 14:00 1135.4242  
4 DOUG FRY 2022ZA TOTI 1416 H 20 377.388 0 14:02:30 14:07 1135.0015  
5 DOUG FRY 2021ZA TOTI 34 C 2 377.388 0 14:04:40 16:17 1127.6534 X
6 BASIL TAIT 2021ZA TOTI 536 C 30 391.732 0 14:18:18 17:10 1124.6971 X
7 BASIL TAIT 2021ZA TOTI 409 C 2 391.732 0 14:18:23 17:15 1124.4281  
8 BASIL TAIT 2022ZA TOTI 1088 C 3 391.732 0 14:18:28 17:20 1124.1592  
9 BASIL TAIT 2020ZA TOTI 3053 H 4 391.732 0 14:22:21 21:05 1111.7695 PO
10 BASIL TAIT 2021ZA TOTI 408 H 5 391.732 0 14:25:45 24:22 1101.1441  
11 DOUG FRY 2021ZA TOTI 39 H 3 377.388 0 14:13:14 24:53 1099.5086  
12 DOUG FRY 2022ZA TOTI 1419 H 4 377.388 0 14:13:21 25:00 1099.1350  
13 BRADSHAW LOFTS 2020ZA ND 5432 H 4 378.36 -1 14:14:33 25:19 1098.0780  
14 BRADSHAW LOFTS 2022ZA TOTI 1305 C 5 378.36 -1 14:15:08 25:54 1096.2221  
15 BRADSHAW LOFTS 2021ZA ND 1971 C 6 378.36 -1 14:17:12 27:58 1089.6973  
16 DOUG FRY 2022ZA 19752 C 5 377.388 0 14:21:50 33:30 1072.6329  
17 DOUG FRY 22ZA 19748 H 6 377.388 0 14:21:50 33:30 1072.6329  
18 BASIL TAIT 2021ZA TOTI 412 C 6 391.732 0 14:37:51 36:03 1064.9232  
19 DOUG FRY 2021ZA TOTI 40 H 7 377.388 0 14:24:43 36:23 1063.9139  
20 BRADSHAW LOFTS 2022ZA TOTI 1320 C 7 378.36 -1 14:28:19 39:00 1055.8910  
21 FRIK VENTER 2022ZA TOTI 1382 H 15 391.641 -1 14:42:26 40:35 1051.5287 PO
22 BRADSHAW LOFTS 2021ZA TOTI 92 H 8 378.36 -1 14:30:12 40:58 1050.3704  
23 DOUG FRY 2022ZA 49719 H 8 377.388 0 14:29:35 41:16 1049.5147  
24 DOUG FRY 2022ZA TOTI 1430 C 9 377.388 0 14:29:37 41:18 1049.4174  
25 BASIL TAIT 2022ZA TOTI 1029 C 7 391.732 0 14:48:08 45:59 1035.9626  
26 BASIL TAIT 2022ZA TOTI 1108 H 8 391.732 0 14:50:48 48:34 1028.7080  
27 BASIL TAIT 2022ZA TOTI 1052 H 9 391.732 0 14:57:13 54:45 1011.6610  
28 FRIK VENTER 22ZA 49628 H 2 391.641 -1 15:13:27 70:33 970.6914  
29 FRIK VENTER 22ZA 49620 H 3 391.641 -1 15:42:07 98:14 906.2976  
30 BASIL TAIT 2021ZA TOTI 558 H 10 391.732 0 00:00:51 811:00 -769.3843  
0 LOFTS THAT DID NOT MAKE THE BOARD