Amanzimtoti Racing Pigeon Club
VREDE YEARLING
                           Release  Date : 29 June 2024 Members  :  4          Birds :  83
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 BASIL TAIT 2023ZA TOTI 2729 H 30 346.264 0 12:50:46 0:00 1327.8691 PO
2 BASIL TAIT 2023ZA TOTI 2710 C 2 346.264 0 12:50:47 0:00 1327.7842 X
3 BASIL TAIT 2023ZA TOTI 2685 C 3 346.264 0 12:53:04 2:18 1316.2595  
4 DOUG FRY 2023ZA TOTI 2036 C 25 333.383 0 12:50:19 9:36 1280.6825  
5 BASIL TAIT 2023ZA TOTI 2682 H 4 346.264 0 13:03:51 13:04 1264.4294  
6 BASIL TAIT 2023ZA TOTI 2698 H 5 346.264 0 13:10:53 20:06 1232.7681  
7 FRIK VENTER 2023ZA TOTI 2129 H 13 346.093 -1 13:17:19 26:42 1204.5055  
8 BASIL TAIT 2023ZA TOTI 2790 H 6 346.264 0 13:17:41 26:54 1203.6290  
9 BASIL TAIT 2023ZA TOTI 2697 H 7 346.264 0 13:19:36 28:49 1195.6630  
10 DOUG FRY 2023ZA TOTI 2012 C 2 333.383 0 13:10:51 30:56 1187.0500 X
11 DOUG FRY 2023ZA TOTI 2551 H 3 333.383 0 13:12:37 32:46 1179.6297  
12 DOUG FRY 2023ZA TOTI 2027 H 4 333.383 0 13:12:40 32:49 1179.4210  
13 BASIL TAIT 2023ZA TOTI 2637 H 8 346.264 0 13:24:58 34:00 1173.9089  
14 BASIL TAIT 2023ZA TOTI 2672 H 9 346.264 0 13:25:05 34:18 1173.4448  
15 BASIL TAIT 2023ZA TOTI 2644 C 10 346.264 0 13:26:54 36:07 1166.2647  
16 DOUG FRY 2023ZA TOTI 2020 C 5 333.383 0 13:17:54 38:15 1157.9819 X
17 FRIK VENTER 2023ZA TOTI 2132 H 2 346.093 -1 13:29:48 39:11 1154.3535  
18 FRIK VENTER 2023ZA TOTI 2100 H 3 346.093 -1 13:30:46 40:09 1150.6436  
19 DOUG FRY 2023ZA TOTI 2062 H 6 333.383 0 13:21:09 41:37 1145.0558  
20 BASIL TAIT 2023ZA TOTI 2645 H 11 346.264 0 13:35:05 44:18 1134.9817  
21 BASIL TAIT 2023ZA TOTI 2663 H 12 346.264 0 13:39:24 48:37 1119.1467  
22 BRADSHAW LOFTS 2023ZA TOTI 2235 H 15 334.307 0 13:30:17 50:15 1113.3052 X PO
23 BASIL TAIT 2023ZA TOTI 2609 C 13 346.264 0 13:41:52 51:00 1110.2950  
24 DOUG FRY 2023ZA TOTI 2042 C 7 333.383 0 13:35:30 56:32 1091.2700  
25 BRADSHAW LOFTS 2023ZA TOTI 2207 H 2 334.307 0 13:36:46 56:58 1089.7762 X
26 FRIK VENTER 2023ZA TOTI 2118 C 4 346.093 -1 13:53:15 62:39 1070.6151  
27 BRADSHAW LOFTS 2023ZA TOTI 2217 H 3 334.307 0 13:44:56 65:25 1061.5167  
28 BRADSHAW LOFTS 2023ZA TOTI 2228 H 4 334.307 0 13:51:25 72:08 1040.1047  
29 FRIK VENTER 2023ZA ND 5818 H 5 346.093 -1 14:10:29 79:54 1016.4288  
30 FRIK VENTER 2023ZA ND 5809 H 6 346.093 -1 14:20:12 89:37 988.2280  
0 LOFTS THAT DID NOT MAKE THE BOARD