Bluff United Racing Pigeon Club
VREDE OPEN
                           Release  Date : 01 June 2024 Members  : 9          Birds :  80
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 WELGEMOED FAMILY 2022PORT 2975 H 10 320.432 0 11:57:28 0:00 1544.4987  
2 WELGEMOED FAMILY 2023DUZI 810 H 2 320.432 0 12:03:34 6:06 1500.3840  
3 CHRIS GREYLING 2022ZA 26110 C 10 328.859 0 12:13:49 10:36 1469.3231  
4 FREDDY HENRY 2022NJ 4473 H 10 329.521 0 12:25:51 21:52 1397.1635  
5 CHRIS GREYLING 2022ZA 26122 C 2 328.859 0 12:26:00 22:29 1393.4703  
6 WELGEMOED FAMILY 2022ZASANPO 26705 H 3 320.432 0 12:21:19 23:48 1385.2525  
7 CHRIS GREYLING 2021PORT 1164 H 3 328.859 0 12:31:11 27:32 1363.5229  
8 MARK CHECKLEY 2022ZA 26045 H 15 329.004 0 12:37:09 33:14 1331.1916  
9 MARK CHECKLEY 2022ZA 26001 C 2 329.004 0 12:37:13 33:18 1330.8326  
10 STRIKER FORTEIN 2022NJ 3172 H 10 329.361 0 12:37:42 33:31 1329.6770  
11 MARK CHECKLEY 2022ZA 26077 H 3 329.004 0 12:39:47 35:48 1317.1575  
12 JODY & SON 2023ZA 27695 H 5 330.196 0 12:41:25 36:30 1313.3417  
13 FLASH LOFTS 2022ZASSPO 10528 H 5 329.740 0 12:41:12 36:38 1312.6592  
14 MARK CHECKLEY 2022ZA 49678 C 4 329.004 0 12:41:13 37:12 1309.6424  
15 GRAHAM AND MANUEL 2022ZA 26557 H 10 321.537 0 12:38:48 40:28 1292.3513  
16 GRAHAM AND MANUEL 2022ZA 26567 H 2 321.537 0 12:41:45 43:25 1277.2075  
17 WELGEMOED FAMILY 2022ZA 26781 H 4 320.432 0 12:40:58 43:00 1276.7911  
18 MARK CHECKLEY 2022ZA 26035 H 5 329.004 0 12:56:30 52:05 1234.5366  
19 JODY & SON 2021ZANJ 2460 C 2 330.196 0 12:59:37 54:10 1224.6869  
20 GRAHAM AND MANUEL 2022ZA 49141 C 3 321.537 0 12:55:16 56:53 1212.1274  
21 MARK CHECKLEY 2022ZA 49703 C 6 329.004 0 13:08:09 63:26 1182.8294  
22 CHRIS GREYLING 2022ZA 26142 C 4 328.859 0 13:09:28 64:50 1176.7378  
23 GRAHAM AND MANUEL 2022ZA 19565 H 4 321.537 0 13:04:56 66:31 1169.5090  
24 GRAHAM AND MANUEL 2022ZA 49131 H 5 321.537 0 13:07:18 68:52 1159.5276  
25 STRIKER FORTEIN 2022NJ 3181 H 2 329.361 0 13:16:50 71:35 1148.2661  
26 GRAHAM AND MANUEL 2022ZA 19569 H 6 321.537 0 13:11:53 73:26 1140.6740  
27 JODY & SON 2023SANPO 26340 H 3 330.196 0 13:28:02 81:45 1107.9163  
28 FREDDY HENRY 2022ZA 26398 H 2 329.521 0 13:27:34 81:53 1107.3855  
29 JODY & SON 2023ZANJ 6553 H 4 330.196 0 13:28:14 81:56 1107.1734  
30 CHRIS GREYLING 2022ZA 26109 H 5 328.859 0 13:27:33 82:27 1105.2227  
0 LOFTS THAT DID NOT MAKE THE BOARD                  
32 WELLINGTON METH 2022ZAND 2370 C 5 329.964 0 13:33:29   1087.2558