Bluff United Racing Pigeon Club
PAUL ROUX OPEN
                           Release  Date : 01 June 2024 Members  : 7           Birds :  80
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 FREDDY HENRY 2019PORT 2976 H 10 345.483 0 13:08:48 00:00 1578.9899  
2 WELGEMOED FAMILY 2022ZA 27958 C 10 337.705 0 13:05:54 02:04 1564.1732  
3 MARK CHECKLEY 2021PORT 102 C 15 346.548 0 13:11:51 02:22 1562.0825  
4 GRAHAM AND MANUEL 2022ZA 26588 H 10 339.275 0 13:08:39 03:51 1551.6808  
5 KIERAN KING 2021NJ 1271 H 4 346.031 0 13:13:09 03:59 1550.6655  
6 MARK CHECKLEY 2022ZA 49695 H 2 346.548 0 13:14:02 04:32 1546.8591 CP
7 WELGEMOED FAMILY 2022ZA 26799 C 2 337.705 0 13:08:25 04:38 1546.1503  
8 MARK CHECKLEY 2022ZA 26056 H 3 346.548 0 13:15:50 06:20 1534.5299  
9 WELGEMOED FAMILY 2022ZA 27957 H 3 337.705 0 13:10:11 06:27 1533.7446  
10 FREDDY HENRY 2020NJ 3762 H 2 345.483 0 13:15:24 06:36 1532.7551  
11 STRIKER FORTEIN 2022NJ 3156 H 10 345.455 0 13:17:34 08:47 1518.0387  
12 STRIKER FORTEIN 2022NJ 3155 C 2 345.455 0 13:18:09 09:22 1514.1574  
13 MARK CHECKLEY 2021PORT 171 C 4 346.548 0 13:19:04 09:33 1512.8696  
14 CHRIS GREYLING 2022ZA 26118 C 10 348.018 0 13:20:05 09:36 1512.5737  
15 MARK CHECKLEY 2022NJ 4510 C 5 346.548 0 13:20:22 10:51 1504.3322  
16 MARK CHECKLEY 2022ZA 49677 H 6 346.548 0 13:20:28 10:57 1503.6795  
17 GRAHAM AND MANUEL 2022ZA 49130 H 2 339.275 0 13:15:56 11:16 1501.6598  
18 WELGEMOED FAMILY 2022ZA 04673 H 4 337.705 0 13:16:09 12:33 1493.2788  
19 MARK CHECKLEY 2022ZA 26047 H 7 346.548 0 13:22:18 12:47 1491.8123  
20 MARK CHECKLEY 2021PORT 200 H 8 346.548 0 13:22:21 12:50 1491.4913  
21 MARK CHECKLEY 2022ZA 49692 H 9 346.548 0 13:22:22 12:51 1491.3843  
22 WELGEMOED FAMILY 2022ZA 37966 C 5 337.705 0 13:16:52 13:17 1488.5616  
23 WELGEMOED FAMILY 2022ZA 27994 H 6 337.705 0 13:17:36 14:02 1483.7654  
24 MARK CHECKLEY 2022ZA 26023 H 10 346.548 0 13:26:56 17:24 1462.6393  
25 WELGEMOED FAMILY 2023NPN 3024 H 7 337.705 0 13:21:44 18:16 1457.3001  
26 MARK CHECKLEY 2021PORT 106 C 11 346.548 0 13:28:13 18:41 1454.7597  
27 CHRIS GREYLING 2022ZA 26146 H 2 348.018 0 13:29:20 18:47 1454.1142  
28 STRIKER FORTEIN 2022PORT 3421 C 3 345.455 0 13:28:40 19:53 1447.4372  
29 FREDDY HENRY 2020ZANJ 3763 H 3 345.483 0 13:29:13 20:24 1444.2263  
30 STRIKER FORTEIN 2022NJ 3153 C 4 345.455 0 13:29:38 20:51 1441.5983  
0 LOFTS THAT DID NOT MAKE THE BOARD