Durban Racing Pigeon Club
STANDERTON OPEN
                           Release  Date : 08 June 2024 Members  :  11          Birds :  172
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 W & B YOUNG & SHANE 2022ZA ND 2094 H 15 366.569 0 13:41:11 0:00 1177.9840 A B C D Z PN
2 A.E. AUGUST & CLAIR 2018ZA ND 2861 C 29 369.893 0 13:44:56 0:55 1174.5121  
3 W & B YOUNG & SHANE 2022ZA ND 3393 C 2 366.569 0 13:42:52 1:40 1171.6461 A B C D Z
4 REECE FAMILY LOFT 2019ZA ND 4425 H 20 371.527 0 13:47:48 2:22 1169.0592 Z
5 A.E. AUGUST & CLAIR 2020ZA ND 3091 H 2 369.893 0 13:46:32 2:30 1168.5752 Z
6 S. LUDDICK 2022ZA TOTI 1527 C 5 371.259 -1 13:47:57 2:45 1167.6077 Z
7 REECE FAMILY LOFT 2022ZA GPU 3589 C 2 371.527 0 13:51:21 5:52 1156.1444 Z
8 RAY LOFTS 2022ZA ND 2579 C 13 370.073 0 13:50:16 6:03 1155.5152  
9 RAY LOFTS 2022ZA ND 2577 C 2 370.073 0 13:50:36 6:22 1154.3138  
10 RAY LOFTS 2021ZA ND 1292 H 3 370.073 0 13:50:39 6:25 1154.1338  
11 H. DU PLESSIS 2022ZA PORT 2574 H 15 368.279 0 13:51:18 8:37 1146.2154 Z
12 REECE FAMILY LOFT 2021ZA ND 1730 H 3 371.527 0 13:54:23 8:52 1145.3332 Z
13 REECE FAMILY LOFT 2022ZA GPU 3598 C 4 371.527 0 13:54:25 8:54 1145.2155 Z
14 EDDIE KENNEDY 2021ZA ND 1018 H 20 371.246 0 13:55:27 10:09 1140.7159 Z
15 A.E. AUGUST & CLAIR 2022ZA ND 2850 H 3 369.893 0 13:54:59 10:52 1138.1907  
16 S. LUDDICK 2020ZA ZULU 2348 H 2 371.259 -1 13:57:38 12:19 1133.1000 A B C D
17 B & A SPARK 2021ZA TOTI 296 H 10 367.361 0 13:54:18 12:25 1132.7814 Z
18 A.E. AUGUST & CLAIR 2021ZA ND 1094 C 4 369.893 0 13:56:44 12:36 1132.0945 Z
19 A.E. AUGUST & CLAIR 2018ZA ND 0543 H 5 369.893 0 13:57:16 13:08 1130.2495 Z
20 W & B YOUNG & SHANE 2022ZA ND 2081 H 3 366.569 0 13:54:48 13:36 1128.5991 Z
21 A.E. AUGUST & CLAIR 2022ZA ND 2837 H 6 369.893 0 13:57:54 13:46 1128.0665  
22 A.E. AUGUST & CLAIR 2022ZA ND 2853 C 7 369.893 0 13:57:57 13:49 1127.8945 Z
23 D STORM & SON 2020ZA ND 3180 H 20 371.592 -1 14:00:28 14:49 1124.3931  
24 D STORM & SON 2022ZA ND 2454 C 2 371.592 -1 14:00:30 14:51 1124.2797  
25 H. DU PLESSIS 2021ZA PUMA 079 C 2 368.279 0 13:57:47 15:04 1123.5440  
26 REECE FAMILY LOFT 2022ZA GPU 3628 H 5 371.527 0 14:00:55 15:19 1122.7207  
27 W & B YOUNG & SHANE 2022ZA TRPF 2465 H 4 366.569 0 13:58:42 17:30 1115.2084 Z
28 RAY LOFTS 2022ZA 27378 H 4 370.073 0 14:02:33 18:13 1112.8342  
29 H. DU PLESSIS 2022ZA PORT 2557 H 4 368.279 0 14:02:42 19:58 1106.9402 Z
30 H. DU PLESSIS 2022ZA PORT 2621 H 3 368.279 0 14:02:42 19:58 1106.9402  
31 EDDIE KENNEDY 2022ZA ND 2302 H 2 371.246 0 14:07:22 21:55 1100.4229  
32 A.E. AUGUST & CLAIR 2021ZA ND 1369 C 8 369.893 0 14:06:26 22:13 1099.4541  
33 A.E. AUGUST & CLAIR 2021ZA ND 1384 H 9 369.893 0 14:06:33 22:20 1099.0729  
34 S. LUDDICK 2022ZA ZULU 1366 C 3 371.259 -1 14:08:10 22:43 1097.8072  
35 A.E. AUGUST & CLAIR 2018ZA ND 2856 H 10 369.893 0 14:07:17 23:04 1096.6833  
36 A.E. AUGUST & CLAIR 2022ZA ND 2830 H 11 369.893 0 14:07:34 23:20 1095.7628  
37 EDDIE KENNEDY 2022ZA ND 2306 H 3 371.246 0 14:08:49 23:21 1095.7135  
38 W & B YOUNG & SHANE 2022ZA 49980 H 5 366.569 0 14:04:38 23:24 1095.4348 PN
39 RAY LOFTS 2022ZA ND 2557 C 5 370.073 0 14:07:57 23:34 1095.0525  
40 EDDIE KENNEDY 2020ZA ND 4104 H 4 371.246 0 14:09:16 23:48 1094.2602  
41 EDDIE KENNEDY 2022ZA ND 2335 H 5 371.246 0 14:09:28 24:00 1093.6155  
42 REECE FAMILY LOFT 2022ZA GPU 3591 H 6 371.527 0 14:09:57 24:13 1092.8872  
43 D STORM & SON 2022ZA ND 3916 H 3 371.592 -1 14:11:07 25:20 1089.2899  
44 D STORM & SON 2022ZA ND 2429 C 4 371.592 -1 14:11:12 25:25 1089.0238  
45 H. DU PLESSIS 2022ZA PORT 2593 H 5 368.279 0 14:08:28 25:42 1088.0806  
46 D STORM & SON 2022ZA ND 2409 H 5 371.592 -1 14:11:32 25:44 1087.9610  
47 H. DU PLESSIS 2022DDSC 13 H 6 368.279 0 14:09:53 27:07 1083.5453  
48 B & A SPARK 2022ZA ND 2924 C 2 367.361 0 14:09:27 27:32 1082.2242  
49 S & P NAIDU LOFTS 2021ZA ND 658 H 13 366.234 0 14:10:35 29:42 1075.3139  
50 D STORM & SON 2021ZA ND 1504 H 6 371.592 -1 14:15:51 30:00 1074.3824  
0 LOFTS THAT DID NOT MAKE THE BOARD                  
65 J REINHARDT & SHAWN 2022ZA 26038 H 10 371.382 0 14:29:22   1033.4347  
0 NOMINATION RESULT: A                  
1 0.00 W & B YOUNG & S 2022ZA ND 2094 H 15 366.569 0 13:41:11   1177.9840  
2 0.00 W & B YOUNG & S 2022ZA ND 3393 C 15 366.569 0 13:42:52   1171.6461  
3 0.00 S. LUDDICK 2020ZA ZULU 2348 H 5 371.259 -1 13:57:38   1133.1000  
0 NOMINATION RESULT: B                  
1 0.00 W & B YOUNG & S 2022ZA ND 2094 H 15 366.569 0 13:41:11   1177.9840  
2 0.00 W & B YOUNG & S 2022ZA ND 3393 C 15 366.569 0 13:42:52   1171.6461  
3 0.00 S. LUDDICK 2020ZA ZULU 2348 H 5 371.259 -1 13:57:38   1133.1000  
0 NOMINATION RESULT: C                  
1 0.00 W & B YOUNG & S 2022ZA ND 2094 H 15 366.569 0 13:41:11   1177.9840  
2 0.00 W & B YOUNG & S 2022ZA ND 3393 C 15 366.569 0 13:42:52   1171.6461  
3 0.00 S. LUDDICK 2020ZA ZULU 2348 H 5 371.259 -1 13:57:38   1133.1000  
0 NOMINATION RESULT: D                  
1 0.00 W & B YOUNG & S 2022ZA ND 2094 H 15 366.569 0 13:41:11   1177.9840  
2 0.00 W & B YOUNG & S 2022ZA ND 3393 C 15 366.569 0 13:42:52   1171.6461  
3 0.00 S. LUDDICK 2020ZA ZULU 2348 H 5 371.259 -1 13:57:38   1133.1000  
0 NOMINATION RESULT: P                  
0 NOMINATION RESULT: P                  
1 W & B YOUNG & SHANE 2022ZA ND 2094 H 15 366.569 0 13:41:11   1177.9840  
2 W & B YOUNG & SHANE 2022ZA 49980 H 15 366.569 0 14:04:38   1095.4348  
0 NOMINATION RESULT: Z                  
1 0.00 W & B YOUNG & S 2022ZA ND 2094 H 15 366.569 0 13:41:11   1177.9840  
2 0.00 W & B YOUNG & S 2022ZA ND 3393 C 15 366.569 0 13:42:52   1171.6461  
3 0.00 REECE FAMILY LO 2019ZA ND 4425 H 20 371.527 0 13:47:48   1169.0592  
4 0.00 A.E. AUGUST & C 2020ZA ND 3091 H 29 369.893 0 13:46:32   1168.5752  
5 0.00 S. LUDDICK 2022ZA TOTI 1527 C 5 371.259 -1 13:47:57   1167.6077  
6 0.00 REECE FAMILY LO 2022ZA GPU 3589 C 20 371.527 0 13:51:21   1156.1444  
7 0.00 H. DU PLESSIS 2022ZA PORT 2574 H 15 368.279 0 13:51:18   1146.2154  
8 0.00 REECE FAMILY LO 2021ZA ND 1730 H 20 371.527 0 13:54:23   1145.3332  
9 0.00 REECE FAMILY LO 2022ZA GPU 3598 C 20 371.527 0 13:54:25   1145.2155  
10 0.00 EDDIE KENNEDY 2021ZA ND 1018 H 20 371.246 0 13:55:27   1140.7159  
11 0.00 B & A SPARK 2021ZA TOTI 296 H 10 367.361 0 13:54:18   1132.7814  
12 0.00 A.E. AUGUST & C 2021ZA ND 1094 C 29 369.893 0 13:56:44   1132.0945  
13 0.00 A.E. AUGUST & C 2018ZA ND 0543 H 29 369.893 0 13:57:16   1130.2495  
14 0.00 W & B YOUNG & S 2022ZA ND 2081 H 15 366.569 0 13:54:48   1128.5991  
15 0.00 A.E. AUGUST & C 2022ZA ND 2853 C 29 369.893 0 13:57:57   1127.8945  
16 0.00 W & B YOUNG & S 2022ZA TRPF 2465 H 15 366.569 0 13:58:42   1115.2084  
17 0.00 H. DU PLESSIS 2022ZA PORT 2557 H 15 368.279 0 14:02:42   1106.9402