Durban Racing Pigeon Club
BETHAL OPEN
                           Release  Date : 15 June 2024 Members  :  11          Birds :  150
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 A.E. AUGUST & CLAIR 2021ZA ND 1378 H 29 410.676 0 14:15:44 0:00 1187.8403 Z
2 A.E. AUGUST & CLAIR 2022ZA ND 2819 H 2 410.676 0 14:18:37 2:52 1178.0160  
3 H. DU PLESSIS 2022ZA PORT 2605 H 15 408.902 0 14:21:58 7:45 1161.7634 Z
4 D STORM & SON 2020ZA ND 3180 H 20 411.697 -1 14:25:19 8:43 1158.6260 Z
5 D STORM & SON 2022ZA ND 3927 C 2 411.697 -1 14:25:36 9:00 1157.7029  
6 A.E. AUGUST & CLAIR 2021ZA ND 1946 H 3 410.676 0 14:28:36 12:51 1145.2203  
7 A.E. AUGUST & CLAIR 2022ZA ND 2830 H 4 410.676 0 14:29:12 13:27 1143.3073 Z
8 W & B YOUNG & SHANE 2022ZA ND 2027 H 14 407.314 -1 14:26:18 13:31 1143.1276 Z
9 A.E. AUGUST & CLAIR 2021ZA ND 1094 C 5 410.676 0 14:29:57 14:12 1140.9251 Z
10 J REINHARDT & SHAWN 2022ZA ND 2496 H 2 411.811 0 14:32:54 16:09 1134.7782  
11 W & B YOUNG & SHANE 2022ZA ND 2094 H 2 407.314 -1 14:33:53 21:10 1119.3057 A B C D PN
12 W & B YOUNG & SHANE 2023ZA ND 4200 H 3 407.314 -1 14:34:13 21:30 1118.2813  
13 S. LUDDICK 2022ZA ND 2159 H 3 411.61 0 14:38:44 22:09 1116.2810  
14 REECE FAMILY LOFT 2022ZA GPU 3598 C 20 411.644 0 14:40:24 23:47 1111.3499  
15 A.E. AUGUST & CLAIR 2022ZA ND 2850 H 6 410.676 0 14:41:08 25:00 1106.5457  
16 B & A SPARK 2021ZA TOTI 296 H 9 407.885 0 14:38:54 25:41 1105.6790  
17 A.E. AUGUST & CLAIR 2021ZA ND 1384 H 7 410.676 0 14:42:50 27:00 1101.5002  
18 REECE FAMILY LOFT 2021ZA ND 1439 H 2 411.644 0 14:43:44 27:07 1101.4377  
19 W & B YOUNG & SHANE 2023ZA ND 4185 H 4 407.314 -1 14:40:12 27:32 1100.2078  
20 REECE FAMILY LOFT 2022ZA GPU 3591 H 3 411.644 0 14:44:45 28:08 1098.4496  
21 D STORM & SON 2022ZA ND 2454 C 3 411.697 -1 14:45:56 29:17 1095.0877  
22 RAY LOFTS 2022ZA ND 2579 C 13 410.904 0 14:46:51 30:54 1090.3649 A B C D
23 D STORM & SON 2022ZA ND 2429 C 4 411.697 -1 14:53:10 36:29 1074.4156  
24 D STORM & SON 2022ZA ND 2407 H 5 411.697 -1 14:59:13 42:32 1057.7154  
25 H. DU PLESSIS 2021ZA PORT 1421 H 2 408.902 0 14:57:40 43:36 1054.7773  
26 EDDIE KENNEDY 2023ZA ND 4407 H 20 411.573 1 15:02:26 45:49 1048.8136  
27 W & B YOUNG & SHANE 2022ZA ND 2075 H 5 407.314 -1 14:58:26 45:55 1048.5651  
28 REECE FAMILY LOFT 2022ZA GPU 3589 C 4 411.644 0 15:03:16 46:36 1046.7300  
29 D STORM & SON 2022ZA ND 2420 C 6 411.697 -1 15:03:34 46:52 1046.0252  
30 B & A SPARK 2021ZA ND 1617 H 2 407.885 0 15:01:18 48:14 1042.3844  
31 D STORM & SON 2022ZA ND 2436 C 7 411.697 -1 15:05:18 48:36 1041.4386  
32 D STORM & SON 2022ZA ND 2409 H 8 411.697 -1 15:06:29 49:46 1038.3305  
33 D STORM & SON 2021ZA ND 157 C 9 411.697 -1 15:06:31 49:48 1038.2432  
34 W & B YOUNG & SHANE 2022ZA ND 2011 C 6 407.314 -1 15:03:18 50:49 1035.5906  
35 H. DU PLESSIS 2022ZA PORT 2573 H 3 408.902 0 15:05:55 51:54 1032.7981  
36 D STORM & SON 2022ZA ND 3947 H 10 411.697 -1 15:08:46 52:03 1032.3852  
37 S. LUDDICK 2022ZA TOTI 1527 C 2 411.61 0 15:09:45 53:06 1029.6685  
38 H. DU PLESSIS 2019ZA CACH 37 C 4 408.902 0 15:08:29 54:28 1026.1458  
39 A.E. AUGUST & CLAIR 2022ZA ND 2822 H 8 410.676 0 15:15:33 59:48 1012.6396  
40 W & B YOUNG & SHANE 2022ZA 49980 H 7 407.314 -1 15:12:57 60:33 1010.7907 PN
41 H. DU PLESSIS 2021ZA PORT 1403 C 5 408.902 0 15:17:24 63:26 1003.6868  
42 H. DU PLESSIS 2021ZA PUMA 079 C 6 408.902 0 15:17:29 63:31 1003.4815  
43 EDDIE KENNEDY 2021ZA ND 1024 C 2 411.573 1 15:22:32 65:53 997.7102  
44 A.E. AUGUST & CLAIR 2022ZA ND 2855 H 9 410.676 0 15:26:45 71:00 985.4253  
45 D STORM & SON 2019ZA ND 3253 C 11 411.697 -1 15:28:58 72:12 982.6115  
46 D STORM & SON 2022ZA ND 2412 H 12 411.697 -1 15:28:58 72:12 982.6115  
47 D STORM & SON 2022ZA ND 3916 H 13 411.697 -1 15:34:18 77:31 970.2608  
48 D STORM & SON 2022ZA ND 2438 C 14 411.697 -1 15:35:52 79:05 966.6915  
49 EDDIE KENNEDY 2021ZA ND 1045 H 3 411.573 1 15:37:14 80:33 963.3805  
50 EDDIE KENNEDY 2021ZA ND 1018 H 4 411.573 1 15:37:15 80:34 963.3429  
0 LOFTS THAT DID NOT MAKE THE BOARD                  
56 S & P NAIDU LOFTS 2022ZA ND 2780 H 5 407.296 0 16:51:52   811.5622