Durban Racing Pigeon Club
VREDE YEARLING
                           Release  Date : 29 June 2024 Members  :  10          Birds :  119
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 W & B YOUNG & SHANE 2023ZA ND 4514 H 20 323.832 -1 12:14:31 0:00 1442.2545 Z
2 W & B YOUNG & SHANE 2023ZA ND 4448 H 2 323.832 -1 12:14:41 0:09 1441.1847  
3 REECE FAMILY LOFT 2023ZA ND 4272 H 20 329.339 0 12:23:47 5:20 1408.7360 A B C D Z
4 REECE FAMILY LOFT 2023ZA ND 4322 C 2 329.339 0 12:23:52 5:25 1408.2340 Z
5 EDDIE KENNEDY 2023ZA ND 4421 H 20 328.86 0 12:24:31 6:23 1402.2884 Z
6 EDDIE KENNEDY 2023ZA ND 5983 H 2 328.86 0 12:28:40 10:29 1377.9050 Z
7 EDDIE KENNEDY 2023ZA ND 5982 H 3 328.86 0 12:28:42 10:31 1377.7126 Z
8 EDDIE KENNEDY 2023ZA ND 4413 C 4 328.86 0 12:44:12 25:46 1293.7057  
9 D STORM & SON 2023ZA ND 4523 C 13 329.414 -1 12:48:00 29:06 1276.7225  
10 B & A SPARK 2023ZA ND 4682 H 10 324.826 0 12:45:19 30:00 1272.2475 Z
11 W & B YOUNG & SHANE 2023ZA ND 4200 H 3 323.832 -1 12:48:11 33:39 1254.1970 Z A B C D
12 S. LUDDICK 2023ZA ZULU 2081 C 10 328.849 -1 12:52:33 34:01 1252.4462  
13 S. LUDDICK 2023ZA ZULU 2079 H 2 328.849 -1 12:52:35 34:03 1252.2872  
14 S. LUDDICK 2023ZA ZULU 2064 H 3 328.849 -1 12:52:50 34:18 1251.0962  
15 REECE FAMILY LOFT 2023ZA ND 4369 H 3 329.339 0 12:53:40 34:43 1249.0733  
16 D STORM & SON 2023ZA ND 4538 H 2 329.414 0 12:54:30 35:29 1245.4216  
17 W & B YOUNG & SHANE 2023ZA ND 4185 H 4 323.832 -1 12:51:04 36:33 1240.3458 Z
18 TALISA WINDELBERG 2023ZA ND 4223 H 2 327.218 0 12:55:26 38:09 1232.7691  
19 B & A SPARK 2023ZA ND 4698 H 2 324.826 0 12:54:16 38:55 1229.1599  
20 RAY LOFTS 2023ZA ND 4225 H 6 327.218 0 12:57:58 40:39 1221.1146  
21 EDDIE KENNEDY 2023ZA ND 4407 H 5 328.86 0 13:00:19 41:39 1216.5732 Z
22 S. LUDDICK 2023ZA TOTI 2605 H 4 328.849 -1 13:01:22 42:42 1211.7565  
23 EDDIE KENNEDY 2023ZA TRPF 10946 H 6 328.86 0 13:02:36 43:53 1206.3830  
24 S. LUDDICK 2023ZA ZULU 2071 H 5 328.849 -1 13:03:53 45:11 1200.6224  
25 EDDIE KENNEDY 2023ZA ND 5981 C 7 328.86 0 13:04:49 46:04 1196.6523  
26 RAY LOFTS 2023ZA ND 4214 H 2 327.218 0 13:03:27 46:05 1196.6283  
27 S. LUDDICK 2023ZA ZULU 2057 H 6 328.849 -1 13:04:56 46:13 1196.0373  
28 D STORM & SON 2023ZA ND 5964 H 3 329.414 0 13:09:17 50:01 1179.4975  
29 J REINHARDT & SHAWN 2023ZA ND 4953 H 10 328.897 0 13:09:07 50:17 1178.3496  
30 RAY LOFTS 2023ZA DDSC 68 H 3 327.218 0 13:11:17 53:50 1163.3039 PN
31 B & A SPARK 2023ZA ND 4700 C 3 324.826 0 13:10:16 54:52 1158.9891  
32 EDDIE KENNEDY 2023ZA TRPF 10943 H 8 328.86 0 13:15:30 56:36 1151.8739  
33 EDDIE KENNEDY 2023ZA TRPF 10952 C 9 328.86 0 13:16:25 57:30 1148.1874  
34 W & B YOUNG & SHANE 2023ZA ND 4189 H 5 323.832 -1 13:13:06 58:34 1143.8159  
35 W & B YOUNG & SHANE 2023ZA ND 4166 H 6 323.832 -1 13:14:58 60:24 1136.3237  
36 EDDIE KENNEDY 2023ZA ND 4422 C 10 328.86 0 13:25:02 65:59 1114.6537  
37 REECE FAMILY LOFT 2023ZA ND 4360 C 4 329.339 0 13:26:07 66:37 1112.1934  
38 REECE FAMILY LOFT 2023ZA ND 4367 H 5 329.339 0 13:26:45 67:15 1109.8197  
39 W & B YOUNG & SHANE 2023ZA ND 4193 H 7 323.832 -1 13:25:38 71:06 1095.3263 A B C D Z PN
40 J REINHARDT & SHAWN 2023ZA ND 4604 H 2 328.897 0 13:30:54 71:43 1093.0442  
41 W & B YOUNG & SHANE 2023ZA ND 4910 H 8 323.832 -1 13:27:26 72:54 1088.6979  
42 REECE FAMILY LOFT 2023ZA ND 4271 C 7 329.339 0 13:33:49 74:12 1084.0057  
43 REECE FAMILY LOFT 2023ZA ND 4325 H 6 329.339 0 13:33:49 74:12 1084.0057  
44 REECE FAMILY LOFT 2023ZA ND 4311 H 8 329.339 0 13:33:51 74:14 1083.8868  
45 REECE FAMILY LOFT 2023ZA DDSC 148 H 9 329.339 0 13:33:54 74:17 1083.7085  
46 D STORM & SON 2023ZA ND 5968 H 4 329.414 0 13:35:52 76:09 1076.9856  
47 RAY LOFTS 2023ZA ND 4204 H 4 327.218 0 13:35:18 77:36 1071.7917  
48 TALISA WINDELBERG 2023ZA ND 4206 C 2 327.218 0 13:37:45 80:01 1063.2591  
49 REECE FAMILY LOFT 2023ZA ND 4303 H 10 329.339 0 13:40:08 80:24 1061.9271  
50 W & B YOUNG & SHANE 2023ZA ND 4154 H 9 323.832 -1 13:40:57 86:25 1041.3754  
0 LOFTS THAT DID NOT MAKE THE BOARD