Northern KZN
BLOEMFONTEIN
                           Release  Date : 22 June 2024 Members  :  17          Birds :  233
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 Lewis Hay Hauser P 21ZANKR 436 H 15 350.22 0 11:56:13 0:00 1315.5450  
2 Rob Irons Hauser P 22ZANKR 2317 H 20 322.454 -1 11:35:06 0:00 1315.5229  
3 Renison Lofts Amajuba 21ZANND 402 C 13 391.234 0 12:29:05 1:30 1308.1103  
4 Renison Lofts Amajuba 21ZAZULU 449 H 2 391.234 0 12:29:10 1:35 1307.7460  
5 Renison Lofts Amajuba 22ZANND 1522 H 3 391.234 0 12:29:11 1:36 1307.6731  
6 Renison Lofts Amajuba 22ZAWFL 151 C 4 391.234 0 12:29:12 1:37 1307.6003  
7 Renison Lofts Amajuba 21ZANND 406 H 5 391.234 0 12:29:15 1:39 1307.3818  
8 Renison Lofts Amajuba 21ZANND 405 H 6 391.234 0 12:30:02 2:21 1303.9684  
9 Eric Holder Jnr Hauser P 22ZANKR 2008 H 30 306.007 -1 11:28:15 6:28 1284.3155  
10 Rob Irons Hauser P 22ZABERG 49 C 2 322.454 -1 11:44:00 9:40 1269.4302  
11 Mark Maharaj Hauser P 22ZAMRPC 1512 H 10 373.364 -1 12:27:22 12:43 1255.5043  
12 Eric Holder Jnr Hauser P 22ZABERG 335 H 2 306.007 -1 11:35:01 14:13 1248.8483  
13 Eric Holder Jnr Hauser P 22ZABERG 313 C 3 306.007 -1 11:35:12 14:25 1247.9146  
14 Eric Holder Jnr Hauser P 21ZANB 147 H 4 306.007 -1 11:35:26 14:41 1246.7282  
15 Dolf Grimbeek Amajuba 22ZANND 1374 H 10 390.463 0 12:46:43 17:51 1232.8464  
16 Lewis Hay Hauser P 22ZANKRD 2394 C 2 350.22 0 12:15:42 19:28 1225.8313  
17 Renison Lofts Amajuba 21ZACDP 221 H 7 391.234 0 12:49:13 19:32 1225.6064  
18 Lewis Hay Hauser P 20ZANKRD 705 H 3 350.22 0 12:15:53 19:39 1225.0452  
19 Rob Irons Hauser P 21ZANB 422 H 3 322.454 -1 11:53:19 19:47 1224.5175  
20 Eric Holder Jnr Hauser P 22ZANKR 2209 H 5 306.007 -1 11:40:40 20:41 1220.7008  
21 Eric Holder Jnr Hauser P 22ZANKR 2376 H 6 306.007 -1 11:40:41 20:42 1220.6197  
22 Eric Holder Snr Hauser P 22ZANKR 2261 H 15 306.007 -1 11:40:43 20:44 1220.4574  
23 Mark Maharaj Hauser P 21ZAMRPC 607 C 2 373.364 -1 12:36:24 21:12 1218.4910  
24 Eric Holder Jnr Hauser P 20ZANKRD 785 C 7 306.007 -1 11:41:11 21:16 1218.1901  
25 Eric Holder Jnr Hauser P 20ZA 281231 H 8 306.007 -1 11:41:12 21:17 1218.1092  
26 Emmanuel Maharaj Hauser P 22ZAMRPC 1656 C 10 373.45 -1 12:36:54 21:36 1216.7861  
27 Emmanuel Maharaj Hauser P 22ZAMRPC 1660 H 2 373.45 -1 12:37:03 21:44 1216.1917  
28 Lewis Hay Hauser P 22ZANKRD 2339 H 4 350.22 0 12:20:32 24:18 1205.4383  
29 Eric Holder Jnr Hauser P 22ZANKR 2013 C 9 306.007 -1 11:44:02 24:32 1204.5239  
30 Leon le Roux Vryheid 2022ZANV 1441 H 2 469.513 0 14:00:03 24:43 1203.7252  
31 Leon le Roux Vryheid 2022ZANV 1450 H 10 469.513 0 14:00:03 24:43 1203.7252  
32 Eric Holder Snr Hauser P 22ZANKR 2079 H 2 306.007 -1 11:44:21 24:54 1203.0243  
33 Lewis Hay Hauser P 21ZANKR 745 H 5 350.22 0 12:22:52 26:36 1195.8343  
34 Lewis Hay Hauser P 20ZA 292771 H 6 350.22 0 12:23:07 26:00 1194.8144  
35 Lewis Hay Hauser P 20ZANKRD 720 H 7 350.22 0 12:23:43 27:00 1192.3736  
36 Lewis Hay Hauser P 20ZANKR 4353 H 8 350.22 0 12:23:45 27:31 1192.2383  
37 Dirk & Mariska Norv Vryheid 2020NV 2125 H 16 467.204 0 14:05:04 29:55 1182.5953  
38 Dirk & Mariska Norv Vryheid 2021NV 167 H 2 467.204 0 14:05:09 29:59 1182.3459  
39 Rob Irons Hauser P 21ZANB 430 H 4 322.454 -1 12:03:29 30:50 1178.9986  
40 Lewis Hay Hauser P 21ZANKR 740 H 9 350.22 0 12:27:23 31:09 1177.6719  
41 Eric Holder Jnr Hauser P 22ZANKR 2046 H 10 306.007 -1 11:49:56 31:17 1177.1849  
42 Eric Holder Snr Hauser P 22ZANKR 2042 C 3 306.007 -1 11:49:57 31:18 1177.1094  
43 Eric Holder Jnr Hauser P 21ZANKR 946 C 11 306.007 -1 11:49:57 31:18 1177.1094  
44 Lewis Hay Hauser P 21ZAKWU 1198 H 10 350.22 0 12:27:55 31:41 1175.5636  
45 Lewis Hay Hauser P 22ZANKR 2271 H 11 350.22 0 12:28:29 32:15 1173.3318  
46 Eric Holder Jnr Hauser P 22ZABERG 319 H 12 306.007 -1 11:50:59 32:29 1172.4490  
47 Eric Holder Jnr Hauser P 22ZANKR 2239 C 13 306.007 -1 11:51:00 32:30 1172.3741  
48 Emmanuel Maharaj Hauser P 22ZAMRPC 1640 H 3 373.45 -1 12:48:49 32:47 1171.3072  
49 Eric Holder Snr Hauser P 22ZANKR 2228 C 4 306.007 -1 11:52:20 34:02 1166.4157  
50 Mark Maharaj Hauser P 22ZAMRPC 1506 H 3 373.364 -1 12:51:36 35:27 1160.9030  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
54 Frikkie Marx Vryheid 2021NV 22 C 10 469.186 0 14:19:08   1146.7802  
73 Andrew Narian Amajuba 22NV 1115 H 10 391.2 0 14:12:57   970.8401  
79 Swart Hokke Amajuba 22ZANND 1569 H 10 389.612 0 15:24:55   820.3797