Durban Racing Pigeon Club
VREDE YEARLING
                           Release  Date : 13 July 2024 Members  :  12          Birds :  156
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 W & B YOUNG & SHANE 2023ZA ND 4186 C 2 323.832 -1 12:00:09 0:00 1540.8449 Z
2 W & B YOUNG & SHANE 2023ZA ND 4193 H 20 323.832 -1 12:00:09 0:00 1540.8449 Z PN
3 S. LUDDICK 2023ZA ND 5959 C 15 328.849 -1 12:03:34 0:09 1539.6857 Z
4 W & B YOUNG & SHANE 2023ZA ND 4448 H 3 323.832 -1 12:00:19 0:09 1539.6239 Z
5 EDDIE KENNEDY 2023ZA ND 4421 H 19 328.86 0 12:04:13 0:46 1535.1747 Z
6 REECE FAMILY LOFT 2023ZA DDSC 148 H 20 329.339 0 12:06:59 3:11 1517.8078 Z
7 S. LUDDICK 2023ZA ZULU 2079 H 2 328.849 -1 12:16:20 12:43 1452.8428  
8 H. DU PLESSIS 2023ZA GPU 6815 C 20 325.641 0 12:15:01 13:35 1447.1861  
9 S. LUDDICK 2023ZA ZULU 2064 H 3 328.849 -1 12:17:45 14:07 1443.8063  
10 S. LUDDICK 2023ZA NHL 1235 H 4 328.849 -1 12:17:46 14:08 1443.7006  
11 S. LUDDICK 2023ZA ZULU 2098 H 5 328.849 -1 12:19:25 15:45 1433.3179  
12 H. DU PLESSIS 2023ZA PORT 25 H 2 325.641 0 12:20:51 19:24 1410.6173  
13 W & B YOUNG & SHANE 2023ZA ND 4185 H 4 323.832 -1 12:19:54 19:42 1408.4837  
14 B & A SPARK 2023ZA ND 4700 C 10 324.826 0 12:21:38 20:45 1402.3284  
15 D STORM & SON 2023ZA ND 4567 C 11 329.414 -1 12:25:46 21:37 1397.1124  
16 S. LUDDICK 2023ZA ZULU 2055 C 6 328.849 -1 12:28:35 24:47 1378.2513  
17 B & A SPARK 2023ZA ND 4684 C 2 324.826 0 12:26:26 25:32 1373.8587  
18 EDDIE KENNEDY 2023ZA ND 4422 C 2 328.86 0 12:29:56 26:05 1370.6307  
19 W & B YOUNG & SHANE 2023ZA GPU 8063 H 5 323.832 -1 12:29:06 28:54 1354.2917  
20 H. DU PLESSIS 2023ZA PORT 31 H 3 325.641 0 12:32:35 31:04 1342.3882  
21 W & B YOUNG & SHANE 2023ZA GPU 8080 C 6 323.832 -1 12:32:46 32:36 1333.8381  
22 W & B YOUNG & SHANE 2023ZA ND 5980 H 7 323.832 -1 12:32:46 32:36 1333.8381  
23 EDDIE KENNEDY 2023ZA TRPF 10943 H 3 328.86 0 12:37:49 33:51 1327.0294  
24 TALISA WINDELBERG 2023ZA ND 4206 C 2 327.218 0 12:36:47 34:03 1325.9323  
25 H. DU PLESSIS 2023ZA GPU 6817 C 4 325.641 0 12:36:15 34:42 1322.4000  
26 EDDIE KENNEDY 2023ZA ND 4423 H 4 328.86 0 12:38:44 34:45 1322.1388  
27 RAY LOFTS 2023ZA DDSC 68 H 11 327.218 0 12:37:51 35:07 1320.2259 PN
28 B & A SPARK 2023ZA ND 5064 H 3 324.826 0 12:36:16 35:20 1319.0011  
29 EDDIE KENNEDY 2023ZA ND 5981 C 5 328.86 0 12:40:01 36:01 1315.3523  
30 S & P NAIDU LOFTS 2023ZA ND 4090 H 11 323.198 0 12:35:55 36:13 1314.2582  
31 RAY LOFTS 2023ZA ND 5074 H 2 327.218 0 12:41:22 38:35 1301.7557  
32 W & B YOUNG & SHANE 2023ZA ND 5932 C 8 323.832 -1 12:41:49 41:39 1285.9042  
33 S. LUDDICK 2023ZA ZULU 2057 H 7 328.849 -1 12:49:07 45:00 1269.0396  
34 H. DU PLESSIS 2023ZA PORT 45 H 5 325.641 0 12:46:49 45:13 1267.9901 PN
35 D STORM & SON 2023ZA ND 5919 H 2 329.414 -1 12:52:16 47:40 1255.9526  
36 W & B YOUNG & SHANE 2023ZA ND 4200 H 9 323.832 -1 12:48:31 48:21 1252.5791 A B C D
37 REECE FAMILY LOFT 2023ZA ND 4360 C 2 329.339 0 12:54:16 49:40 1246.2374  
38 J REINHARDT & SHAWN 2023ZA ND 4969 C 10 328.897 0 12:54:57 50:42 1241.3550  
39 W & B YOUNG & SHANE 2023ZA PORT 581 H 10 323.832 -1 12:51:31 51:21 1238.2108  
40 REECE FAMILY LOFT 2023ZA ND 4367 H 3 329.339 0 12:56:15 51:37 1236.9540  
41 EDDIE KENNEDY 2023ZA ND 5982 H 6 328.86 0 12:58:03 53:47 1226.8607  
42 H. DU PLESSIS 2023ZA PORT 39 C 6 325.641 0 12:56:43 55:04 1220.9248  
43 S. LUDDICK 2023ZA ND 4838 H 8 328.849 -1 13:01:31 57:13 1211.0863  
44 S. LUDDICK 2023ZA TOTI 2605 H 9 328.849 -1 13:01:58 57:40 1209.0825  
45 H. DU PLESSIS 2023ZA PORT 11 H 7 325.641 0 12:59:35 57:55 1207.9419  
46 REECE FAMILY LOFT 2023ZA ND 4322 C 4 329.339 0 13:04:39 59:53 1199.1225  
47 H. DU PLESSIS 2023ZA PORT 27 C 8 325.641 0 13:01:49 60:08 1198.0170  
48 B & A SPARK 2023ZA ND 4673 C 4 324.826 0 13:01:38 60:38 1195.8253  
49 W & B YOUNG & SHANE 2023ZA ND 4166 H 11 323.832 -1 13:01:13 61:03 1193.9288  
50 EDDIE KENNEDY 2023ZA ND 5983 H 7 328.86 0 13:05:48 61:24 1192.3858  
0 LOFTS THAT DID NOT MAKE THE BOARD