Durban Racing Pigeon Club
MARBLE HALL OPEN
                           Release  Date : 20 July 2024 Members  :  11          Birds :  135
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 A.E. AUGUST & CLAIR 2022ZA ND 2829 C 25 569.436 0 15:04:03 0:00 1254.1262 Z
2 H. DU PLESSIS 2021ZA PORT 1403 C 15 567.557 0 15:03:03 0:29 1252.7469 Z
3 W & B YOUNG & SHANE 2022ZA ND 3369 C 10 566.069 0 15:07:26 6:06 1237.4896 Z
4 D STORM & SON 2020ZA ND 3180 H 20 569.943 -1 15:12:51 8:24 1231.3356 Z
5 REECE FAMILY LOFT 2022ZA GPU 3636 C 20 569.9 0 15:12:56 8:30 1231.0628 Z
6 D STORM & SON 2022ZA ND 3236 C 2 569.943 -1 15:14:17 9:50 1227.5343  
7 A.E. AUGUST & CLAIR 2022ZA ND 2837 H 2 569.436 0 15:18:25 14:21 1215.6613 Z
8 A.E. AUGUST & CLAIR 2022ZA ND 3966 H 3 569.436 0 15:20:33 16:00 1210.1498  
9 REECE FAMILY LOFT 2022ZA GPU 3589 C 2 569.9 0 15:21:30 17:03 1208.6957  
10 REECE FAMILY LOFT 2021ZA ND 1865 H 3 569.9 0 15:22:19 17:52 1206.6057  
11 H. DU PLESSIS 2021ZA PORT 1421 H 2 567.557 0 15:22:13 19:43 1201.8996  
12 B & A SPARK 2022ZA ND 2911 H 10 566.474 1 15:22:08 20:32 1199.8579  
13 D STORM & SON 2022ZA ND 2406 C 3 569.943 -1 15:27:21 22:53 1193.9335  
14 D STORM & SON 2022ZA ND 3947 H 4 569.943 -1 15:28:30 24:02 1191.0641  
15 EDDIE KENNEDY 2022ZA ND 2334 H 15 569.988 0 15:28:36 24:05 1190.9486  
16 H. DU PLESSIS 2022ZA PORT 2593 H 3 567.557 0 15:27:26 24:57 1188.7670  
17 W & B YOUNG & SHANE 2022ZA ND 3953 C 2 566.069 0 15:26:15 25:01 1188.5963  
18 EDDIE KENNEDY 2022ZA ND 2310 H 2 569.988 0 15:29:49 25:18 1187.9287  
19 W & B YOUNG & SHANE 2022ZA 49980 H 3 566.069 0 15:27:33 26:20 1185.3607 A B C D PN
20 A.E. AUGUST & CLAIR 2022ZA ND 2825 H 4 569.436 0 15:32:22 28:18 1180.5045  
21 W & B YOUNG & SHANE 2022ZA ND 3954 C 4 566.069 0 15:29:41 28:29 1180.0889  
22 D STORM & SON 2022ZA ND 2429 C 5 569.943 -1 15:33:59 29:31 1177.5702  
23 RAY LOFTS 2022ZA ND 3023 H 7 569.697 0 15:33:53 29:36 1177.3437  
24 A.E. AUGUST & CLAIR 2022ZA ND 3178 H 5 569.436 0 15:34:16 30:12 1175.8728  
25 REECE FAMILY LOFT 2022ZA 27327 H 4 569.9 0 15:34:59 30:32 1175.0919  
26 A.E. AUGUST & CLAIR 2022ZA ND 2830 H 6 569.436 0 15:34:39 30:00 1174.9427  
27 A.E. AUGUST & CLAIR 2021ZA ND 1364 C 7 569.436 0 15:35:02 30:58 1174.0142  
28 W & B YOUNG & SHANE 2022ZA TRPF 2465 H 5 566.069 0 15:32:48 31:37 1172.4710  
29 H. DU PLESSIS 2022ZA PORT 2577 C 4 567.557 0 15:35:54 33:27 1168.0531  
30 EDDIE KENNEDY 2021ZA ND 1024 C 3 569.988 0 15:38:44 34:12 1166.2556  
0 LOFTS THAT DID NOT MAKE THE BOARD                  
46 J REINHARDT & SHAWN 2022ZA ND 2496 H 7 570.301 0 16:14:57   1086.3911