Durban Racing Pigeon Club
STANDERTON YEARLING
                           Release  Date : 27 July 2024 Members  :  12          Birds :  151
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 H. DU PLESSIS 2023ZA PORT 11 H 20 368.279 0 12:46:35 0:00 1625.3579 Z
2 EDDIE KENNEDY 2023ZA TRPF 10958 H 19 371.246 0 12:52:30 4:03 1596.7570  
3 REECE FAMILY LOFT 2023ZA ND 4367 H 20 371.527 0 12:53:23 4:45 1591.9174 Z
4 H. DU PLESSIS 2023ZA DDSC 47 H 2 368.279 0 12:56:43 10:07 1555.7798 Z
5 S & P NAIDU LOFTS 2023ZA ND 4089 H 12 366.234 0 12:55:50 10:34 1552.9357 Z
6 EDDIE KENNEDY 2023ZA TRPF 10955 H 2 371.246 0 13:02:07 13:35 1533.3352  
7 S. LUDDICK 2023ZA ZULU 2098 H 14 371.259 -1 13:07:44 19:10 1498.5290  
8 H. DU PLESSIS 2023ZA PORT 1 H 3 368.279 0 13:05:58 19:22 1497.2720 Z
9 S. LUDDICK 2023ZA ZULU 2081 C 2 371.259 -1 13:08:18 19:44 1495.1093  
10 D STORM & SON 2023ZA ND 5968 H 11 371.592 -1 13:08:36 19:49 1494.6446  
11 S. LUDDICK 2023ZA ZULU 2055 C 3 371.259 -1 13:08:39 20:05 1493.0049  
12 EDDIE KENNEDY 2023ZA ND 4413 C 3 371.246 0 13:09:08 20:33 1490.1499  
13 D STORM & SON 2023ZA ND 4567 C 2 371.592 -1 13:10:22 21:34 1484.0985  
14 B & A SPARK 2023ZA ND 4688 H 10 367.361 0 13:09:03 23:05 1475.0492  
15 H. DU PLESSIS 2023ZA GPU 6645 H 4 368.279 0 13:09:45 23:09 1474.5906  
16 D STORM & SON 2023ZA ND 5916 H 3 371.592 -1 13:12:16 23:27 1472.9213  
17 REECE FAMILY LOFT 2023ZA ND 4322 C 2 371.527 0 13:19:06 30:15 1433.9135 A B C D
18 RAY LOFTS 2023ZA ND 5074 H 8 370.073 0 13:19:25 31:34 1426.5583  
19 W & B YOUNG & SHANE 2023ZA ND 5971 H 16 366.569 0 13:17:56 32:33 1421.1773  
20 B & A SPARK 2023ZA ND 4700 C 2 367.361 0 13:19:03 33:06 1418.1085  
21 RAY LOFTS 2023ZA ND 4243 H 2 370.073 0 13:21:32 33:40 1415.0127  
22 EDDIE KENNEDY 2023ZA ND 4422 C 4 371.246 0 13:22:30 33:49 1414.2705  
23 S. LUDDICK 2023ZA ZULU 2079 H 4 371.259 -1 13:22:34 33:53 1413.8763  
24 D STORM & SON 2023ZA ND 4560 H 4 371.592 -1 13:22:58 34:03 1412.9920  
25 TALISA WINDELBERG 2023ZA ND 4852 C 3 370.073 0 13:22:19 34:27 1410.7872  
26 EDDIE KENNEDY 2023ZA ND 5983 H 5 371.246 0 13:23:29 34:47 1408.9923  
27 W & B YOUNG & SHANE 2023ZA ND 4485 C 2 366.569 0 13:20:37 35:14 1406.5447  
28 REECE FAMILY LOFT 2023ZA ND 4360 C 3 371.527 0 13:25:54 36:59 1397.2433  
29 D STORM & SON 2023ZA ND 4571 C 5 371.592 -1 13:26:14 37:17 1395.6556  
30 W & B YOUNG & SHANE 2023ZA ND 4189 H 3 366.569 0 13:23:18 37:56 1392.2104  
31 W & B YOUNG & SHANE 2023ZA ND 4200 H 4 366.569 0 13:25:07 39:46 1382.6705  
32 W & B YOUNG & SHANE 2023ZA ND 4514 H 5 366.569 0 13:25:09 39:48 1382.4967  
33 D STORM & SON 2023ZA ND 4523 C 6 371.592 -1 13:29:41 40:42 1377.8022  
34 J REINHARDT & SHAWN 2023ZA ND 4969 C 10 371.382 0 13:31:11 42:20 1369.4868  
35 W & B YOUNG & SHANE 2023ZA GPU 8080 C 6 366.569 0 13:27:41 42:20 1369.4129  
36 RAY LOFTS 2023ZA ND 4225 H 3 370.073 0 13:30:27 42:33 1368.3601  
37 REECE FAMILY LOFT 2023ZA DDSC 148 H 4 371.527 0 13:31:48 42:50 1366.9132 A B C D PS
38 S. LUDDICK 2023ZA ND 4838 H 5 371.259 -1 13:31:46 43:01 1366.0154  
39 S & P NAIDU LOFTS 2023ZA ND 4090 H 2 366.234 0 13:29:38 44:33 1358.2668  
40 REECE FAMILY LOFT 2023ZA ND 4271 C 5 371.527 0 13:34:02 45:03 1355.7730  
41 TALISA WINDELBERG 2023ZA ND 4223 H 2 370.073 0 13:32:58 45:03 1355.7443  
42 RAY LOFTS 2023ZA ND 4863 H 4 370.073 0 13:33:33 45:38 1352.8532  
43 EDDIE KENNEDY 2023ZA ND 5982 H 6 371.246 0 13:37:30 48:41 1337.8234  
44 H. DU PLESSIS 2023ZA GPU 6997 C 5 368.279 0 13:35:44 49:06 1335.6347  
45 D STORM & SON 2023ZA ND 4553 H 7 371.592 -1 13:38:53 49:49 1332.3526  
46 W & B YOUNG & SHANE 2023ZA ND 4508 H 7 366.569 0 13:38:48 53:31 1314.8099  
47 REECE FAMILY LOFT 2023ZA ND 4311 H 6 371.527 0 13:48:37 59:30 1287.2680  
48 D STORM & SON 2023ZA ND 5963 H 8 371.592 -1 13:50:03 60:53 1281.0607  
49 EDDIE KENNEDY 2023ZA ND 5984 H 7 371.246 0 13:50:43 61:48 1277.0028  
50 D STORM & SON 2023ZA ND 4559 C 9 371.592 -1 13:57:52 68:38 1247.4445  
0 LOFTS THAT DID NOT MAKE THE BOARD