DURBAN NORTH RACING PIGEON CLUB
MARBLE HALL OPEN
                           Release  Date : 20 July 2024 Members  :  3          Birds :  44
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 IVAN & MIKE LOFTS 21ZANJ 1482 H 19 556.481 0 14:45:14 0:00 1278.5808  
2 IVAN & MIKE LOFTS 19ZANJ 6603 C 2 556.481 0 14:45:15 0:00 1278.5319 P
3 IVAN & MIKE LOFTS 23ZANJ 2389 H 3 556.481 0 14:45:15 0:00 1278.5319  
4 IVAN & MIKE LOFTS 19ZANJ 6619 C 4 556.481 0 14:45:16 0:01 1278.4829 PN
5 IVAN & MIKE LOFTS 22ZANJ 4538 C 6 556.481 0 14:45:16 0:01 1278.4829  
6 IVAN & MIKE LOFTS 23ZANJ 464 H 5 556.481 0 14:45:16 0:01 1278.4829  
7 IVAN & MIKE LOFTS 21ZAOAKD 3104 C 7 556.481 0 14:45:19 0:04 1278.3361  
8 DAVID ABBOTT 22ZANJ 5287 C 20 554.601 0 14:46:20 2:34 1271.0489  
9 IVAN & MIKE LOFTS 21ZAOAKD 3109 H 8 556.481 0 14:48:49 3:34 1268.1401 PN
10 DAVID ABBOTT 22ZADDSC 165 H 2 554.601 0 14:53:20 9:36 1250.9797  
11 IVAN & MIKE LOFTS 18ZAHHC 3900 C 9 556.481 0 14:58:32 13:00 1240.6681 PN
12 DAVID ABBOTT 22ZANJ 5348 H 3 554.601 0 14:57:06 13:22 1240.4406  
13 POMPIES & DAUGHTER 21ZAWDHS 171 H 5 541.649 -1 14:51:23 18:15 1227.1176  
14 DAVID ABBOTT 22ZANJ 5290 H 4 554.601 0 15:02:24 18:42 1225.9085  
15 IVAN & MIKE LOFTS 23ZANJ 450 H 10 556.481 0 15:05:25 20:10 1221.9162  
16 DAVID ABBOTT 22ZANJ 4896 H 5 554.601 0 15:04:34 20:52 1220.0653  
17 IVAN & MIKE LOFTS 22ZANJ 4444 H 11 556.481 0 15:06:41 21:26 1218.5271  
18 IVAN & MIKE LOFTS 22ZADDSC 156 H 12 556.481 0 15:13:19 28:04 1201.0813  
19 DAVID ABBOTT 22ZANJ 5289 C 6 554.601 0 15:18:47 35:08 1183.0647  
20 IVAN & MIKE LOFTS 23ZAHHC 500 C 13 556.481 0 15:20:41 35:26 1182.2832  
0 LOFTS THAT DID NOT MAKE THE BOARD