Amanzimtoti Racing Pigeon Club
MARBLE HALL OPEN
                           Release  Date : 03 August 2024 Members  :  4          Birds :  71
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 DOUG FRY 2021ZA TOTI 34 C 20 578.907 -1 14:39:54 0:00 1346.5597 X PO
2 FRIK VENTER 2022ZA TOTI 1382 H 7 595.619 -1 14:55:11 2:47 1337.8714  
3 DOUG FRY 2022ZA TOTI 1345 H 2 578.907 -1 14:42:54 3:00 1337.2283 X
4 BASIL TAIT 2022ZA TOTI 1156 H 30 595.567 0 14:59:16 6:46 1325.6425 PO
5 BASIL TAIT 2023ZA TOTI 2657 H 2 595.567 0 15:00:47 8:15 1321.1824  
6 BASIL TAIT 22ZA 49613 C 3 595.567 0 15:01:32 8:59 1318.9879  
7 BASIL TAIT 2023ZA TOTI 2628 H 4 595.567 0 15:01:43 9:09 1318.4526  
8 BRADSHAW LOFTS 2021ZA TOTI 92 H 14 579.944 -1 14:51:28 10:46 1313.6290 X PO
9 FRIK VENTER 2022ZA TOTI 1362 C 2 595.619 -1 15:06:03 13:21 1305.9937 PO
10 DOUG FRY 22ZA 19746 C 3 578.907 -1 14:53:27 13:33 1305.4156  
11 DOUG FRY 2022ZA 49711 H 4 578.907 -1 14:53:32 13:37 1305.1703  
12 DOUG FRY 2022ZA 19752 C 5 578.907 -1 14:53:55 14:00 1304.0433  
13 BASIL TAIT 2021ZA TOTI 469 C 5 595.567 0 15:08:34 15:49 1298.7577  
14 BASIL TAIT 2021ZA TOTI 409 C 6 595.567 0 15:09:35 16:48 1295.8847  
15 BRADSHAW LOFTS 2020ZA ND 5432 H 2 579.944 -1 14:57:33 16:50 1295.7740  
16 BRADSHAW LOFTS 2022ZA TOTI 1329 H 3 579.944 -1 14:58:23 17:40 1293.3659  
17 BASIL TAIT 21ZA TOTI 532 H 7 595.567 0 15:11:01 18:12 1291.8557  
18 BRADSHAW LOFTS 2021ZA ND 1971 C 4 579.944 -1 14:59:54 19:11 1289.0059  
19 BASIL TAIT 2022ZA TOTI 1142 H 8 595.567 0 15:12:57 20:04 1286.4607  
20 DOUG FRY 2021ZA TOTI 20 C 6 578.907 -1 15:01:48 21:54 1281.2901  
21 BASIL TAIT 2022ZA 49614 H 9 595.567 0 15:16:41 23:42 1276.1694 X
22 BRADSHAW LOFTS 2022ZA TOTI 1312 H 5 579.944 -1 15:04:35 23:52 1275.7263 X
23 BASIL TAIT 2023ZA 2636 H 10 595.567 0 15:17:46 24:45 1273.2139  
24 DOUG FRY 2022ZA 49716 H 7 578.907 -1 15:05:35 25:40 1270.6501  
25 DOUG FRY 2020ZA TOTI 3735 H 8 578.907 -1 15:10:34 30:39 1256.9020  
26 DOUG FRY 2022ZA TOTI 1430 C 9 578.907 -1 15:14:40 34:45 1245.8120  
27 FRIK VENTER 2022ZA 49637 C 3 595.619 -1 15:36:36 43:02 1224.0023  
28 DOUG FRY 22ZA 49712 H 10 578.907 -1 15:28:28 48:33 1209.8812  
0 LOFTS THAT DID NOT MAKE THE BOARD