Durban Racing Pigeon Club
MARBLE HALL OPEN
                           Release  Date : 03 August 2024 Members  :  9          Birds :  98
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 D STORM & SON 2022ZA ND 2407 H 20 569.943 -1 14:34:13 0:00 1343.4696 Z
2 H. DU PLESSIS 2022ZA SANP 26175 H 15 567.557 0 14:35:22 2:55 1334.2771 Z
3 REECE FAMILY LOFT 2022ZA GPU 3636 C 16 569.9 0 14:41:56 7:43 1319.4166 Z
4 H. DU PLESSIS 2022ZA PORT 3413 H 2 567.557 0 14:41:49 9:23 1314.3471 Z
5 H. DU PLESSIS 2022ZA PORT 2573 H 3 567.557 0 14:48:40 16:16 1293.8229  
6 EDDIE KENNEDY 2022ZA ND 2302 H 15 569.988 0 14:51:05 16:48 1292.2456 Z
7 W & B YOUNG & SHANE 2022ZA ND 3369 C 11 566.069 -1 14:48:24 17:11 1291.1700 A B C D Z
8 W & B YOUNG & SHANE 2022ZA ND 2027 H 2 566.069 -1 14:48:39 17:26 1290.4341 Z
9 H. DU PLESSIS 2021ZA PORT 1403 C 4 567.557 0 14:49:58 17:34 1290.0000  
10 D STORM & SON 2022ZA ND 3947 H 2 569.943 -1 14:51:58 17:42 1289.5156  
11 D STORM & SON 2022ZA ND 2443 C 3 569.943 -1 14:52:49 18:00 1287.0404  
12 D STORM & SON 2021ZA ND 1504 H 4 569.943 -1 14:54:27 20:13 1282.3107  
13 J REINHARDT & SHAWN 2023ZA ND 4613 C 7 570.301 0 14:56:47 22:16 1276.4599  
14 W & B YOUNG & SHANE 2021ZA GPU 8325 C 3 566.069 -1 14:53:38 22:27 1275.9391  
15 D STORM & SON 2022ZA ND 2454 C 5 569.943 -1 14:56:44 22:30 1275.7568  
16 W & B YOUNG & SHANE 2022ZA ND 3954 C 4 566.069 -1 14:53:49 22:38 1275.4120  
17 H. DU PLESSIS 2022ZA DDSC 43 C 5 567.557 0 14:55:19 22:57 1274.5020  
18 H. DU PLESSIS 2021ZA PORT 421 H 6 567.557 0 14:55:27 23:05 1274.1206  
19 D STORM & SON 2022ZA ND 2439 C 6 569.943 -1 14:59:02 24:48 1269.2224  
20 W & B YOUNG & SHANE 2022ZA ND 2072 C 5 566.069 -1 14:56:16 25:06 1268.4102  
21 H. DU PLESSIS 2022ZA PORT 2557 H 7 567.557 0 14:57:44 25:22 1267.6228  
22 REECE FAMILY LOFT 2022ZA GPU 3629 H 2 569.9 0 14:59:38 25:26 1267.4772  
23 J REINHARDT & SHAWN 2021ZA HHC 1642 H 2 570.301 0 15:00:24 25:53 1266.2100  
24 B & A SPARK 2022ZA ND 2897 H 6 566.474 1 14:58:44 27:13 1262.4284  
25 REECE FAMILY LOFT 2019ZA ND 4421 C 3 569.9 0 15:01:43 27:31 1261.6316  
26 EDDIE KENNEDY 2022ZA ND 2306 H 2 569.988 0 15:02:56 28:39 1258.4369  
27 D STORM & SON 2022ZA ND 2406 C 7 569.943 -1 15:03:08 28:54 1257.7387  
28 REECE FAMILY LOFT 2022ZA GPU 3628 H 4 569.9 0 15:05:17 31:05 1251.7480  
29 J REINHARDT & SHAWN 2022ZA ND 2488 H 3 570.301 0 15:07:54 33:22 1245.4706  
30 H. DU PLESSIS 2021ZA PUMA 079 C 8 567.557 0 15:08:29 36:10 1237.9011  
31 H. DU PLESSIS 2022ZA PORT 2603 H 9 567.557 0 15:15:04 42:47 1220.3777  
32 D STORM & SON 2019ZA ND 3237 H 8 569.943 -1 15:22:25 48:11 1206.4011  
33 S. LUDDICK 2022ZA TOTI 1526 C 2 570.043 -1 15:25:58 51:39 1197.6135  
34 RAY LOFTS 2022ZA 27379 H 6 569.697 0 15:27:29 53:27 1193.1244  
35 H. DU PLESSIS 2022ZA PORT 2593 H 10 567.557 0 15:29:47 57:34 1182.9444  
36 EDDIE KENNEDY 2021ZA ND 1006 C 3 569.988 0 15:33:58 59:41 1177.7423  
37 W & B YOUNG & SHANE 2022ZA ND 3056 C 6 566.069 -1 15:32:44 61:49 1172.5945  
38 W & B YOUNG & SHANE 2022ZA ND 3953 C 7 566.069 -1 15:33:38 62:43 1170.4125  
39 H. DU PLESSIS 2022ZA PORT 2621 H 11 567.557 0 15:39:31 67:20 1159.4232  
40 D STORM & SON 2019ZA ND 3257 C 9 569.943 -1 15:50:37 76:00 1138.4457  
41 EDDIE KENNEDY 2019ZA ND 3970 H 4 569.988 0 15:59:18 85:01 1119.1596  
42 EDDIE KENNEDY 2021ZA ND 1045 H 5 569.988 0 16:03:26 89:09 1110.1500  
43 D STORM & SON 2022ZA ND 3231 H 10 569.943 -1 16:21:07 106:00 1073.0707  
44 D STORM & SON 2020ZA ND 3180 H 11 569.943 -1 16:21:30 107:16 1072.2968  
45 S. LUDDICK 2022ZA TOTI 1527 C 2 570.043 -1 16:21:38 107:19 1072.2160  
46 B & A SPARK 2022ZA ND 2929 C 2 566.474 1 16:24:46 113:47 1059.3238  
47 REECE FAMILY LOFT 2020ZA ND 4918 H 5 569.9 0 16:28:18 114:06 1058.7033  
48 B & A SPARK 2021ZA ND 1618 H 3 566.474 1 16:36:11 125:16 1037.1806  
49 REECE FAMILY LOFT 2022ZA GPU 3591 H 6 569.9 0 16:43:39 129:27 1029.3507  
50 W & B YOUNG & SHANE 2022ZA 49980 H 8 566.069 -1 16:43:20 132:54 1022.9863  
0 LOFTS THAT DID NOT MAKE THE BOARD