Durban Racing Pigeon Club
BETHAL YEARLING
                           Release  Date : 10 August 2024 Members  :  11          Birds :  137
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 EDDIE KENNEDY 2023ZA ND 4413 C 17 411.573 0 12:50:22 0:00 1417.4251 Z
2 H. DU PLESSIS 2023ZA GPU 6645 H 20 408.902 0 12:49:23 0:54 1413.0116 Z
3 H. DU PLESSIS 2023ZA PORT 11 H 2 408.902 0 12:49:47 1:18 1411.0611 Z
4 REECE FAMILY LOFT 2023ZA ND 4271 C 20 411.644 0 12:52:13 1:47 1408.6945 Z
5 REECE FAMILY LOFT 2023ZA NHL 1236 C 2 411.644 0 12:52:22 1:56 1407.9717  
6 EDDIE KENNEDY 2023ZA TRPF 10952 C 2 411.573 0 12:55:02 4:39 1395.0051  
7 S. LUDDICK 2023ZA ND 5959 C 13 411.61 -1 12:55:06 4:43 1394.7449 Z
8 H. DU PLESSIS 2023ZA PORT 25 H 3 408.902 0 12:53:19 4:51 1394.0633  
9 W & B YOUNG & SHANE 2023ZA ND 5971 H 16 407.314 -1 12:53:21 6:04 1388.4211 A B C D Z
10 EDDIE KENNEDY 2023ZA ND 5984 H 3 411.573 0 12:56:38 6:15 1387.4806  
11 EDDIE KENNEDY 2023ZA TRPF 10958 H 4 411.573 0 12:56:38 6:15 1387.4806  
12 H. DU PLESSIS 2023ZA PORT 39 C 4 408.902 0 12:55:37 7:10 1383.2170  
13 S. LUDDICK 2023ZA ZULU 2079 H 2 411.61 -1 12:57:40 7:17 1382.7191  
14 REECE FAMILY LOFT 2023ZA ND 4322 C 3 411.644 0 12:57:57 7:31 1381.5875  
15 REECE FAMILY LOFT 2023ZA ND 4312 C 4 411.644 0 12:58:14 7:48 1380.2750  
16 D STORM & SON 2023ZA ND 4567 C 15 411.697 -1 12:59:08 8:41 1376.2306  
17 W & B YOUNG & SHANE 2023ZA ND 4508 H 2 407.314 -1 12:56:36 9:21 1373.2081 Z
18 EDDIE KENNEDY 2023ZA ND 4422 C 5 411.573 0 12:59:46 9:23 1372.9779  
19 S. LUDDICK 2023ZA ZULU 2055 C 3 411.61 -1 13:00:11 9:48 1371.1272  
20 W & B YOUNG & SHANE 2023ZA ND 4165 H 3 407.314 -1 12:57:08 9:53 1370.7434 Z
21 S. LUDDICK 2023ZA ZULU 2098 H 4 411.61 -1 13:00:18 9:55 1370.5945  
22 H. DU PLESSIS 2023ZA GPU 6981 H 5 408.902 0 13:00:38 12:13 1360.1353  
23 H. DU PLESSIS 2023ZA PORT 1 H 6 408.902 0 13:01:17 12:53 1357.2009  
24 J REINHARDT & SHAWN 2023ZA ND 4618 C 10 411.811 0 13:03:35 13:02 1356.5007  
25 RAY LOFTS 2023ZA ND 4863 H 9 410.904 0 13:02:56 13:03 1356.4173  
26 RAY LOFTS 2023ZA ND 4202 H 2 410.904 0 13:03:12 13:19 1355.2243  
27 REECE FAMILY LOFT 2023ZA ND 4323 C 5 411.644 0 13:03:45 13:19 1355.2066  
28 REECE FAMILY LOFT 2023ZA ND 4314 C 6 411.644 0 13:04:29 14:03 1351.9426  
29 W & B YOUNG & SHANE 2023ZA PORT 581 H 4 407.314 -1 13:01:31 14:19 1350.8169  
30 S. LUDDICK 2023ZA ZULU 2064 H 5 411.61 -1 13:06:14 15:51 1344.0401  
31 S & P NAIDU LOFTS 2023ZA ND 4125 H 8 407.296 0 13:03:37 16:26 1341.4810  
32 S & P NAIDU LOFTS 2023ZA ND 4089 H 2 407.296 0 13:03:40 16:29 1341.2602  
33 H. DU PLESSIS 2023ZA PORT 31 H 7 408.902 0 13:04:53 16:30 1341.1753  
34 D STORM & SON 2023ZA ND 4560 H 2 411.697 -1 13:08:24 17:57 1334.8800  
35 D STORM & SON 2023ZA ND 5919 H 3 411.697 -1 13:11:11 20:44 1322.9409  
36 J REINHARDT & SHAWN 2023ZA ND 4624 H 2 411.811 0 13:11:37 21:04 1321.5307  
37 J REINHARDT & SHAWN 2023ZA ND 4613 C 3 411.811 0 13:11:42 21:09 1321.1774  
38 S. LUDDICK 2023ZA ND 4838 H 6 411.61 -1 13:12:14 21:51 1318.2136  
39 W & B YOUNG & SHANE 2023ZA ND 5932 C 5 407.314 -1 13:09:04 21:56 1317.8201  
40 D STORM & SON 2023ZA ND 5963 H 4 411.697 -1 13:12:54 22:27 1315.6832  
41 EDDIE KENNEDY 2023ZA ND 4440 H 6 411.573 0 13:13:00 22:37 1314.9297  
42 S. LUDDICK 2023ZA ZULU 2081 C 7 411.61 -1 13:13:19 22:56 1313.6559  
43 EDDIE KENNEDY 2023ZA ND 4410 C 7 411.573 0 13:14:19 23:54 1309.4215  
44 D STORM & SON 2023ZA ND 4523 C 5 411.697 -1 13:14:39 24:12 1308.3660  
45 W & B YOUNG & SHANE 2023ZA ND 4200 H 6 407.314 -1 13:11:39 24:33 1306.8968  
46 H. DU PLESSIS 2023ZA GPU 6985 H 8 408.902 0 13:13:39 25:19 1303.6888  
47 H. DU PLESSIS 2023ZA PORT 6999 H 9 408.902 0 13:13:42 25:22 1303.4810  
48 J REINHARDT & SHAWN 2023ZA ND 4622 C 4 411.811 0 13:16:15 25:42 1302.1692  
49 REECE FAMILY LOFT 2023ZA ND 4272 H 7 411.644 0 13:17:16 26:50 1297.4701  
50 H. DU PLESSIS 2023ZA PORT 27 C 10 408.902 0 13:17:00 28:42 1289.9117  
0 LOFTS THAT DID NOT MAKE THE BOARD                  
54 B & A SPARK 2023ZA ND 4688 H 7 407.885 1 13:18:59   1278.7635  
62 TALISA WINDELBERG 2023ZA ND 4223 H 2 410.904 0 13:39:56   1208.7782