CENTRAL KZN
PAUL ROUX OPEN
                           Release  Date : 01 June 2024 Members  : 19          Birds :  259
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 HANELIE LE ROUX Midlands 23MRPC 2562 C 5 225.564 0 11:38:17 0:00 1758.3266  
2 Abdool Mahomed DUZI Hil 22MRPC 1209 H 10 233.543 -1 11:43:46 0:55 1745.4634  
3 Mark Joubert DUZI Hil 22NJ 4204 C 15 267.066 -1 12:03:46 1:35 1736.4499  
4 Champagne Lofts DUZI Hil 21ZA 38338 C 25 244.151 -1 11:51:20 2:18 1727.0762  
5 Mark Joubert DUZI Hil 22DUZI 3348 H 2 267.066 -1 12:04:39 2:20 1726.5338  
6 Champagne Lofts DUZI Hil 22MSHS 2761 H 3 244.151 -1 11:52:45 3:36 1709.9405  
7 Champagne Lofts DUZI Hil 22MSHS 2767 H 2 244.151 -1 11:52:45 3:36 1709.9405  
8 Gavin Armstrong MSHS 20MSHS 577 H 10 279.376 0 12:15:57 5:42 1683.4950  
9 JL Hall Lofts MSHS 21HHC 1045 C 5 300.221 0 12:28:21 5:42 1683.3249  
10 Gavin Armstrong MSHS 20MSHS 171 H 2 279.376 0 12:16:05 5:48 1682.1435  
11 Midlands(B & G Thom DUZI Hil 22ZA 19076 H 25 267.723 -1 12:09:39 6:14 1676.5870  
12 Gavin Armstrong MSHS 21MSHS 3513 H 3 279.376 0 12:17:31 6:58 1667.7505  
13 Midlands(B & G Thom DUZI Hil 22MIDL 2109 C 2 267.723 -1 12:10:36 7:02 1666.6715  
14 Abdool Mahomed DUZI Hil 20ZA 262721 H 2 233.543 -1 11:50:19 7:15 1664.0043  
15 Big Valley Lofts DUZI Hil 21DUZI 2831 H 10 260.376 -1 12:06:30 7:18 1663.3901  
16 PIERRE J V RENSBURG Midlands 23MRPC 2662 H 5 225.564 0 11:46:29 8:12 1652.6853  
17 Midlands(B & G Thom DUZI Hil 22ZA 19082 H 3 267.723 -1 12:11:59 8:12 1652.4411  
18 Midlands(B & G Thom DUZI Hil 22ZA 49290 C 4 267.723 -1 12:12:20 8:29 1648.8791  
19 LOUIS FOURIE Midlands 21MRPC 9 C 20 233.654 1 11:52:03 8:49 1644.8715  
20 LOUIS FOURIE Midlands 22MRPC 1061 C 2 233.654 1 11:52:34 9:19 1638.9105  
21 Abdool Mahomed DUZI Hil 19MSHS 7834 C 3 233.543 -1 11:52:39 9:30 1636.7924  
22 Abdool Mahomed DUZI Hil 20ZA 262750 H 4 233.543 -1 11:53:06 9:56 1631.6465  
23 Weston AC JNR Midlands 23MRPC 2247 C 15 233.654 1 11:53:24 10:08 1629.3863  
24 Champagne Lofts DUZI Hil 23NIX 492 H 4 244.151 -1 11:59:49 10:08 1629.3026  
25 Big Valley Lofts DUZI Hil 21DUZI 2809 C 2 260.376 -1 12:10:00 10:20 1627.0110  
26 Midlands(B & G Thom DUZI Hil 22MIDL 2006 C 5 267.723 -1 12:15:07 10:50 1621.0899  
27 Mark Joubert DUZI Hil 20DUZI 4299 C 3 267.066 -1 12:15:54 11:50 1609.4777  
28 Midlands(B & G Thom DUZI Hil 22NIX 3389 C 6 267.723 -1 12:16:37 12:06 1606.4986  
29 Gavin Armstrong MSHS 21MSHS 2346 H 4 279.376 0 12:24:19 12:27 1602.6924  
30 Fouche Lofts MSHS 22MSHS 3182 H 10 283.021 0 12:26:47 12:36 1600.9484  
31 Big Valley Lofts DUZI Hil 22DUZI 3554 H 3 260.376 -1 12:12:38 12:37 1600.6721  
32 JL Hall Lofts MSHS 20HHC 3707 C 2 300.221 0 12:37:37 12:40 1600.1830  
33 Fouche Lofts MSHS 22MSHS 3107 H 2 283.021 0 12:26:57 12:44 1599.4405  
34 Fouche Lofts MSHS 22MSHS 3534 H 3 283.021 0 12:26:58 12:45 1599.2899  
35 Fouche Lofts MSHS 22PORT 2447 H 4 283.021 0 12:26:58 12:45 1599.2899  
36 Jimmy Fergusson MSHS 22MEME 833 C 10 285.495 0 12:28:36 12:49 1598.5162  
37 Jimmy Fergusson MSHS 22NGT 831 C 2 285.495 0 12:28:36 12:49 1598.5162  
38 Midlands(B & G Thom DUZI Hil 23DUZI 1455 H 7 267.723 -1 12:17:36 12:56 1597.0750  
39 Jimmy Fergusson MSHS 22MEME 834 C 3 285.495 0 12:29:27 13:29 1590.9446  
40 Mark Joubert DUZI Hil 22DUZI 3415 H 4 267.066 -1 12:18:30 14:02 1584.6479  
41 Midlands(B & G Thom DUZI Hil 24MIDL 1005 C 8 267.723 -1 12:19:10 14:15 1582.2872  
42 Gavin Armstrong MSHS 21MSHS 3531 H 5 279.376 0 12:26:52 14:30 1579.5854  
43 LOUIS FOURIE Midlands 23MRPC 2245 H 3 233.654 1 11:58:03 14:37 1578.2101  
44 Fouche Lofts MSHS 22MSHS 3189 H 5 283.021 0 12:29:26 14:43 1577.3045  
45 Fouche Lofts MSHS 22MSHS 3132 H 6 283.021 0 12:29:27 14:44 1577.1580  
46 LOUIS FOURIE Midlands 22MRPC 1101 H 4 233.654 1 11:58:55 15:27 1569.0252  
47 Midlands(B & G Thom DUZI Hil 24MIDL 1030 H 9 267.723 -1 12:20:39 15:30 1568.5363  
48 JOOS LE ROUX Midlands 22ZA 27221 C 10 225.564 0 11:54:02 15:42 1566.0542  
49 Jimmy Fergusson MSHS 22ZA 836 C 4 285.495 0 12:32:19 15:45 1565.9292  
50 LOUIS FOURIE Midlands 21MRPC 41 H 5 233.654 1 11:59:25 15:56 1563.7747  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
75 Midlands (Jaco Vent Ixopo Ra 21MIDL 65 H 25 270.557 -1 12:29:15   1509.1029  
106 John Marlton Ixopo Ra 21NIX 2008 H 20 269.282 -1 12:41:06   1408.8699  
107 Rodney Hutton Ixopo Ra 22ZA 19165 C 15 307.891 -1 13:08:39   1407.9308  
143 Russel Hill Ixopo Ra 23ZA 121218 C 5 245.364 -1 13:03:33   1148.7975