CENTRAL KZN
SENEKAL OPEN
                           Release  Date : 08 June 2024 Members  :  21          Birds :  275
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 Gavin Armstrong MSHS 20MSHS 171 H 10 301.637 0 13:03:10 0:00 1415.0289  
2 LOUIS FOURIE Midlands 22MRPC 1003 H 0 257.004 0 12:35:50 4:56 1382.9812  
3 Midlands(B & G Thom DUZI Hil 23MIDL 220 H 24 289.909 0 13:01:48 7:12 1368.7866  
4 Gavin Armstrong MSHS 22ND 2675 H 2 301.637 0 13:13:22 10:00 1350.4119  
5 Gavin Armstrong MSHS 21MSHS 2346 H 3 301.637 0 13:13:29 10:18 1349.7069  
6 Peter Armstrong MSHS 20MSHS 193 H 10 283.129 0 13:00:04 10:37 1347.8055  
7 Jimmy Fergusson MSHS 22ZA 49363 C 10 307.545 0 13:18:27 10:53 1346.2246  
8 Jimmy Fergusson MSHS 22NGT 831 C 2 307.545 0 13:18:33 10:59 1345.6355  
9 Abdool Mahomed DUZI Hil 20ZA 262750 H 9 256.243 0 12:40:37 11:13 1344.2843  
10 Abdool Mahomed DUZI Hil 22MSHS 3202 C 2 256.243 0 12:41:02 11:42 1341.3523  
11 Fouche Lofts MSHS 21MSHS 1505 H 10 305.168 0 13:17:41 11:52 1340.3177  
12 Gavin Armstrong MSHS 22ND 2679 H 4 301.637 0 13:15:50 12:39 1335.6620  
13 Gavin Armstrong MSHS 21MSHS 2324 H 5 301.637 0 13:15:57 12:46 1334.9723  
14 Abdool Mahomed DUZI Hil 21MRPC 521 C 3 256.243 0 12:42:02 12:53 1334.3673  
15 Jimmy Fergusson MSHS 22ZA 49362 C 3 307.545 0 13:20:52 13:15 1332.1325  
16 LOUIS FOURIE Midlands 23MRPC 2249 C 2 257.004 0 12:43:02 13:23 1331.3970  
17 Midlands(B & G Thom DUZI Hil 23MIDL 152 H 2 289.909 0 13:08:22 14:02 1327.6248  
18 LOUIS FOURIE Midlands 23MRPC 2247 C 3 257.004 0 12:43:40 14:08 1327.0430  
19 Fouche Lofts MSHS 21HHC 223 H 2 305.168 0 13:20:10 14:20 1325.8566  
20 Mark Joubert DUZI Hil 21DUZI 2552 H 15 289.522 0 13:10:40 16:44 1312.0332  
21 Mark Joubert DUZI Hil 20DUZI 4299 C 2 289.522 0 13:10:42 16:46 1311.8351  
22 Mark Joubert DUZI Hil 22DUZI 3378 H 3 289.522 0 13:10:45 16:49 1311.5379  
23 JOOS LE ROUX Midlands 22ZA 27221 C 0 249.756 0 12:40:27 16:50 1311.3993  
24 Mark Joubert DUZI Hil 22DUZI 3318 H 4 289.522 0 13:10:50 16:54 1311.0430  
25 Jimmy Fergusson MSHS 22ZA 836 C 4 307.545 0 13:25:23 17:41 1306.5708  
26 Fouche Lofts MSHS 22MSHS 3391 H 3 305.168 0 13:23:35 17:42 1306.4631  
27 Fouche Lofts MSHS 22DUZI 3393 H 4 305.168 0 13:23:38 17:45 1306.1835  
28 LOUIS FOURIE Midlands 23MRPC 2317 H 4 257.004 0 12:47:11 18:15 1303.3759  
29 Midlands(B & G Thom DUZI Hil 19NIX 4054 C 3 289.909 0 13:12:57 18:48 1300.3319  
30 LOUIS FOURIE Midlands 22MRPC 1101 H 5 257.004 0 12:47:40 18:49 1300.1889  
31 Fouche Lofts MSHS 22MSHS 3166 H 5 305.168 0 13:28:21 22:25 1280.3356  
32 LOUIS FOURIE Midlands 23MRPC 2367 C 6 257.004 0 12:51:15 23:02 1277.0385  
33 Gavin Armstrong MSHS 21MSHS 3513 H 6 301.637 0 13:26:14 23:03 1276.8604  
34 Midlands(B & G Thom DUZI Hil 22ZA 19054 H 4 289.909 0 13:17:36 23:38 1273.7654  
35 Jimmy Fergusson MSHS 22NGT 860 H 5 307.545 0 13:32:28 24:38 1268.4012  
36 Gavin Armstrong MSHS 21MSHS 3531 H 7 301.637 0 13:27:51 24:40 1268.1816  
37 Jimmy Fergusson MSHS 22ZA 49357 H 6 307.545 0 13:32:38 24:48 1267.5299  
38 Jimmy Fergusson MSHS 22ZA 49348 C 7 307.545 0 13:32:41 24:51 1267.2687  
39 Fouche Lofts MSHS 20MSHS 77 H 6 305.168 0 13:31:34 25:36 1263.2869  
40 Fouche Lofts MSHS 21MSHS 1539 H 7 305.168 0 13:31:40 25:42 1262.7641  
41 CHAMPAGNE DUZI Hil 21ZA 38338 C 25 267.333 0 13:01:43 25:43 1262.6923  
42 Big Valley Lofts DUZI Hil 21DUZI 2831 H 10 282.787 0 13:14:19 26:06 1260.6598  
43 Big Valley Lofts DUZI Hil 21MSHS 1757 H 2 282.787 0 13:14:20 26:07 1260.5661  
44 Big Valley Lofts DUZI Hil 22DUZI 3586 H 3 282.787 0 13:14:22 26:09 1260.3788  
45 Jimmy Fergusson MSHS 22NGT 859 C 8 307.545 0 13:34:31 26:39 1257.7670  
46 Rodney Hutton Ixopo Ra 20NIX 4048 H 15 324.876 -1 13:48:52 27:11 1254.8320  
47 Peter Armstrong MSHS 20MSHS 129 C 2 283.129 0 13:15:55 27:31 1253.2453  
48 JL Hall Lofts MSHS 21HHC 1780 C 5 322.093 0 13:47:16 27:45 1251.9811  
49 JL Hall Lofts MSHS 20HHC 3707 C 2 322.093 0 13:47:22 27:51 1251.4946  
50 Midlands(B & G Thom DUZI Hil 22ZA 49290 C 5 289.909 0 13:22:08 28:21 1248.8900  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
54 Midlands (Jaco Vent Ixopo Ra 22MIDL 2346 C 24 287.856 -1 13:21:24   1243.7966  
57 Weston AC JNR Midlands 23MRPC 2215 H 0 257.004 1 12:57:24   1239.1707  
88 John Marlton Ixopo Ra 21NPN 182 C 19 285.57 -1 13:43:05   1128.2149  
139 HANELIE LE ROUX Midlands 23MRPC 2549 H 0 249.756 0 13:43:53   983.7432  
143 PIERRE J V RENSBURG Midlands 23MRPC 2662 H 0 249.756 0 13:57:36   933.3184