CENTRAL KZN
PAUL ROUX YEARLING
                           Release  Date : 29 June 2024 Members  :  14          Birds :  160
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 CHAMPAGNE DUZI Hil 23DUZI 241 H 2 244.151 0 12:15:30 0:00 1475.2326  
2 CHAMPAGNE DUZI Hil 23NIX 485 C 25 244.151 0 12:15:30 0:00 1475.2326  
3 CHAMPAGNE DUZI Hil 23DUZI 341 H 3 244.151 0 12:15:33 0:02 1474.7871  
4 du Plessis Girl Pow DUZI Hil 23MSHS 5909 H 10 258.075 0 12:28:18 3:10 1447.4201  
5 du Plessis Girl Pow DUZI Hil 23MSHS 1256 H 2 258.075 0 12:28:20 3:12 1447.1495  
6 CHAMPAGNE DUZI Hil 23DUZI 535 H 4 244.151 0 12:20:11 4:40 1434.6352  
7 CHAMPAGNE DUZI Hil 23HHC 826 C 5 244.151 0 12:20:14 4:43 1434.2138  
8 CHAMPAGNE DUZI Hil 23DUZI 393 H 6 244.151 0 12:20:18 4:47 1433.6524  
9 LOUIS FOURIE Midlands 23MRPC 2215 H 19 233.654 1 12:12:59 4:47 1433.6067  
10 JOOS LE ROUX Midlands 23MRPC 2163 H 4 225.564 0 12:08:23 5:56 1424.1650  
11 Midlands(B & G Thom DUZI Hil 23MIDL 173 H 25 267.723 0 12:38:23 6:17 1421.1608  
12 du Plessis Girl Pow DUZI Hil 23MSHS 5904 C 3 258.075 0 12:31:49 6:30 1419.4243  
13 Du Plessis Jnrs DUZI Hil 23MSHS 5995 H 4 258.075 0 12:31:50 6:31 1419.2942  
14 CHAMPAGNE DUZI Hil 23DUZI 373 C 7 244.151 0 12:22:02 6:31 1419.2075  
15 HANELIE LE ROUX Midlands 23MRPC 2528 C 11 225.564 0 12:09:04 6:40 1418.0469  
16 LOUIS FOURIE Midlands 23MRPC 2317 H 2 233.654 1 12:14:53 6:46 1417.0868  
17 PIERRE J V RENSBURG Midlands 23MRPC 2662 H 7 225.564 0 12:09:12 6:49 1416.8593  
18 Midlands(B & G Thom DUZI Hil 23MIDL 85 C 2 267.723 0 12:39:05 6:56 1415.8995  
19 du Plessis Girl Pow DUZI Hil 23MSHS 5951 C 4 258.075 0 12:32:49 7:27 1411.6601  
20 PIERRE J V RENSBURG Midlands 23MRPC 2524 H 2 225.564 0 12:10:28 8:11 1405.6751  
21 Midlands(B & G Thom DUZI Hil 23MIDL 190 C 3 267.723 0 12:41:07 8:47 1400.8354  
22 Midlands(B & G Thom DUZI Hil 23MIDL 31 C 4 267.723 0 12:41:10 8:50 1400.4690  
23 Midlands(B & G Thom DUZI Hil 23MIDL 79 C 5 267.723 0 12:41:23 9:01 1398.8836  
24 Midlands(B & G Thom DUZI Hil 23MIDL 70 C 6 267.723 0 12:41:24 9:02 1398.7618  
25 Midlands(B & G Thom DUZI Hil 23DUZI 1479 C 7 267.723 0 12:41:28 9:06 1398.2747  
26 Du Plessis Jnrs DUZI Hil 23ZA 137121 H 2 258.075 0 12:35:55 10:23 1388.1219  
27 JOOS LE ROUX Midlands 22MRPC 2156 H 2 225.564 0 12:12:46 10:40 1385.8120  
28 du Plessis Girl Pow DUZI Hil 23MSHS 5906 C 5 258.075 0 12:36:22 10:48 1384.7702  
29 HANELIE LE ROUX Midlands 23MRPC 2155 C 2 225.564 0 12:12:57 10:52 1384.2528  
30 Du Plessis Jnrs DUZI Hil 23MSHS 5989 C 3 258.075 0 12:36:28 10:54 1384.0275  
31 du Plessis Girl Pow DUZI Hil 23DUZI 574 H 6 258.075 0 12:36:30 10:56 1383.7802  
32 LOUIS FOURIE Midlands 23MRPC 2305 C 3 233.654 1 12:18:58 11:02 1382.8408  
33 du Plessis Girl Pow DUZI Hil 23MSHS 5958 C 7 258.075 0 12:36:44 11:09 1382.0511  
34 Midlands(B & G Thom DUZI Hil 23DUZI 582 H 8 267.723 0 12:44:43 12:04 1374.9362  
35 CHAMPAGNE DUZI Hil 23DUZI 472 C 8 244.151 0 12:27:39 12:06 1374.3372  
36 CHAMPAGNE DUZI Hil 23DUZI 161 H 9 244.151 0 12:27:54 12:00 1372.4058  
37 LOUIS FOURIE Midlands 23MRPC 2205 H 4 233.654 1 12:21:12 13:22 1364.8014  
38 Bravin Jacobs DUZI Hil 23DUZI 815 C 2 274.516 0 12:51:25 13:38 1362.9259  
39 Bravin Jacobs DUZI Hil 23DUZI 858 C 7 274.516 0 12:51:25 13:38 1362.9259  
40 Midlands(B & G Thom DUZI Hil 23LS 115 H 9 267.723 0 12:46:40 13:51 1361.3034  
41 CHAMPAGNE DUZI Hil 23HHC 825 C 10 244.151 0 12:29:33 14:00 1359.7939  
42 CHAMPAGNE DUZI Hil 23DUZI 394 H 11 244.151 0 12:30:18 14:00 1354.1375  
43 LOUIS FOURIE Midlands 23MRPC 2333 H 5 233.654 1 12:23:02 15:17 1350.3410  
44 Midlands(B & G Thom DUZI Hil 23MIDL 195 H 10 267.723 0 12:48:49 15:48 1346.5823  
45 LOUIS FOURIE Midlands 23MRPC 2243 H 6 233.654 1 12:23:49 16:06 1344.2554  
46 CHAMPAGNE DUZI Hil 23DUZI 542 C 12 244.151 0 12:31:47 16:16 1343.0879  
47 LOUIS FOURIE Midlands 23MRPC 2349 H 7 233.654 1 12:24:15 16:33 1340.9125  
48 LOUIS FOURIE Midlands 23MRPC 2367 C 8 233.654 1 12:24:45 17:05 1337.0758  
49 Midlands(B & G Thom DUZI Hil 23MIDL 108 H 12 267.723 0 12:50:44 17:33 1333.7247  
50 Midlands(B & G Thom DUZI Hil 23MIDL 135 H 11 267.723 0 12:50:44 17:33 1333.7247  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
62 Weston AC JNR Midlands 23MRPC 2231 H 3 233.654 1 12:32:04   1283.3431  
65 Midlands (Jaco Vent Ixopo Ra 23MIDL 363 C 20 270.557 -1 13:03:44   1265.6651  
68 John Marlton Ixopo Ra 23NPN 3297 H 6 269.282 -1 13:04:33   1254.9064  
71 Luan Venter Ixopo Ra 23DUZI 1450 C 5 270.557 -1 13:13:06   1212.5351  
82 Rodney Hutton Ixopo Ra 23NIX 113 H 10 307.891 -1 13:49:14   1187.5456