CENTRAL KZN
MIDDLEBURG OPEN
                           Release  Date : 06 July 2024 Members  :  19          Birds :  172
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 Gavin Armstrong MSHS 20MSHS 593 C 6 424.521 0 13:02:15 0:00 1277.7156  
2 Gavin Armstrong MSHS 22MSHS 3514 C 2 424.521 0 13:02:15 0:00 1277.7156  
3 Gavin Armstrong MSHS 21ND 2689 C 3 424.521 0 13:02:20 0:04 1277.3952  
4 Jimmy Fergusson MSHS 22MEME 834 C 10 430.862 0 13:07:38 0:24 1276.1240  
5 CHAMPAGNE DUZI Hil 22MSHS 3228 H 10 392.374 0 12:43:32 6:58 1251.4586  
6 CHAMPAGNE DUZI Hil 23DUZI 263 H 2 392.374 0 12:46:30 10:10 1239.7283  
7 Peter Armstrong MSHS 19MSHS 7542 C 6 410.203 0 13:03:31 12:54 1229.9325  
8 Jimmy Fergusson MSHS 22NGT 838 C 2 430.862 0 13:21:37 14:11 1225.3742  
9 Jimmy Fergusson MSHS 22ZA 49346 C 3 430.862 0 13:21:57 14:31 1224.2137  
10 Fouche Lofts MSHS 20MSHS 70 C 8 428.174 0 13:19:47 14:32 1224.1121  
11 JL Hall Lofts MSHS 20HHC 4660 H 10 442.967 0 13:42:10 24:25 1190.2382  
12 Big Valley Lofts DUZI Hil 21DUZI 2846 C 10 410.441 0 13:15:22 24:57 1188.4210  
13 Weston AC JNR Midlands 21MRPC 122 C 2 384.415 0 12:58:01 29:59 1171.9374  
14 Jimmy Fergusson MSHS 22MEME 833 C 4 430.862 0 13:38:32 30:51 1169.1263  
15 Fouche Lofts MSHS 21MSHS 1560 C 2 428.174 0 13:36:45 31:22 1167.4819  
16 CHAMPAGNE DUZI Hil 22ZA 19155 C 3 392.374 0 13:06:15 31:32 1166.9115  
17 Midlands(B & G Thom DUZI Hil 22ZA 19043 H 24 417.508 0 13:27:55 31:40 1166.4950  
18 Jimmy Fergusson MSHS 22ZA 49349 C 5 430.862 0 13:39:53 32:11 1164.8592  
19 Gavin Armstrong MSHS 21MSHS 3517 C 4 424.521 0 13:35:48 33:30 1160.5276  
20 Abdool Mahomed DUZI Hil 21MRPC 524 C 10 390.856 0 13:08:41 35:36 1154.0456  
21 Abdool Mahomed DUZI Hil 21MRPC 505 H 2 390.856 0 13:09:57 36:58 1149.7456  
22 Midlands(B & G Thom DUZI Hil 23MIDL 96 C 2 417.508 0 13:35:26 39:19 1142.5011  
23 Peter Armstrong MSHS 18MSHS 7121 C 2 410.203 0 13:30:11 40:30 1138.8728  
24 JL Hall Lofts MSHS 19HHC 4793 H 2 442.967 0 13:59:27 40:58 1137.4169  
25 Midlands (Jaco Vent Ixopo Ra 19NIX 4123 C 18 460.913 -1 14:15:20 41:05 1137.0274  
26 Midlands (Jaco Vent Ixopo Ra 22MIDL 2341 C 2 460.913 -1 14:15:55 41:37 1135.3935  
27 Midlands (Jaco Vent Ixopo Ra 22MIDL 2388 H 3 460.913 -1 14:15:58 41:40 1135.2537  
28 JL Hall Lofts MSHS 22HHC 4045 H 3 442.967 0 14:03:51 45:11 1124.7099  
29 John Marlton Ixopo Ra 22NKR 2199 H 15 467.03 -1 14:26:47 46:36 1120.4686  
30 LOUIS FOURIE Midlands 21MRPC 82 H 8 384.415 0 13:13:58 47:36 1117.5938  
31 Midlands(B & G Thom DUZI Hil 23DUZI 583 C 3 417.508 0 13:45:09 49:12 1112.9095  
32 Rodney Hutton Ixopo Ra 21NIX 2361 H 15 491.827 -1 14:52:27 49:39 1111.5153  
33 Gavin Armstrong MSHS 21MSHS 2321 C 5 424.521 0 13:52:33 50:00 1109.7138  
34 Midlands(B & G Thom DUZI Hil 21MIDL 250 C 4 417.508 0 13:46:43 50:47 1108.2812  
35 John Marlton Ixopo Ra 2019NJ 4677 C 2 467.03 -1 14:32:06 51:26 1106.3566  
36 Midlands (Jaco Vent Ixopo Ra 22MIDL 2304 H 4 460.913 -1 14:30:45 55:17 1095.3690  
37 LOUIS FOURIE Midlands 22MRPC 1116 H 2 384.415 0 13:21:14 55:37 1094.4719  
38 Rodney Hutton Ixopo Ra 22NIX 3521 H 2 491.827 -1 15:01:20 57:19 1089.6396  
39 Peter Armstrong MSHS 18MSHS 7167 C 3 410.203 0 13:47:25 58:20 1086.8704  
40 Midlands (Jaco Vent Ixopo Ra 14NN 166 H 5 460.913 -1 14:34:11 58:27 1086.5038  
41 Abdool Mahomed DUZI Hil 22HHC 4065 H 3 390.856 0 13:30:26 59:13 1084.4058  
42 Midlands (Jaco Vent Ixopo Ra 22MIDL 2360 H 6 460.913 -1 14:36:52 60:55 1079.6744  
43 Midlands (Jaco Vent Ixopo Ra 21MIDL 82 H 7 460.913 -1 14:43:34 67:05 1062.9912  
44 Peter Armstrong MSHS 22MSHS 3060 H 4 410.203 0 13:56:07 67:20 1062.3810  
45 Rodney Hutton Ixopo Ra 22NIX 3537 H 3 491.827 -1 15:14:07 68:21 1059.6294  
46 Abdool Mahomed DUZI Hil 22MRPC 1277 H 4 390.856 0 13:38:57 68:28 1059.3739  
47 Peter Armstrong MSHS 22MSHS 3083 H 5 410.203 0 14:03:35 75:04 1042.2266  
48 Rodney Hutton Ixopo Ra 21NIX 2382 H 4 491.827 -1 15:23:49 76:44 1037.9382  
49 JL Hall Lofts MSHS 21HHC 2268 H 4 442.967 0 14:39:55 79:45 1030.3555  
50 Abdool Mahomed DUZI Hil 19MSHS 9402 H 5 390.856 0 13:50:10 80:39 1028.1175  
0 LOFTS THAT DID NOT MAKE THE BOARD