DURBAN NORTH RACING PIGEON CLUB
MARBLE HALL OPEN
                           Release  Date : 03 August 2024 Members  :  4          Birds :  58
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 IVAN & MIKE LOFTS 23ZANJ 464 H 19 556.481 0 14:14:00 0:00 1377.4282  
2 DAVID ABBOTT 22ZABORD 2193 H 17 554.601 0 14:13:44 1:06 1373.6815  
3 IVAN & MIKE LOFTS 23ZANJ 450 H 2 556.481 0 14:19:43 5:42 1358.2093  
4 IVAN & MIKE LOFTS 19ZANPN 3339 H 3 556.481 0 14:20:32 6:31 1355.5075  
5 IVAN & MIKE LOFTS 21ZAOAKD 3108 C 4 556.481 0 14:20:32 6:31 1355.5075  
6 DAVID ABBOTT 22ZANJ 5313 C 2 554.601 0 14:20:42 8:05 1350.3798  
7 DAVID ABBOTT 22ZABORD 2185 H 3 554.601 0 14:21:24 8:47 1348.0822 P
8 DAVID ABBOTT 22ZANJ 5274 H 4 554.601 0 14:21:26 8:49 1347.9729  
9 DAVID ABBOTT 22ZANJ 5289 C 5 554.601 0 14:21:40 9:03 1347.2089  
10 IVAN & MIKE LOFTS 21ZANJ 1482 H 5 556.481 0 14:24:28 10:27 1342.6436  
11 IVAN & MIKE LOFTS 22ZANJ 4444 H 6 556.481 0 14:24:31 10:30 1342.4816 PN
12 DAVID ABBOTT 22ZADDSC 165 H 6 554.601 0 14:24:32 11:56 1337.8924  
13 IVAN & MIKE LOFTS 21ZAOAKD 3109 H 7 556.481 0 14:26:33 12:30 1335.9285 PN
14 IVAN & MIKE LOFTS 19ZANJ 6603 C 8 556.481 0 14:28:29 14:28 1329.7567 P
15 IVAN & MIKE LOFTS 20ZANJ 4928 H 9 556.481 0 14:31:02 17:01 1321.7030  
16 IVAN & MIKE LOFTS 21ZAOAKD 3104 C 10 556.481 0 14:35:41 21:40 1307.2652  
17 DAVID ABBOTT 22ZANJ 5271 C 7 554.601 0 14:36:16 23:42 1301.0658  
18 DAVID ABBOTT 21ZANJ 267 H 8 554.601 0 14:39:03 26:30 1292.6256  
19 IVAN & MIKE LOFTS 22ZANJ 4538 C 11 556.481 0 14:42:04 28:03 1287.9517  
20 DAVID ABBOTT 21ZAVRED 288 C 9 554.601 0 14:41:05 28:32 1286.5285  
0 LOFTS THAT DID NOT MAKE THE BOARD                  
21 GAVIN & SONS LOFTS 21ZAHHC 1084 H 20 552.95 0 14:43:23   1275.8912  
30 POMPIES & DAUGHTER 21ZANJ 384 H 3 541.649 -1 14:51:16   1227.4425