KZN COMBINE
PAUL ROUX OPEN
                           Release  Date : 01 June 2024 Members  : 63          Birds : 820
Pos Fancier OrgName Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 HANELIE LE ROUX Midlands 23MRPC 2562 C 5 225.564 0 11:38:17 0:00 1758.3266  
2 Abdool Mahomed DUZI Hil 22MRPC 1209 H 10 233.543 -1 11:43:46 0:55 1745.8087  
3 Mark Joubert DUZI Hil 22NJ 4204 C 15 267.066 -1 12:03:46 1:36 1736.7481  
4 Champagne Lofts DUZI Hil 21ZA 38338 C 25 244.151 -1 11:51:20 2:18 1727.3993  
5 Mark Joubert DUZI Hil 22DUZI 3348 H 2 267.066 -1 12:04:39 2:20 1726.8286  
6 W & B YOUNG & SHANE DRPC 2021ZA ND 1687 H 14 341.096 -1 12:48:44 3:09 1716.2583 PN
7 Eric Holder Jnr Hauser P 22ZABERG 305 H 30 144.208 -1 10:54:00 3:09 1716.0809  
8 REECE FAMILY LOFT DRPC 2022ZA ND 3905 H 15 348.324 0 12:53:31 3:30 1711.5257  
9 Champagne Lofts DUZI Hil 22MSHS 2761 H 3 244.151 -1 11:52:45 3:36 1710.2572  
10 Champagne Lofts DUZI Hil 22MSHS 2767 H 2 244.151 -1 11:52:45 3:36 1710.2572  
11 D STORM & SON DRPC 2019ZA ND 3230 C 13 348.436 1 12:56:00 5:03 1691.5619  
12 REECE FAMILY LOFT DRPC 2022ZA ND 2952 C 2 348.324 0 12:56:14 5:16 1688.9801  
13 GAVIN & SONS LOFTS DNRPC 22ZANJ 4803 C 19 335.477 0 12:49:12 5:39 1684.1215  
14 Gavin Armstrong MSHS 20MSHS 577 H 10 279.376 0 12:15:57 5:42 1683.4950  
15 JL Hall Lofts MSHS 21HHC 1045 C 5 300.221 0 12:28:21 5:42 1683.3249  
16 Gavin Armstrong MSHS 20MSHS 171 H 2 279.376 0 12:16:05 5:48 1682.1435  
17 Midlands(B & G Thom DUZI Hil 22ZA 19076 H 25 267.723 -1 12:09:39 6:14 1676.8641  
18 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3155 H 0 323.392 0 12:43:04 6:22 1675.0276  
19 Gavin Armstrong MSHS 21MSHS 3513 H 3 279.376 0 12:17:31 6:58 1667.7505  
20 Midlands(B & G Thom DUZI Hil 22MIDL 2109 C 2 267.723 -1 12:10:36 7:02 1666.9453  
21 Abdool Mahomed DUZI Hil 20ZA 262721 H 2 233.543 -1 11:50:19 7:15 1664.3179  
22 Big Valley Lofts DUZI Hil 21DUZI 2831 H 10 260.376 -1 12:06:30 7:18 1663.6707  
23 Midlands(B & G Thom DUZI Hil 22ZA 19082 H 3 267.723 -1 12:11:59 8:12 1652.7102  
24 PIERRE J V RENSBURG Midlands 23MRPC 2662 H 5 225.564 0 11:46:29 8:12 1652.6853  
25 Midlands(B & G Thom DUZI Hil 22ZA 49290 C 4 267.723 -1 12:12:20 8:30 1649.1470  
26 IVAN & MIKE LOFTS DNRPC 21ZANJ 1426 H 20 342.98 0 12:58:05 8:33 1648.2819  
27 HEYFIELD LOFTS PINETOWN 20ZAND 4078 H 9 324.84 -1 12:47:21 8:45 1645.8886  
28 LOUIS FOURIE Midlands 21MRPC 9 C 20 233.654 1 11:52:03 8:49 1645.0559  
29 LOUIS FOURIE Midlands 22MRPC 1061 C 2 233.654 1 11:52:34 9:19 1639.0936  
30 Eric Holder Snr Hauser P 22ZANKR 1287 H 15 144.208 -1 10:58:03 9:29 1637.1769  
31 Abdool Mahomed DUZI Hil 19MSHS 7834 C 3 233.543 -1 11:52:39 9:30 1637.0958  
32 Eric Holder Jnr Hauser P 22ZANKR 2400 C 2 144.208 -1 10:58:06 9:34 1636.2481  
33 Eric Holder Jnr Hauser P 22ZABERG 322 C 3 144.208 -1 10:58:13 9:45 1634.0850  
34 Eric Holder Jnr Hauser P 22ZANKR 2046 H 4 144.208 -1 10:58:14 9:46 1633.7764  
35 Eric Holder Jnr Hauser P 20ZANB 1219 C 5 144.208 -1 10:58:16 9:49 1633.1597  
36 Eric Holder Snr Hauser P 22ZANKR 2261 H 2 144.208 -1 10:58:17 9:51 1632.8515  
37 Eric Holder Jnr Hauser P 21ZANKR 952 H 6 144.208 -1 10:58:19 9:54 1632.2354  
38 Abdool Mahomed DUZI Hil 20ZA 262750 H 4 233.543 -1 11:53:06 9:56 1631.9479  
39 DAVID HOTZ HILLCRES 21ZAND 849 H 0 333.393 0 12:54:27 10:02 1630.6823  
40 Eric Holder Jnr Hauser P 21ZANBD 1021 H 7 144.208 -1 10:58:26 10:05 1630.0829  
41 SYMONS LOFTS HILLCRES 22ZAHHC 3440 H 0 316.187 -1 12:43:59 10:06 1629.8824  
42 Champagne Lofts DUZI Hil 23NIX 492 H 4 244.151 -1 11:59:49 10:08 1629.5899  
43 Weston AC JNR Midlands 23MRPC 2247 C 15 233.654 1 11:53:24 10:08 1629.5674  
44 Eric Holder Jnr Hauser P 20ZANB 1221 H 8 144.208 -1 10:58:31 10:13 1628.5488  
45 Eric Holder Snr Hauser P 22ZANKR 1891 C 3 144.208 -1 10:58:33 10:16 1627.9360  
46 Big Valley Lofts DUZI Hil 21DUZI 2809 C 2 260.376 -1 12:10:00 10:20 1627.2794  
47 Eric Holder Jnr Hauser P 22ZABERG 371 H 9 144.208 -1 10:58:54 10:49 1621.5292  
48 Midlands(B & G Thom DUZI Hil 22MIDL 2006 C 5 267.723 -1 12:15:07 10:50 1621.3488  
49 Eric Holder Snr Hauser P 22ZANKR 2383 H 4 144.208 -1 10:58:58 10:55 1620.3146  
50 Eric Holder Snr Hauser P 22ZANKR 1449 C 5 144.208 -1 10:59:21 11:31 1613.3657  
51 Eric Holder Jnr Hauser P 22ZABERG 318 H 10 144.208 -1 0.45789352 11:33 1613.0649  
52 Eric Holder Jnr Hauser P 22ZABERG 310 C 11 144.208 -1 10:59:23 11:34 1612.7642  
53 GAVIN & SONS LOFTS DNRPC 19ZANJ 6010 H 2 335.477 0 12:58:01 11:34 1612.7410  
54 Eric Holder Jnr Hauser P 22ZANKR 2050 C 12 144.208 -1 10:59:26 11:39 1611.8629  
55 Eric Holder Snr Hauser P 22ZANKR 2040 H 6 144.208 -1 10:59:27 11:40 1611.5627  
56 Eric Holder Jnr Hauser P 22ZABERG 338 H 13 144.208 -1 10:59:28 11:42 1611.2626  
57 Mark Joubert DUZI Hil 20DUZI 4299 C 3 267.066 -1 12:15:54 11:51 1609.7335  
58 Midlands(B & G Thom DUZI Hil 22NIX 3389 C 6 267.723 -1 12:16:37 12:06 1606.7529  
59 DAVID ABBOTT DNRPC 21ZANJ 232 C 20 339.394 0 13:01:20 12:10 1605.9653  
60 Gavin Armstrong MSHS 21MSHS 2346 H 4 279.376 0 12:24:19 12:27 1602.6924  
61 HEERMAN & MORGAN HILLCRES 23ZAHHC 740 H 0 322.092 0 12:51:10 12:35 1601.1201  
62 Fouche Lofts MSHS 22MSHS 3182 H 10 283.021 0 12:26:47 12:36 1600.9484  
63 Big Valley Lofts DUZI Hil 22DUZI 3554 H 3 260.376 -1 12:12:38 12:37 1600.9318  
64 HEERMAN & MORGAN HILLCRES 22ZADDSC 144 H 3 322.092 0 12:51:12 12:37 1600.8549  
65 HEERMAN & MORGAN HILLCRES 21ZAHHC 846 H 2 322.092 0 12:51:12 12:37 1600.8549  
66 HEERMAN & MORGAN HILLCRES 22ZAHHC 3945 H 4 322.092 0 12:51:14 12:38 1600.5897  
67 JL Hall Lofts MSHS 20HHC 3707 C 2 300.221 0 12:37:37 12:40 1600.1830  
68 Fouche Lofts MSHS 22MSHS 3107 H 2 283.021 0 12:26:57 12:44 1599.4405  
69 Fouche Lofts MSHS 22MSHS 3534 H 3 283.021 0 12:26:58 12:45 1599.2899  
70 Fouche Lofts MSHS 22PORT 2447 H 4 283.021 0 12:26:58 12:45 1599.2899  
71 Jimmy Fergusson MSHS 22MEME 833 C 10 285.495 0 12:28:36 12:49 1598.5162  
72 Jimmy Fergusson MSHS 22NGT 831 C 2 285.495 0 12:28:36 12:49 1598.5162  
73 SYMONS LOFTS HILLCRES 22ZACYRI 9387 H 2 316.187 -1 12:47:49 12:50 1598.2621  
74 HEERMAN & MORGAN HILLCRES 22ZAHHC 3929 H 5 322.092 0 12:51:35 12:53 1597.8107  
75 HEERMAN & MORGAN HILLCRES 22ZADDSC 146 H 6 322.092 0 12:51:36 12:53 1597.6786  
76 Midlands(B & G Thom DUZI Hil 23DUZI 1455 H 7 267.723 -1 12:17:36 12:56 1597.3262  
77 STRIKER LOFTS PNRPC 22ZAPORT 2222 H 0 343.326 0 13:05:13 13:06 1595.2575  
78 GAVIN & SONS LOFTS DNRPC 21ZANJ 423 H 3 335.477 0 13:00:19 13:07 1595.1042  
79 Jimmy Fergusson MSHS 22MEME 834 C 3 285.495 0 12:29:27 13:29 1590.9446  
80 LEIGH LOFTS HILLCRES 22ZAHHC 4483 H 2 324.641 0 12:54:14 13:37 1589.5593  
81 LEIGH LOFTS HILLCRES 22ZANJ 5914 H 0 324.641 0 12:54:14 13:37 1589.5593  
82 HEYFIELD LOFTS PINETOWN 22ZANPN 1430 H 2 324.84 -1 12:54:26 13:41 1588.8646  
83 HEERMAN & MORGAN HILLCRES 19ZAHHC 3745 H 7 322.092 0 12:52:45 13:42 1588.6165  
84 D STORM & SON DRPC 2021ZA ND 1510 C 2 348.436 1 13:09:49 14:00 1585.2313  
85 Mark Joubert DUZI Hil 22DUZI 3415 H 4 267.066 -1 12:18:30 14:02 1584.8959  
86 WRIGHT & SCRIBANTE HILLCRES 21ZAHHC 492 H 2 323.392 0 12:54:04 14:03 1584.7370  
87 Midlands(B & G Thom DUZI Hil 24MIDL 1005 C 8 267.723 -1 12:19:10 14:15 1582.5338  
88 Eric Holder Jnr Hauser P 21ZANKR 951 H 14 144.208 -1 11:01:13 14:26 1580.3616  
89 Gavin Armstrong MSHS 21MSHS 3531 H 5 279.376 0 12:26:52 14:30 1579.5854  
90 FREDDY HENRY BLUFF UN 2019PORT 2976 H 10 345.483 0 13:08:48 14:34 1578.9899  
91 LOUIS FOURIE Midlands 23MRPC 2245 H 3 233.654 1 11:58:03 14:37 1578.3803  
92 Fouche Lofts MSHS 22MSHS 3189 H 5 283.021 0 12:29:26 14:43 1577.3045  
93 Fouche Lofts MSHS 22MSHS 3132 H 6 283.021 0 12:29:27 14:44 1577.1580  
94 Emmanuel Maharaj Hauser P 22ZAMRPC 1650 H 10 215.257 -1 11:46:32 14:49 1576.2045  
95 DAVID HOTZ HILLCRES 21ZAND 843 C 2 333.393 0 13:01:36 14:52 1575.5813  
96 FRYLINCK FAMILY PINETOWN 21ZANPN 694 H 10 324.365 -1 12:55:56 14:56 1574.9858  
97 DAVID HOTZ HILLCRES 22ZAND 2667 H 3 333.393 0 13:01:42 14:56 1574.8370  
98 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3179 H 3 323.392 0 12:55:24 14:58 1574.4499  
99 Eric Holder Jnr Hauser P 22ZABERG 336 C 15 144.208 -1 11:01:38 15:05 1573.1782  
100 Eric Holder Jnr Hauser P 21ZANKRD 1057 H 16 144.208 -1 11:01:40 15:08 1572.6063  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
108 Rob Irons Hauser P 22ZABERG 34 H 20 164.503 -1 11:14:55   1567.4416  
111 JOOS LE ROUX Midlands 22ZA 27221 C 10 225.564 0 11:54:02   1566.0542  
113 STEVEN MAARTENS LOF PNRPC 22ZAPORT 3360 C 0 334.395 0 13:03:38   1565.2754  
115 Lewis Hay Hauser P 21ZAKWU 1198 H 15 181.127 0 11:25:44   1565.0374  
118 WELGEMOED FAMILY BLUFF UN 2022ZA 27958 C 10 337.705 0 13:05:54   1564.1732  
124 MARK CHECKLEY BLUFF UN 2021PORT 102 C 15 346.548 0 13:11:51   1562.0825  
134 Gibb Family Lofts NCRPC 22ZAHHC 3123 H 15 344.82 0 13:11:50   1554.4102  
140 BARNARD LOFTS PNRPC 22ND 3144 C 0 341.368 1 13:09:50   1552.9586  
145 GRAHAM AND MANUEL BLUFF UN 2022ZA 26588 H 10 339.275 0 13:08:39   1551.6808  
148 KIERAN KING BLUFF UN 2021NJ 1271 H 4 346.031 0 13:13:09   1550.6655  
153 MUSTANG LOFTS PINETOWN 21ZANPN 769 H 15 339.236 1 13:09:04   1548.6549  
162 HOUSTON & SON PNRPC 22PORT 3170 H 0 334.476 1 13:06:50   1542.6589  
189 STEPHEN BOOYENS PNRPC 22NPN 1854 H 0 340.565 -2 13:12:07   1533.0567  
196 H. DU PLESSIS PNRPC 2022ZA PORT 2566 C 15 343.114 0 13:14:01   1531.6450  
198 VAN TONDER LOFTS HILLCRES 22ZAHHC 4386 C 0 321.944 0 13:00:15   1531.2438  
209 BONES&SKIPPY FAMILY PNRPC 22ZAPORT 2713 H 0 340.417 -1 13:12:44   1528.2548  
211 RONALD MILES LOFTS PNRPC 22ZAPORT 2081 H 0 336.437 1 13:10:15   1527.6308  
224 STRIKER FORTEIN BLUFF UN 2022NJ 3156 H 10 345.455 0 13:17:34   1518.0387  
237 CHRIS GREYLING BLUFF UN 2022ZA 26118 C 10 348.018 0 13:20:05   1512.5737  
245 Midlands (Jaco Vent Ixopo Ra 21MIDL 65 H 25 270.557 -1 12:29:15   1509.2631  
292 Mark Maharaj Hauser P 22ZAMRPC 1519 H 9 215.161 -1 11:54:23   1489.8627  
294 S. LUDDICK DRPC 2022ZA TOTI 1526 C 3 346.93 -1 13:22:56   1489.2977  
328 Dirk & Mariska Norv Vryheid 2022ZANV 1268 C 20 284.156 0 12:44:18   1462.4601  
337 B & A SPARK DRPC 2022ZA ND 2929 C 5 342.86 1 13:24:53   1459.7991  
342 Frikkie Marx Vryheid 2022NV 1660 H 10 286.214 0 12:46:39   1455.4488  
392 John Marlton Ixopo Ra 21NIX 2008 H 20 269.282 -1 12:41:06   1409.0096  
394 Rodney Hutton Ixopo Ra 22ZA 19165 C 15 307.891 -1 13:08:39   1408.0518  
413 Ethan Bannink Vryheid 2022ZANV 1475 C 15 285.285 0 12:55:09   1390.6166  
416 POMPIES & DAUGHTER DNRPC 21ZANJ 395 H 4 332.413 0 13:29:23   1388.6222  
432 Leon le Roux Vryheid 2019NV 2128 H 10 286.316 0 12:58:32   1372.9987  
515 Russel Hill Ixopo Ra 23ZA 121218 C 5 245.364 -1 13:03:33   1148.8987