KZN COMBINE
SENEKAL
                           Release  Date : 08 June 2024 Members  :  65          Birds :  789
Pos Fancier OrgName Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 Gavin Armstrong MSHS 20MSHS 171 H 10 301.637 0 13:03:10 0:00 1415.0289  
2 LEIGH LOFTS HILLCRES 22ZAHHC 4243 C 0 346.967 0 13:37:43 2:11 1400.6607  
3 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3646 H 0 345.986 0 13:37:33 2:39 1397.6409  
4 DAVID HOTZ HILLCRES 22ZAND 2667 H 0 355.784 0 13:45:00 3:01 1395.2314  
5 DAVID HOTZ HILLCRES 21ZACRU 1994 C 2 355.784 0 13:45:06 3:06 1394.6844  
6 VAN TONDER LOFTS HILLCRES 22ZAHHC 4386 C 0 344.519 0 13:37:50 3:49 1390.1237  
7 REECE FAMILY LOFT DRPC 2022ZA ND 2150 C 15 370.574 0 13:56:48 4:00 1388.9580  
8 LOUIS FOURIE Midlands 22MRPC 1003 H 0 257.004 0 12:35:50 4:56 1382.9812  
9 Midlands(B & G Thom DUZI Hil 23MIDL 220 H 24 289.909 0 13:01:48 7:12 1368.7866  
10 BONES&SKIPPY FAMILY PNRPC 22ZAPORT 2739 C 10 362.353 0 13:56:05 8:19 1361.8027  
11 WRIGHT & SCRIBANTE HILLCRES 21ZAHHC 500 H 2 345.986 0 13:46:11 10:10 1350.5406  
12 Gavin Armstrong MSHS 22ND 2675 H 2 301.637 0 13:13:22 10:00 1350.4119  
13 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3172 H 3 345.986 0 13:46:13 10:12 1350.3649  
14 Gavin Armstrong MSHS 21MSHS 2346 H 3 301.637 0 13:13:29 10:18 1349.7069  
15 Peter Armstrong MSHS 20MSHS 193 H 10 283.129 0 13:00:04 10:37 1347.8055  
16 Jimmy Fergusson MSHS 22ZA 49363 C 10 307.545 0 13:18:27 10:53 1346.2246  
17 Jimmy Fergusson MSHS 22NGT 831 C 2 307.545 0 13:18:33 10:59 1345.6355  
18 Abdool Mahomed DUZI Hil 20ZA 262750 H 9 256.243 0 12:40:37 11:13 1344.2843  
19 H. DU PLESSIS PNRPC 2022ZA DUZI 3260 H 15 365.247 0 14:02:12 11:37 1341.8332  
20 Abdool Mahomed DUZI Hil 22MSHS 3202 C 2 256.243 0 12:41:02 11:42 1341.3523  
21 Fouche Lofts MSHS 21MSHS 1505 H 10 305.168 0 13:17:41 11:52 1340.3177  
22 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3112 H 4 345.986 0 13:48:49 12:28 1336.7995  
23 WRIGHT & SCRIBANTE HILLCRES 21ZAHHC 492 H 5 345.986 0 13:48:55 12:33 1336.2832  
24 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3179 H 6 345.986 0 13:48:55 12:33 1336.2832  
25 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3650 H 7 345.986 0 13:48:56 12:34 1336.1972  
26 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3639 H 8 345.986 0 13:48:58 12:36 1336.0252  
27 Gavin Armstrong MSHS 22ND 2679 H 4 301.637 0 13:15:50 12:39 1335.6620  
28 HEYFIELD LOFTS PINETOWN 22ZANPN 1756 C 7 347.228 -1 13:49:59 12:41 1335.5078  
29 Gavin Armstrong MSHS 21MSHS 2324 H 5 301.637 0 13:15:57 12:46 1334.9723  
30 HEERMAN & MORGAN HILLCRES 21ZAHHC 909 H 0 344.317 0 13:48:02 12:52 1334.3896  
31 Abdool Mahomed DUZI Hil 21MRPC 521 C 3 256.243 0 12:42:02 12:53 1334.3673  
32 HEERMAN & MORGAN HILLCRES 22ZADDSC 144 H 2 344.317 0 13:48:03 12:53 1334.3034  
33 HEERMAN & MORGAN HILLCRES 22ZAHHC 4641 H 3 344.317 0 13:48:07 12:57 1333.9588  
34 Jimmy Fergusson MSHS 22ZA 49362 C 3 307.545 0 13:20:52 13:15 1332.1325  
35 LOUIS FOURIE Midlands 23MRPC 2249 C 2 257.004 0 12:43:02 13:23 1331.3970  
36 WRIGHT & SCRIBANTE HILLCRES 21ZAPWDU 1428 H 9 345.986 0 13:50:01 13:31 1330.6301  
37 Midlands(B & G Thom DUZI Hil 23MIDL 152 H 2 289.909 0 13:08:22 14:02 1327.6248  
38 LOUIS FOURIE Midlands 23MRPC 2247 C 3 257.004 0 12:43:40 14:08 1327.0430  
39 Fouche Lofts MSHS 21HHC 223 H 2 305.168 0 13:20:10 14:20 1325.8566  
40 LEIGH LOFTS HILLCRES 20ZAHHC 4093 C 2 346.967 0 13:51:53 14:30 1324.8915  
41 LEIGH LOFTS HILLCRES 22ZADDSC 133 C 3 346.967 0 13:51:59 14:35 1324.3858  
42 SYMONS LOFTS HILLCRES 22ZANJ 4831 C 5 338.464 -1 13:45:32 14:34 1324.3668  
43 LEIGH LOFTS HILLCRES 22ZANJ 5923 H 4 346.967 0 13:52:00 14:36 1324.3015  
44 LEIGH LOFTS HILLCRES 22ZAHHC 3654 H 5 346.967 0 13:52:11 14:45 1323.3755  
45 DAVID HOTZ HILLCRES 21ZAND 843 C 3 355.784 0 13:59:27 15:16 1320.4082  
46 HEERMAN & MORGAN HILLCRES 22ZAHHC 3977 H 4 344.317 0 13:50:47 15:17 1320.3183  
47 REECE FAMILY LOFT DRPC 2022ZA ND 3905 H 2 370.574 0 14:10:46 15:22 1319.8647  
48 STRIKER LOFTS PNRPC 22ZADDSC 48 H 20 365.47 0 14:07:23 15:46 1317.5629  
49 STEPHEN BOOYENS PNRPC 22ZA 27806 C 9 362.707 -1 14:05:20 15:49 1317.2640  
50 STRIKER LOFTS PNRPC 22ZAPORT 2283 H 2 365.47 0 14:07:36 15:56 1316.5346  
51 HEERMAN & MORGAN HILLCRES 19ZAHHC 3745 H 5 344.317 0 0.57760417 16:08 1315.4422  
52 BARNARD LOFTS PNRPC 22ZAND 3150 H 10 363.484 1 14:06:24 16:11 1315.1386  
53 W & B YOUNG & SHANE DRPC 2022ZA ND 3953 C 11 363.233 0 14:06:34 16:30 1313.3651  
54 STEVEN MAARTENS LOF PNRPC 22ZAPORT 2371 H 10 356.533 0 14:01:31 16:32 1313.1164  
55 H. DU PLESSIS PNRPC 2022ZA PORT 2578 C 2 365.247 0 14:08:14 16:36 1312.7363  
56 Mark Joubert DUZI Hil 21DUZI 2552 H 15 289.522 0 13:10:40 16:44 1312.0332  
57 Mark Joubert DUZI Hil 20DUZI 4299 C 2 289.522 0 13:10:42 16:46 1311.8351  
58 Mark Joubert DUZI Hil 22DUZI 3378 H 3 289.522 0 13:10:45 16:49 1311.5379  
59 JOOS LE ROUX Midlands 22ZA 27221 C 0 249.756 0 12:40:27 16:50 1311.3993  
60 H. DU PLESSIS PNRPC 2022ZA NJ 4500 H 3 365.247 0 14:08:33 16:52 1311.2439  
61 Mark Joubert DUZI Hil 22DUZI 3318 H 4 289.522 0 13:10:50 16:54 1311.0430  
62 D STORM & SON DRPC 2021ZA ND 1914 C 13 370.689 -1 14:13:11 17:16 1308.9346  
63 HEERMAN & MORGAN HILLCRES 22ZAHHC 3870 H 6 344.317 0 13:53:04 17:17 1308.8583  
64 HEERMAN & MORGAN HILLCRES 22ZAHHC 4659 H 7 344.317 0 13:53:06 17:19 1308.6925  
65 HEERMAN & MORGAN HILLCRES 22ZAHHC 4671 H 8 344.317 0 13:53:10 17:22 1308.3610  
66 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 4187 H 10 345.986 0 13:54:33 17:28 1307.8284  
67 Jimmy Fergusson MSHS 22ZA 836 C 4 307.545 0 13:25:23 17:41 1306.5708  
68 Fouche Lofts MSHS 22MSHS 3391 H 3 305.168 0 13:23:35 17:42 1306.4631  
69 Fouche Lofts MSHS 22DUZI 3393 H 4 305.168 0 13:23:38 17:45 1306.1835  
70 STRIKER FORTEIN BLUFF UN 2022NJ 3156 H 9 367.374 0 14:11:35 18:01 1304.6724  
71 LOUIS FOURIE Midlands 23MRPC 2317 H 4 257.004 0 12:47:11 18:15 1303.3759  
72 Midlands(B & G Thom DUZI Hil 19NIX 4054 C 3 289.909 0 13:12:57 18:48 1300.3319  
73 LOUIS FOURIE Midlands 22MRPC 1101 H 5 257.004 0 12:47:40 18:49 1300.1889  
74 STEVEN MAARTENS LOF PNRPC 22ZAPORT 2814 C 2 356.533 0 14:04:20 18:55 1299.6343  
75 DAVID ABBOTT DNRPC 22ZANJ 5347 H 20 362.369 0 14:09:08 19:11 1298.1932  
76 HEERMAN & MORGAN HILLCRES 20ZAHHC 3500 H 9 344.317 0 13:55:36 19:30 1296.3742  
77 BARNARD LOFTS PNRPC 22ZAND 3103 C 2 363.484 1 14:10:36 19:40 1295.4527  
78 IVAN & MIKE LOFTS DNRPC 22ZAHHC 3230 C 20 366.004 0 14:13:15 20:16 1292.1589  
79 H. DU PLESSIS PNRPC 2022ZA PORT 2616 C 4 365.247 0 14:13:06 20:37 1290.1696  
80 DAVID ABBOTT DNRPC 22ZANJ 5273 C 2 362.369 0 14:11:51 21:26 1285.6803  
81 DAVID HOTZ HILLCRES 21ZAND 927 H 4 355.784 0 14:07:15 21:53 1283.2606  
82 Fouche Lofts MSHS 22MSHS 3166 H 5 305.168 0 13:28:21 22:25 1280.3356  
83 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3117 H 11 345.986 0 14:00:29 22:38 1279.1398  
84 LOUIS FOURIE Midlands 23MRPC 2367 C 6 257.004 0 12:51:15 23:02 1277.0385  
85 Gavin Armstrong MSHS 21MSHS 3513 H 6 301.637 0 13:26:14 23:03 1276.8604  
86 FREDDY HENRY BLUFF UN 2022NJ 4473 H 9 367.384 0 14:17:48 23:07 1276.5254  
87 STRIKER FORTEIN BLUFF UN 2022NJ 3176 H 2 367.374 0 14:17:49 23:08 1276.4167  
88 W & B YOUNG & SHANE DRPC 2022ZA ND 3954 C 2 363.233 0 14:15:01 23:31 1274.4272  
89 Midlands(B & G Thom DUZI Hil 22ZA 19054 H 4 289.909 0 13:17:36 23:38 1273.7654  
90 Jimmy Fergusson MSHS 22NGT 860 H 5 307.545 0 13:32:28 24:38 1268.4012  
91 Gavin Armstrong MSHS 21MSHS 3531 H 7 301.637 0 13:27:51 24:40 1268.1816  
92 Jimmy Fergusson MSHS 22ZA 49357 H 6 307.545 0 13:32:38 24:48 1267.5299  
93 Jimmy Fergusson MSHS 22ZA 49348 C 7 307.545 0 13:32:41 24:51 1267.2687  
94 Fouche Lofts MSHS 20MSHS 77 H 6 305.168 0 13:31:34 25:36 1263.2869  
95 Fouche Lofts MSHS 21MSHS 1539 H 7 305.168 0 13:31:40 25:42 1262.7641  
96 CHAMPAGNE DUZI Hil 21ZA 38338 C 25 267.333 0 13:01:43 25:43 1262.6923  
97 STRIKER LOFTS PNRPC 22ZAPORT 2222 H 3 365.47 0 14:19:36 25:51 1261.9820  
98 HEERMAN & MORGAN HILLCRES 21ZAHHC 848 H 10 344.317 0 14:02:54 25:54 1261.6966  
99 STEVEN MAARTENS LOF PNRPC 22ZAPORT 2391 C 3 356.533 0 14:12:37 25:56 1261.5427  
100 HEERMAN & MORGAN HILLCRES 21ZANJ 1488 H 11 344.317 0 14:02:56 25:56 1261.5425  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
106 FRYLINCK FAMILY PINETOWN 20ZANPN 3889 H 9 346.776 0 14:04:58   1261.1565  
107 Big Valley Lofts DUZI Hil 21DUZI 2831 H 10 282.787 0 13:14:19   1260.6598  
113 GAVIN & SONS LOFTS DNRPC 19ZANJ 6719 H 20 358.366 0 14:14:41   1258.8233  
123 Rodney Hutton Ixopo Ra 20NIX 4048 H 15 324.876 -1 13:48:52   1254.8320  
129 JL Hall Lofts MSHS 21HHC 1780 C 5 322.093 0 13:47:16   1251.9811  
131 HOUSTON & SON PNRPC 22ZAPORT 3198 H 5 356.581 2 14:15:00   1251.2974  
134 Mark Maharaj Hauser P 22ZAMRPC 1519 H 10 241.779 -1 12:43:35   1248.8640  
137 CHRIS GREYLING BLUFF UN 2021PORT 1149 H 10 370.295 0 14:26:45   1247.8349  
144 Midlands (Jaco Vent Ixopo Ra 22MIDL 2346 C 24 287.856 -1 13:21:24   1243.7966  
152 Weston AC JNR Midlands 23MRPC 2215 H 0 257.004 1 12:57:24   1239.1707  
153 MARK CHECKLEY BLUFF UN 2022ZA 49695 H 15 368.639 0 14:27:39   1238.4982  
176 Rob Irons Hauser P 22ZANKR 2328 C 20 190.478 -1 12:05:58   1221.1519  
187 Lewis Hay Hauser P 22ZANKR 1332 C 15 209.319 1 12:21:47   1218.6170  
189 WELGEMOED FAMI BLUFF UN 2022ZA 04673 H 10 359.894 0 14:25:31   1217.8467  
202 S. LUDDICK DRPC 2022ZA ND 2504 C 3 369.084 -1 14:35:24   1208.4640  
204 Eric Holder Jnr Hauser P 22ZANKR 2018 C 30 170.634 -1 11:51:28   1206.0462  
209 Gibb Family Lofts NCRPC 22ZAPORT 3036 H 15 369.856 0 14:38:02   1200.7012  
210 GRAHAM AND MAN BLUFF UN 2022ZA 26588 H 10 361.5 0 14:31:08   1200.4649  
222 Eric Holder Snr Hauser P 22ZANKR 2042 C 15 170.634 -1 11:53:34   1188.4067  
240 RONALD MILES LOFTS PNRPC 22ZAPORT 2081 H 5 358.548 1 14:33:59   1179.5594  
266 POMPIES & DAUGHTER DNRPC 20ZANJ 3621 C 3 356.014 0 14:37:36   1157.3927  
313 John Marlton Ixopo Ra 21NPN 182 C 19 285.57 -1 13:43:05   1128.2149  
316 KIERAN KING BLUFF UN 2023BLUFF 669 H 4 368.002 0 14:56:21   1127.6298  
324 Emmanuel Maharaj Hauser P 22ZAMRPC 1692 C 10 241.874 -1 13:05:50   1120.5689  
356 WELLINGTON METH BLUFF UN 2023BLUFF 593 H 5 368.067 -2 15:04:22   1100.6833  
369 B & A SPARK DRPC 2012ZA ND 2893 H 5 365.069 0 15:03:53   1093.4029  
415 Ethan Bannink Vryheid 2022ZANV 1463 C 15 315.246 0 14:35:51   1030.7209  
417 Frikkie Marx Vryheid 2022NV 1653 C 10 316.172 0 14:37:05   1029.5967  
425 Dirk & Mariska Norv Vryheid 2020NV 2125 H 19 314.116 0 14:37:16   1022.2912  
428 Leon le Roux Vryheid 2021NVD 1035 H 10 316.277 0 14:40:29   1018.6602  
453 HANELIE LE ROUX Midlands 23MRPC 2549 H 0 249.756 0 13:43:53   983.7432  
469 PIERRE J V RENSBURG Midlands 23MRPC 2662 H 0 249.756 0 13:57:36   933.3184