KZN COMBINE
Winburg
                           Release  Date : 08 June 2024 Members  :  66          Birds :  782
Pos Fancier OrgName Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 Mark Joubert DUZI Hil 22DUZI 3426 C 15 341.065 0 13:38:32 0:00 1372.3109  
2 Mark Joubert DUZI Hil 22DUZI 3414 H 2 341.065 0 13:38:34 0:01 1372.1269  
3 Midlands(B & G Thom DUZI Hil 23MIDL 65 H 24 340.958 0 13:41:50 3:22 1353.9034  
4 Abdool Mahomed DUZI Hil 22MSHS 3210 C 9 308.688 0 13:20:33 6:11 1338.9200  
5 Midlands(B & G Thom DUZI Hil 24MIDL 1030 H 2 340.958 0 13:45:41 7:13 1333.5167  
6 Jimmy Fergusson MSHS 22NGT 831 C 10 358.122 0 13:58:58 7:37 1331.4735  
7 Gavin Armstrong MSHS 20MSHS 171 H 10 352.672 0 13:55:05 7:49 1330.4194  
8 HEERMAN & MORGAN HILLCRES 22ZADDSC 144 H 0 394.814 0 14:27:18 8:17 1327.9987  
9 HEERMAN & MORGAN HILLCRES 22ZAHHC 3945 H 2 394.814 0 14:27:20 8:19 1327.8498  
10 WRIGHT & SCRIBANTE HILLCRES 21ZAHHC 492 H 0 397.16 0 14:29:31 8:40 1326.0030  
11 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3650 H 2 397.16 0 14:30:53 9:51 1319.9801  
12 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3179 H 3 397.16 0 14:30:58 9:55 1319.6146  
13 Gavin Armstrong MSHS 21ND 910 H 2 352.672 0 13:57:36 10:15 1317.9073  
14 HEERMAN & MORGAN HILLCRES 22ZAHHC 4671 H 3 394.814 0 14:29:52 10:30 1316.6318  
15 HEERMAN & MORGAN HILLCRES 23ZAHHC 733 H 4 394.814 0 14:29:57 10:34 1316.2660  
16 HEERMAN & MORGAN HILLCRES 21ZANJ 1488 H 5 394.814 0 14:30:33 11:06 1313.6383  
17 HEERMAN & MORGAN HILLCRES 22ZAHHC 4641 H 6 394.814 0 14:30:35 11:07 1313.4927  
18 CHAMPAGNE DUZI Hil 21ZA 38338 C 25 320.465 0 13:34:10 11:19 1312.4846  
19 STEVEN MAARTENS LOF PNRPC 22ZANJ 4533 H 0 406.749 0 14:41:35 12:44 1305.4260  
20 Abdool Mahomed DUZI Hil 21MRPC 521 C 2 308.688 0 13:27:13 13:33 1301.2914  
21 LEIGH LOFTS HILLCRES 22ZANJ 5923 H 0 397.628 0 14:35:56 13:52 1299.7211  
22 HEERMAN & MORGAN HILLCRES 22ZAHHC 4659 H 8 394.814 0 14:33:58 14:03 1298.8727  
23 HEERMAN & MORGAN HILLCRES 23ZAHHC 787 H 7 394.814 0 14:33:58 14:03 1298.8727  
24 Big Valley Lofts DUZI Hil 22DUZI 3394 C 10 334.336 0 13:48:29 15:09 1293.4528  
25 LOUIS FOURIE Midlands 22MRPC 1149 H 13 310.571 1 13:30:09 15:10 1293.2376  
26 REECE FAMILY LOFT DRPC 2022SANPO 27366 H 15 420.878 0 14:55:50 15:30 1291.6972  
27 CHAMPAGNE DUZI Hil 23DUZI 277 H 2 320.465 0 13:38:07 15:31 1291.5900  
28 IVAN & MIKE LOFTS DNRPC 23ZAPORT 1149 H 20 417.816 0 14:54:32 16:23 1287.4363  
29 H. DU PLESSIS PNRPC 2022ZA DUZI 3260 H 15 415.375 0 14:52:50 16:32 1286.6546  
30 Gavin Armstrong MSHS 21MSHS 3531 H 3 352.672 0 14:04:19 16:45 1285.6383  
31 Big Valley Lofts DUZI Hil 22DUZI 3590 H 2 334.336 0 13:50:06 16:48 1285.4133  
32 H. DU PLESSIS PNRPC 2022ZA PORT 2616 C 2 415.375 0 14:53:20 16:57 1284.6649  
33 Midlands(B & G Thom DUZI Hil 24MIDL 1007 H 3 340.958 0 13:57:14 18:47 1275.8813  
34 JOOS LE ROUX Midlands 22ZA 27221 C 8 304.883 0 13:29:02 18:52 1275.4832  
35 Mark Joubert DUZI Hil 22DUZI 3417 H 3 341.065 0 13:57:52 19:19 1273.2641  
36 JOOS LE ROUX Midlands 22ZA 19996 C 2 304.883 0 13:29:33 19:26 1272.7322  
37 Midlands(B & G Thom DUZI Hil 22MIDL 2129 H 4 340.958 0 13:58:13 19:46 1271.2036  
38 LOUIS FOURIE Midlands 22MRPC 1101 H 2 310.571 1 13:34:28 19:55 1270.4022  
39 JL Hall Lofts MSHS 22DDSC 21 H 10 372.168 0 14:23:06 20:04 1269.7646  
40 Midlands(B & G Thom DUZI Hil 24MIDL 1014 C 5 340.958 0 13:58:47 20:20 1268.5236  
41 Fouche Lofts MSHS 21MSHS 1505 H 10 355.951 0 14:10:48 20:31 1267.6318  
42 Weston AC JNR Midlands 21MRPC 1049 H 3 310.571 1 13:35:11 20:42 1266.6889  
43 Midlands(B & G Thom DUZI Hil 22NIX 3389 C 6 340.958 0 13:59:23 20:56 1265.6982  
44 CHAMPAGNE DUZI Hil 22ZA 19157 H 3 320.465 0 13:43:40 21:26 1263.3311  
45 LOUIS FOURIE Midlands 22MRPC 1009 H 3 310.571 1 13:35:57 21:32 1262.7404  
46 CHAMPAGNE DUZI Hil 22MSHS 2761 H 4 320.465 0 13:43:50 21:37 1262.5016  
47 John Marlton Ixopo Ra 20NIX 4245 C 17 325.886 -1 13:48:29 22:00 1260.5996  
48 Lewis Hay Hauser P 22ZANKR 1322 H 15 271.566 0 13:05:29 22:05 1260.2645  
49 Lewis Hay Hauser P 22ZANKRD 2341 C 2 271.566 0 13:05:31 22:08 1260.0696  
50 Lewis Hay Hauser P 22ZANKR 1886 H 3 271.566 0 13:05:32 22:09 1259.9722  
51 DAVID HOTZ HILLCRES 21ZACRU 1994 C 0 406.487 0 0.62002315 22:20 1259.1234  
52 HEERMAN & MORGAN HILLCRES 22ZAHHC 3977 H 9 394.814 0 14:44:43 23:20 1254.5062  
53 Midlands(B & G Thom DUZI Hil 24MIDL 1005 C 7 340.958 0 14:01:56 23:29 1253.8294  
54 STRIKER LOFTS PNRPC 22ZAPORT 2224 H 0 415.617 0 15:01:32 23:31 1253.6206  
55 Midlands(B & G Thom DUZI Hil 24MIDL 1029 H 8 340.958 0 14:02:00 23:33 1253.5221  
56 Abdool Mahomed DUZI Hil 19MSHS 7834 C 3 308.688 0 13:36:16 23:33 1253.4705  
57 Abdool Mahomed DUZI Hil 20ZA 262721 H 4 308.688 0 13:36:21 23:39 1253.0465  
58 Gavin Armstrong MSHS 22ND 2679 H 4 352.672 0 14:11:47 23:58 1251.5715  
59 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3170 H 4 397.16 0 14:47:35 24:11 1250.5694  
60 Jimmy Fergusson MSHS 22ZA 49348 C 2 358.122 0 14:16:35 24:24 1249.6261  
61 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3112 H 5 397.16 0 14:48:32 25:00 1246.8397  
62 Eric Holder Jnr Hauser P 22ZABERG 305 H 30 230.496 -1 12:34:51 25:00 1246.8315  
63 Eric Holder Jnr Hauser P 21ZANB 144 H 2 230.496 -1 12:34:51 25:00 1246.8315  
64 Eric Holder Snr Hauser P 22ZANKR 2261 H 15 230.496 -1 12:34:52 25:02 1246.7191  
65 LOUIS FOURIE Midlands 22MRPC 1061 C 4 310.571 1 13:39:41 25:38 1243.8596  
66 Eric Holder Snr Hauser P 22ZANKR 1287 H 2 230.496 -1 12:35:18 25:40 1243.8038  
67 Midlands(B & G Thom DUZI Hil 21MIDL 332 H 9 340.958 0 14:04:25 25:58 1242.4828  
68 Abdool Mahomed DUZI Hil 21PWDU 7814 C 5 308.688 0 13:38:31 26:02 1242.1219  
69 Gavin Armstrong MSHS 21MSHS 3513 H 5 352.672 0 14:14:00 26:07 1241.8028  
70 Gavin Armstrong MSHS 21MSHS 2346 H 6 352.672 0 14:14:12 26:18 1240.9289  
71 Weston AC JNR Midlands 22MRPC 1041 H 2 310.571 1 13:40:17 26:18 1240.8777  
72 Midlands (Jaco Vent Ixopo Ra 22MIDL 2371 H 25 330.002 -1 13:56:14 26:38 1239.3665  
73 Midlands (Jaco Vent Ixopo Ra 22MIDL 2325 H 2 330.002 -1 13:56:24 26:48 1238.5913  
74 Mark Maharaj Hauser P 22ZAMRPC 1519 H 10 301.146 -1 13:33:10 26:53 1238.3543  
75 JL Hall Lofts MSHS 21HHC 1780 C 2 372.168 0 14:30:58 27:16 1236.5755  
76 Weston AC JNR Midlands 22MRPC 1159 H 3 310.571 1 13:41:16 27:23 1236.0215  
77 John Marlton Ixopo Ra 22ZA 19132 C 2 325.886 -1 13:53:42 27:28 1235.6648  
78 Eric Holder Jnr Hauser P 22ZABERG 371 H 3 230.496 -1 12:36:32 27:30 1235.5806  
79 Abdool Mahomed DUZI Hil 19MSHS 9405 H 6 308.688 0 13:39:52 27:32 1235.4109  
80 Rodney Hutton Ixopo Ra 19NIX 1009 H 15 365.748 -1 14:26:05 27:34 1235.1483  
81 DAVID ABBOTT DNRPC 22ZANJ 5297 C 20 414.117 0 15:05:26 27:43 1234.5732  
82 HOUSTON & SON PNRPC 19ZAPORT 2798 H 0 406.733 1 14:59:54 28:05 1232.9556  
83 Midlands(B & G Thom DUZI Hil 19NIXD 1370 H 10 340.958 0 14:06:34 28:07 1232.8239  
84 STRIKER LOFTS PNRPC 22ZAPORT 2249 H 2 415.617 0 15:07:21 28:18 1232.0053  
85 Fouche Lofts MSHS 22MSHS 3391 H 2 355.951 0 14:19:23 28:44 1230.0328  
86 DAVID ABBOTT DNRPC 22ZADDSC 165 H 2 414.117 0 15:07:05 29:05 1228.5300  
87 Abdool Mahomed DUZI Hil 20ZA 262750 H 7 308.688 0 13:41:30 29:20 1227.3877  
88 JOOS LE ROUX Midlands 22ZA 19993 C 3 304.883 0 13:38:43 29:41 1225.8246  
89 HEERMAN & MORGAN HILLCRES 21ZAHHC 846 H 10 394.814 0 14:52:11 29:47 1225.4327  
90 HEERMAN & MORGAN HILLCRES 21ZAHHC 848 H 11 394.814 0 14:52:13 29:49 1225.3060  
91 HEERMAN & MORGAN HILLCRES 20ZAHHC 3500 H 12 394.814 0 14:52:14 29:49 1225.2426  
92 Eric Holder Jnr Hauser P 22ZABERG 395 C 4 230.496 -1 12:38:10 29:55 1224.8562  
93 Eric Holder Jnr Hauser P 21ZANKR 1062 C 5 230.496 -1 12:38:10 29:55 1224.8562  
94 Eric Holder Jnr Hauser P 22ZANKR 2239 C 6 230.496 -1 12:38:11 29:56 1224.7477  
95 Eric Holder Jnr Hauser P 21ZANB 1018 C 7 230.496 -1 12:38:14 30:01 1224.4224  
96 WELGEMOED FAMILY BLUFF UN 2023NPN 3024 H 10 410.178 0 15:05:16 30:14 1223.4381  
97 WELGEMOED FAMILY BLUFF UN 2022ZA 27977 H 2 410.178 0 15:06:01 30:51 1220.7073  
98 BARNARD LOFTS PNRPC 22ND 3150 H 0 413.596 1 15:08:52 30:53 1220.5831  
99 Lewis Hay Hauser P 21ZANKR 745 H 4 271.566 0 13:12:30 30:54 1220.5213  
100 Lewis Hay Hauser P 21ZAKWU 1198 H 5 271.566 0 13:12:31 30:55 1220.4299  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
105 HEYFIELD LOFTS PINETOWN 21ZANPN 999 H 8 398.002 0 14:56:18   1219.7426  
111 SYMONS LOFTS HILLCRES 22ZANJ 4831 H 0 389.12 0 14:49:29   1217.9665  
118 Emmanuel Maharaj Hauser P 22ZAMRPC 1692 C 10 301.239 -1 13:37:53   1215.1677  
127 W & B YOUNG & SHANE DRPC 2022ZA ND 2009 C 7 413.385 -1 15:11:27   1210.6194  
132 Rob Irons Hauser P 22ZANKR 2316 C 20 249.36 -1 12:56:40   1206.4900  
138 CHRIS GREYLING BLUFF UN 2022ZA 26118 C 10 420.652 0 15:19:38   1203.1233  
142 Peter Armstrong MSHS 20MSHS 193 H 10 334.75 0 14:08:52   1200.3945  
149 STRIKER FORTEIN BLUFF UN 2022NJ 3156 H 10 417.077 0 15:19:08   1194.6066  
151 Frikkie Marx Vryheid 2022NV 1653 C 10 381.627 0 14:49:45   1193.5168  
163 Dirk & Mariska Norv Vryheid 2022ZANV 1254 C 18 379.577 0 14:49:22   1188.5304  
170 MUSTANG LOFTS PINETOWN 21ZANPN 769 H 2 411.652 1 15:18:00   1182.9603  
171 S. LUDDICK DRPC 2022ZA TOTI 1526 C 2 419.219 0 15:24:44   1181.7863  
174 FRYLINCK FAMILY PINETOWN 22ZANPN 1353 H 8 397.599 0 15:06:40   1180.9871  
181 MARK CHECKLEY BLUFF UN 2022ZA 26047 H 15 418.657 0 15:24:54   1179.6478  
201 FREDDY HENRY BLUFF UN 2019PORT 2976 H 9 417.053 0 15:27:19   1167.1804  
205 Leon le Roux Vryheid 2022ZANV 1490 H 10 381.752 0 14:57:39   1165.1213  
215 D STORM & SON DRPC 2019ZA ND 3230 C 11 420.998 -1 15:34:20   1155.4796  
228 Renison Lofts Amajuba 22ZANND 1522 H 17 301.09 0 13:52:15   1148.1030  
254 BONES&SKIPPY FAMILY PNRPC 22ZAPORT 2713 H 0 412.134 0 15:36:18   1125.1269  
258 GAVIN & SONS LOFTS DNRPC 22ZANJ 4803 C 19 409.986 0 15:35:02   1123.1467  
303 RONALD MILES LOFTS PNRPC 21ZAND 429 H 0 408.694 1 15:49:45   1076.2632  
308 GRAHAM AND MANUEL BLUFF UN 2021PORT 1206 C 9 411.836 0 15:57:24   1063.0769  
332 B & A SPARK DRPC 2022ZA ND 2897 H 5 415.342 0 16:15:28   1024.3555  
399 VAN TONDER LOFTS HILLCRES 18ZAHHC 1451 H 0 395.674 0 16:46:22   906.7466  
407 Swart Hokke Amajuba 23ZANND 2050 C 10 299.034 0 15:05:40   890.8659  
413 Dolf Grimbeek Amajuba 21ZA 26148 H 0 300.325 0 16:06:13   757.9817