KZN COMBINE
BLOEMFONTEIN
                           Release  Date : 22 June 2024 Members  :  62          Birds :  669
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 Rodney Hutton Ixopo Ra 22NIX 3549 C 15 405.455 -1 12:06:08 0:00 1468.2539  
2 STRIKER FORTEIN BLUFF UN 2022NJ 3153 C 10 469.138 0 12:59:04 8:14 1425.6625  
3 Rodney Hutton Ixopo Ra 22NIX 3524 H 2 405.455 -1 12:14:57 8:48 1422.8265  
4 MARK CHECKLEY BLUFF UN 2022ZA 49695 H 10 471.209 0 13:01:21 8:57 1422.0884  
5 John Marlton Ixopo Ra 21NPN 196 C 15 366.673 -1 11:50:13 11:36 1409.0289  
6 John Marlton Ixopo Ra 21NIX 2002 H 2 366.673 -1 11:52:11 13:46 1398.4602  
7 Midlands (Jaco Vent Ixopo Ra 22MIDL 2335 H 24 373.319 -1 11:57:37 14:31 1394.9018  
8 Midlands (Jaco Vent Ixopo Ra 22NIX 3405 H 2 373.319 -1 11:57:38 14:32 1394.8149  
9 Midlands (Jaco Vent Ixopo Ra 21MIDL 186 C 3 373.319 -1 11:57:42 14:36 1394.4676  
10 John Marlton Ixopo Ra 21NPN 182 C 3 366.673 -1 11:53:00 14:41 1394.1179  
11 John Marlton Ixopo Ra 21NIX 2016 C 4 366.673 -1 11:53:05 14:46 1393.6763  
12 Midlands (Jaco Vent Ixopo Ra 22MIDL 2371 H 4 373.319 -1 11:58:42 15:41 1389.2781  
13 Midlands (Jaco Vent Ixopo Ra 21MIDL 65 H 5 373.319 -1 11:58:45 15:45 1389.0197  
14 WRIGHT & SCRIBANTE HILLCRES 21ZAHHC 492 H 0 452.256 0 12:56:01 16:07 1387.2174  
15 HEERMAN & MORGAN HILLCRES 22ZADDSC 144 H 2 448.836 0 12:54:24 16:53 1383.5882  
16 HEERMAN & MORGAN HILLCRES 22ZAHHC 4671 H 0 448.836 0 12:54:24 16:53 1383.5882  
17 Gavin Armstrong MSHS 21ND 910 H 7 408.92 0 12:26:05 17:25 1381.0977  
18 STEVEN MAARTENS LOF PNRPC 22ZANJ 4533 H 10 459.959 0 13:03:12 17:33 1380.4292  
19 Midlands (Jaco Vent Ixopo Ra 22ZA 19047 H 6 373.319 -1 12:00:37 17:46 1379.4389  
20 REECE FAMILY LOFT DRPC 2022ZA ND 2952 C 4 473.856 0 13:14:59 19:02 1373.5620  
21 Midlands (Jaco Vent Ixopo Ra 20NIXD 1072 C 7 373.319 -1 12:01:53 19:09 1373.0126  
22 Gavin Armstrong MSHS 22ND 2679 H 2 408.92 0 12:27:50 19:09 1372.9827  
23 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3179 H 2 452.256 0 12:59:29 19:14 1372.6218  
24 Midlands (Jaco Vent Ixopo Ra 24MIDL 1263 C 8 373.319 -1 12:02:35 19:54 1369.4868  
25 H. DU PLESSIS PNRPC 2022ZA PORT 2578 C 15 468.2 0 13:12:12 20:11 1368.2057  
26 John Marlton Ixopo Ra 21NIX 2060 H 5 366.673 -1 11:58:00 20:12 1368.1095  
27 H. DU PLESSIS PNRPC 2022ZA DUZI 3260 H 2 468.2 0 13:12:17 20:15 1367.8726  
28 H. DU PLESSIS PNRPC 2022ZA PORT 2562 H 3 468.2 0 13:16:19 23:45 1351.9419  
29 BARNARD LOFTS PNRPC 22ND 3144 C 8 466.442 1 13:15:17 23:58 1350.9553  
30 Jimmy Fergusson MSHS 22ZA 49363 C 10 413.431 0 12:36:06 24:02 1350.6403  
31 Rodney Hutton Ixopo Ra 22NIX 3522 C 3 405.455 -1 12:31:00 24:51 1346.9615  
32 DAVID ABBOTT DNRPC 22ZAHHC 4026 H 20 469.741 0 13:19:09 25:13 1345.3845  
33 DAVID ABBOTT DNRPC 22ZANJ 5326 C 2 469.741 0 13:19:39 25:38 1343.4606  
34 Midlands (Jaco Vent Ixopo Ra 19NIXD 1034 H 9 373.319 -1 12:08:00 25:47 1342.8044  
35 W & B YOUNG & SHANE DRPC 2022ZA ND 3954 C 6 466.306 0 13:17:23 25:54 1342.3384  
36 Big Valley Lofts DUZI Hil 22DUZI 3554 H 10 392.078 0 12:22:36 26:25 1339.9795  
37 WRIGHT & SCRIBANTE HILLCRES 21ZAPWDU 1428 H 3 452.256 0 13:11:27 29:57 1324.5160  
38 Peter Armstrong MSHS 20MSHS 126 H 5 392.593 0 12:26:33 30:06 1323.8678  
39 Mark Joubert DUZI Hil 22DUZI 3318 H 15 398.55 0 12:31:39 30:43 1321.2332  
40 HEERMAN & MORGAN HILLCRES 22ZAHHC 3944 H 3 448.836 0 13:09:44 30:44 1321.1421  
41 Rodney Hutton Ixopo Ra 22NIX 3538 H 4 405.455 -1 12:37:00 30:51 1320.6376  
42 Rodney Hutton Ixopo Ra 22NIX 3543 H 5 405.455 -1 12:37:03 30:54 1320.4226  
43 DAVID ABBOTT DNRPC 21ZAVRED 293 H 3 469.741 0 13:26:41 31:43 1316.9693  
44 STRIKER LOFTS PNRPC 22ZAPORT 2288 H 18 468.469 0 13:25:48 31:47 1316.6639  
45 Lewis Hay Hauser P 21ZANKR 436 H 15 350.22 0 11:56:13 32:03 1315.5450  
46 Rob Irons Hauser P 22ZANKR 2317 H 20 322.454 -1 11:35:06 32:03 1315.5229  
47 Midlands(B & G Thom DUZI Hil 21MIDL 332 H 21 397.643 0 12:32:54 32:42 1312.7864  
48 Midlands(B & G Thom DUZI Hil 23DUZI 588 H 2 397.643 0 12:32:57 32:45 1312.5697  
49 CHAMPAGNE DUZI Hil 22ZA 19157 H 17 381.298 0 12:20:30 32:45 1312.5577  
50 Midlands (Jaco Vent Ixopo Ra 22ZA 19130 C 10 373.319 -1 12:14:39 33:01 1311.4352  
51 MARK CHECKLEY BLUFF UN 2022ZA 26056 H 2 471.209 0 0.56216435 33:11 1310.6736  
52 WELGEMOED FAMILY BLUFF UN 2022ZA 04673 H 10 463.406 0 13:23:57 33:32 1309.2414  
53 LEIGH LOFTS HILLCRES 22ZAHHC 4959 H 0 451.844 0 13:15:21 33:44 1308.3654  
54 Renison Lofts Amajuba 21ZANND 402 C 13 391.234 0 12:29:05 33:48 1308.1103  
55 Renison Lofts Amajuba 21ZAZULU 449 H 2 391.234 0 12:29:10 33:53 1307.7460  
56 Renison Lofts Amajuba 22ZANND 1522 H 3 391.234 0 12:29:11 33:54 1307.6731  
57 Renison Lofts Amajuba 22ZAWFL 151 C 4 391.234 0 12:29:12 33:55 1307.6003  
58 Renison Lofts Amajuba 21ZANND 406 H 5 391.234 0 12:29:15 33:58 1307.3818  
59 IVAN & MIKE LOFTS DNRPC 23ZANIX 317 H 20 473.456 0 13:32:10 33:59 1307.2876  
60 D STORM & SON DRPC 2019ZA ND 3230 C 11 473.981 -1 13:32:40 34:05 1306.8784  
61 DAVID HOTZ HILLCRES 21ZAND 927 H 0 460.526 0 13:23:00 34:38 1304.6062  
62 Renison Lofts Amajuba 21ZANND 405 H 6 391.234 0 12:30:02 34:47 1303.9684  
63 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3650 H 4 452.256 0 13:17:11 35:06 1302.6432  
64 STRIKER FORTEIN BLUFF UN 2022PORT 3421 C 2 469.138 0 13:30:21 35:17 1301.8954  
65 W & B YOUNG & SHANE DRPC 2022ZA ND 2009 C 2 466.306 0 13:28:35 35:38 1300.4118  
66 Midlands (Jaco Vent Ixopo Ra 19MSHS 8088 H 11 373.319 -1 12:17:12 35:47 1299.7917  
67 LEIGH LOFTS HILLCRES 22ZANJ 5925 H 2 451.844 0 13:17:38 35:47 1299.7718  
68 D STORM & SON DRPC 2021ZA ND 1914 C 2 473.981 -1 13:34:48 35:55 1299.2361  
69 LOUIS FOURIE Midlands 22MRPC 1149 H 0 372.49 0 12:17:15 36:31 1296.7450  
70 H. DU PLESSIS PNRPC 2021ZA PORT 414 H 4 468.2 0 13:31:25 36:49 1295.4577  
71 LOUIS FOURIE Midlands 21NPRO 0519 C 2 372.49 0 12:17:36 36:54 1295.1669  
72 LEIGH LOFTS HILLCRES 22ZANJ 5919 H 3 451.844 0 13:19:15 37:14 1293.7552  
73 Weston AC JNR Midlands 22MRPC 1041 H 0 372.49 0 12:18:07 37:27 1292.8443  
74 LEIGH LOFTS HILLCRES 22ZAHHC 4243 C 4 451.844 0 13:19:38 37:35 1292.3367  
75 Midlands (Jaco Vent Ixopo Ra 22NIX 3419 H 12 373.319 -1 12:19:45 38:33 1288.3532  
76 Jimmy Fergusson MSHS 22ZA 49357 H 2 413.431 0 12:50:57 38:36 1288.1477  
77 LOUIS FOURIE Midlands 22MRPC 1101 H 3 372.49 0 12:19:28 38:56 1286.8148  
78 Eric Holder Jnr Hauser P 22ZANKR 2008 H 30 306.007 -1 11:28:15 39:32 1284.3155  
79 STRIKER LOFTS PNRPC 22ZADDSC 48 H 2 468.469 0 13:35:45 40:24 1280.8448  
80 LEIGH LOFTS HILLCRES 22ZADDSC 133 C 5 451.844 0 13:23:16 40:50 1279.0451  
81 BARNARD LOFTS PNRPC 22ND 3116 H 2 466.442 1 13:35:31 41:33 1276.1699  
82 IVAN & MIKE LOFTS DNRPC 22ZANJ 4485 C 2 473.456 0 13:41:05 41:38 1275.8751  
83 Midlands (Jaco Vent Ixopo Ra 22MIDL 2207 H 13 373.319 -1 12:23:02 42:07 1273.9183  
84 Midlands (Jaco Vent Ixopo Ra 22MIDL 2350 C 14 373.319 -1 12:23:23 42:30 1272.3986  
85 Mark Joubert DUZI Hil 22DUZI 3375 C 2 398.55 0 12:43:23 42:39 1271.7651  
86 JL Hall Lofts MSHS 22DDSC 21 H 10 426.186 0 13:05:24 42:56 1270.6798  
87 JL Hall Lofts MSHS 21HHC 1320 H 2 426.186 0 13:05:27 42:58 1270.4904  
88 Rob Irons Hauser P 22ZABERG 49 C 2 322.454 -1 11:44:00 43:15 1269.4302  
89 DAVID ABBOTT DNRPC 22ZADDSC 165 H 4 469.741 0 13:40:24 43:33 1268.1992  
90 Midlands(B & G Thom DUZI Hil 22ZA 49290 C 3 397.643 0 12:43:56 43:57 1266.6479  
91 John Marlton Ixopo Ra 20NIXD 1025 C 6 366.673 -1 12:19:48 44:19 1265.1990  
92 WRIGHT & SCRIBANTE HILLCRES 21ZAHHC 535 H 5 452.256 0 13:27:28 44:19 1265.1697  
93 Mark Joubert DUZI Hil 21DUZI 2552 H 3 398.55 0 12:45:24 44:42 1263.6335  
94 HEERMAN & MORGAN HILLCRES 21ZAHHC 909 H 4 448.836 0 13:25:23 44:53 1262.9630  
95 Gavin Armstrong MSHS 21MSHS 2346 H 3 408.92 0 12:53:51 44:57 1262.6833  
96 MARK CHECKLEY BLUFF UN 2022ZA 26046 C 3 471.209 0 13:43:31 45:14 1261.5475  
97 LOUIS FOURIE Midlands 21MRPC 41 H 4 372.49 0 12:25:40 45:40 1259.8309  
98 John Marlton Ixopo Ra 21NIX 2008 H 7 366.673 -1 12:21:51 46:35 1256.3124  
99 Mark Maharaj Hauser P 22ZAMRPC 1512 H 10 373.364 -1 12:27:22 46:47 1255.5043  
100 HEERMAN & MORGAN HILLCRES 22ZAHHC 4659 H 5 448.836 0 13:28:46 47:56 1251.0527  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
113 FRYLINCK FAMILY PINETOWN 22ZANPN 1353 H 7 452.088 0 13:36:25   1233.8085  
116 Dolf Grimbeek Amajuba 22ZANND 1374 H 10 390.463 0 12:46:43   1232.8464  
118 Abdool Mahomed DUZI Hil 21PWDU 7814 C 6 368.871 0 12:29:20   1232.3085  
122 SYMONS LOFTS HILLCRES 22ZANJ 4831 H 0 443.573 0 13:30:23   1230.8366  
123 HEYFIELD LOFTS PINETOWN 21ZANPN 996 H 7 452.399 0 13:37:57   1229.5122  
125 CHRIS GREYLING BLUFF UN 2022ZA 26118 C 5 473.726 0 13:56:22   1226.1047  
137 Eric Holder Snr Hauser P 22ZANKR 2261 H 15 306.007 -1 11:40:43   1220.4574  
141 Emmanuel Maharaj Hauser P 22ZAMRPC 1656 C 10 373.45 -1 12:36:54   1216.7861  
145 GRAHAM AND MANUEL BLUFF UN 2022ZA 49153 H 10 465.109 0 13:53:47   1211.9052  
152 Leon le Roux Vryheid 2022ZANV 1441 H 10 469.513 0 14:00:03   1203.7252  
157 FREDDY HENRY BLUFF UN 2022NJ 4499 C 5 469.058 0 14:00:50   1200.1484  
158 KIERAN KING BLUFF UN 2023ZABLUF 570 H 3 469.995 0 14:01:53   1199.3238  
166 RONALD MILES LOFTS PNRPC 21ZAND 429 H 5 461.733 1 13:57:34   1191.4111  
171 Dirk & Mariska Norv Vryheid 2020NV 2125 H 16 467.204 0 14:05:04   1182.5953  
177 BONES&SKIPPY FAMILY PNRPC 22ZAPORT 2739 C 3 464.464 0 14:03:05   1181.5917  
208 Frikkie Marx Vryheid 2021NV 22 C 10 469.186 0 14:19:08   1146.7802  
295 VAN TONDER LOFTS HILLCRES 22ZAHHC 4386 C 0 450.777 0 15:00:28   1000.6889  
305 Andrew Narian Amajuba 22NV 1115 H 10 391.2 0 14:12:57   970.8401  
348 S. LUDDICK DRPC 2020ZA ND 4966 H 2 471.954 -1 16:38:31   860.3933  
352 Swart Hokke Amajuba 22ZANND 1569 H 10 389.612 0 15:24:55   820.3797