KZN Combine
PAUL ROUX YEARLING
                           Release  Date : 29 June 2024 Members  :  61          Birds :  733
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 CHAMPAGNE DUZI Hil 23DUZI 241 H 2 244.151 0 12:15:30 0:00 1475.2326  
2 CHAMPAGNE DUZI Hil 23NIX 485 C 25 244.151 0 12:15:30 0:00 1475.2326  
3 Lewis Hay Hauser P 23ZANKR 141 H 30 181.127 2 11:32:50 0:01 1474.9281  
4 CHAMPAGNE DUZI Hil 23DUZI 341 H 3 244.151 0 12:15:33 0:02 1474.7871  
5 Lewis Hay Hauser P 23ZANKR 115 H 3 181.127 2 11:32:52 0:04 1474.5279  
6 Lewis Hay Hauser P 23ZANKR 120 C 2 181.127 2 11:32:52 0:04 1474.5279  
7 Lewis Hay Hauser P 23ZANKR 113 C 4 181.127 2 11:32:53 0:05 1474.3278  
8 Lewis Hay Hauser P 23ZANKR 109 C 5 181.127 2 11:32:54 0:07 1474.1279  
9 Lewis Hay Hauser P 23ZANKR 254 C 6 181.127 2 11:32:55 0:08 1473.9279  
10 Lewis Hay Hauser P 23ZANKR 154 C 7 181.127 2 11:33:02 0:17 1472.5300  
11 Lewis Hay Hauser P 23ZANKR 135 H 8 181.127 2 11:33:07 0:24 1471.5330  
12 Eric Holder Jnr Hauser P 23ZABERG 1249 C 30 144.208 -1 11:09:18 2:38 1452.0330  
13 Eric Holder Jnr Hauser P 23ZABERG 1201 H 2 144.208 -1 11:09:32 3:02 1448.6295  
14 James Holder Hauser P 23ZANKR 811 C 10 144.208 -1 11:09:34 3:05 1448.1446  
15 Eric Holder Jnr Hauser P 23ZANKR 33 C 3 144.208 -1 11:09:34 3:05 1448.1446  
16 Eric Holder Snr Hauser P 23ZANKR 512 C 15 144.208 -1 11:09:35 3:07 1447.9022  
17 Eric Holder Jnr Hauser P 23ZABERG 1217 C 4 144.208 -1 11:09:35 3:07 1447.9022  
18 Eric Holder Snr Hauser P 23ZANKR 535 C 2 144.208 -1 11:09:36 3:09 1447.6600  
19 James Holder Hauser P 23ZANKR 825 C 2 144.208 -1 11:09:36 3:09 1447.6600  
20 du Plessis Girl Pow DUZI Hil 23MSHS 5909 H 10 258.075 0 12:28:18 3:10 1447.4201  
21 Eric Holder Jnr Hauser P 23ZABERG 1248 C 5 144.208 -1 11:09:38 3:12 1447.1757  
22 du Plessis Girl Pow DUZI Hil 23MSHS 1256 H 2 258.075 0 12:28:20 3:12 1447.1495  
23 Eric Holder Snr Hauser P 23ZANKR 562 C 3 144.208 -1 11:09:40 3:16 1446.6918  
24 James Holder Hauser P 23ZANKR 801 C 3 144.208 -1 11:09:40 3:16 1446.6918  
25 Eric Holder Jnr Hauser P 23ZABERG 1221 H 7 144.208 -1 11:09:40 3:16 1446.6918  
26 Eric Holder Jnr Hauser P 23ZABERG 1287 H 6 144.208 -1 11:09:40 3:16 1446.6918  
27 Eric Holder Jnr Hauser P 23ZABERG 1209 C 8 144.208 -1 11:09:41 3:17 1446.4499  
28 Eric Holder Snr Hauser P 23ZANKR 524 H 4 144.208 -1 11:09:42 3:19 1446.2082  
29 James Holder Hauser P 23ZANKR 812 H 4 144.208 -1 11:09:43 3:21 1445.9665  
30 Eric Holder Jnr Hauser P 23ZABERG 1203 H 10 144.208 -1 11:09:44 3:22 1445.7249  
31 Eric Holder Jnr Hauser P 23ZANKR 26 H 9 144.208 -1 11:09:44 3:22 1445.7249  
32 Lewis Hay Hauser P 23ZANKR 151 H 9 181.127 2 11:35:51 4:05 1439.5658  
33 Mark Maharaj Hauser P 23ZANKR 89 C 15 215.161 0 11:59:28 4:06 1439.5250  
34 Mark Maharaj Hauser P 23ZANKR 88 H 2 215.161 0 11:59:33 4:11 1438.7228  
35 CHAMPAGNE DUZI Hil 23DUZI 535 H 4 244.151 0 12:20:11 4:40 1434.6352  
36 CHAMPAGNE DUZI Hil 23HHC 826 C 5 244.151 0 12:20:14 4:43 1434.2138  
37 CHAMPAGNE DUZI Hil 23DUZI 393 H 6 244.151 0 12:20:18 4:47 1433.6524  
38 LOUIS FOURIE Midlands 23MRPC 2215 H 19 233.654 1 12:12:59 4:47 1433.6067  
39 JOOS LE ROUX Midlands 23MRPC 2163 H 4 225.564 0 12:08:23 5:56 1424.1650  
40 Midlands(B & G Thom DUZI Hil 23MIDL 173 H 25 267.723 0 12:38:23 6:17 1421.1608  
41 Frikkie Marx Vryheid 2023NV 3022 C 10 286.214 0 12:51:24 6:18 1421.1221  
42 Frikkie Marx Vryheid 2023NV 3037 C 2 286.214 0 12:51:27 6:20 1420.7694  
43 EMERALD LOFTS PINETOWN 23ZADEON 56 C 30 328.075 -2 13:21:04 6:29 1419.6476  
44 du Plessis Girl Pow DUZI Hil 23MSHS 5904 C 3 258.075 0 12:31:49 6:30 1419.4243  
45 Du Plessis Jnrs DUZI Hil 23MSHS 5995 H 4 258.075 0 12:31:50 6:31 1419.2942  
46 CHAMPAGNE DUZI Hil 23DUZI 373 C 7 244.151 0 12:22:02 6:31 1419.2075  
47 EMERALD LOFTS PINETOWN 23ZADEON 121 C 2 328.075 -2 13:21:16 6:37 1418.4201  
48 HANELIE LE ROUX Midlands 23MRPC 2528 C 11 225.564 0 12:09:04 6:40 1418.0469  
49 HOUSTON & SON PNRPC 23PORT 1018 H 5 334.476 1 13:26:01 6:46 1417.2645  
50 LOUIS FOURIE Midlands 23MRPC 2317 H 2 233.654 1 12:14:53 6:46 1417.0868  
51 PIERRE J V RENSBURG Midlands 23MRPC 2662 H 7 225.564 0 12:09:12 6:49 1416.8593  
52 Midlands(B & G Thom DUZI Hil 23MIDL 85 C 2 267.723 0 12:39:05 6:56 1415.8995  
53 BULLY GOVENDER FAMI PNRPC 23PORT 779 H 10 332.727 0 13:25:09 7:03 1414.9564  
54 Mark Maharaj Hauser P 23ZANKR 91 H 3 215.161 0 12:02:20 7:21 1412.4354  
55 du Plessis Girl Pow DUZI Hil 23MSHS 5951 C 4 258.075 0 12:32:49 7:27 1411.6601  
56 Mark Maharaj Hauser P 23ZANKR 934 H 4 215.161 0 12:02:26 7:28 1411.5089  
57 HEERMAN & MORGAN HILLCRES 23ZAHHC 733 H 0 322.092 0 13:18:47 7:55 1407.8473 PN
58 Emmanuel Maharaj Hauser P 23ZAMRPC 2808 C 15 215.257 0 12:03:05 8:07 1406.1426  
59 PIERRE J V RENSBURG Midlands 23MRPC 2524 H 2 225.564 0 12:10:28 8:11 1405.6751  
60 CHRIS GREYLING BLUFF UN 2023BLUF 449 H 10 348.018 0 13:37:46 8:19 1404.6199  
61 Midlands(B & G Thom DUZI Hil 23MIDL 190 C 3 267.723 0 12:41:07 8:47 1400.8354  
62 TALISA WINDELBERG DRPC 2023ZA ND 4233 H 2 343.53 0 13:35:16 8:48 1400.6388  
63 Midlands(B & G Thom DUZI Hil 23MIDL 31 C 4 267.723 0 12:41:10 8:50 1400.4690  
64 Midlands(B & G Thom DUZI Hil 23MIDL 79 C 5 267.723 0 12:41:23 9:01 1398.8836  
65 Midlands(B & G Thom DUZI Hil 23MIDL 70 C 6 267.723 0 12:41:24 9:02 1398.7618  
66 Midlands(B & G Thom DUZI Hil 23DUZI 1479 C 7 267.723 0 12:41:28 9:06 1398.2747  
67 Rob Irons Hauser P 23ZABERG 1315 H 20 164.503 0 11:27:43 9:12 1397.4487  
68 Rob Irons Hauser P 23ZABERG 1394 C 2 164.503 0 11:27:45 9:15 1397.0531  
69 Lewis Hay Hauser P 23ZANKR 130 C 10 181.127 2 11:39:45 9:21 1396.2863  
70 BULLY GOVENDER FAMI PNRPC 23NPN 2731 H 2 332.727 0 13:28:26 9:27 1395.4718  
71 HEERMAN & MORGAN HILLCRES 23ZAHHC 766 H 2 322.092 0 13:20:54 9:31 1394.9415  
72 MARK CHECKLEY BLUFF UN 2023BLUFF 25 C 20 346.548 0 13:38:28 9:33 1394.7464  
73 EMERALD LOFTS PINETOWN 23ZAHHC 2321 H 3 328.075 -2 13:25:39 9:53 1392.0390  
74 Lewis Hay Hauser P 23ZANKR 101 C 11 181.127 2 11:40:10 9:54 1391.8158  
75 BENT LOFTS HILLCRES 23ZAHHC 1619 H 0 309.406 -1 13:12:17 9:54 1391.7355  
76 EMERALD LOFTS PINETOWN 23ZANPN 2413 C 4 328.075 -2 13:25:43 9:56 1391.6453  
77 James Holder Hauser P 23ZABERG 1279 H 5 144.208 -1 11:13:37 9:57 1391.5495  
78 Eric Holder Jnr Hauser P 23ZANKR 40 C 11 144.208 -1 11:13:39 10:00 1391.1020  
79 FRYLINCK FAMILY PINETOWN 23ZADDSC 208 C 15 324.365 0 13:23:32 10:16 1388.9452 PS
80 Du Plessis Jnrs DUZI Hil 23ZA 137121 H 2 258.075 0 12:35:55 10:23 1388.1219  
81 Lewis Hay Hauser P 23ZANKR 146 C 12 181.127 2 11:40:39 10:33 1386.6657  
82 IVAN & MIKE LOFTS DNRPC 23ZANJ 454 C 25 342.98 0 13:37:28 10:39 1385.9644  
83 Lewis Hay Hauser P 23ZANKR 131 H 13 181.127 2 11:40:43 10:39 1385.9583  
84 JOOS LE ROUX Midlands 22MRPC 2156 H 2 225.564 0 12:12:46 10:40 1385.8120  
85 du Plessis Girl Pow DUZI Hil 23MSHS 5906 C 5 258.075 0 12:36:22 10:48 1384.7702  
86 STRIKER LOFTS PNRPC 23HHC 793 H 30 343.326 0 13:37:58 10:50 1384.5651  
87 STRIKER LOFTS PNRPC 23PORT 67 H 2 343.326 0 13:37:59 10:50 1384.4721  
88 HANELIE LE ROUX Midlands 23MRPC 2155 C 2 225.564 0 12:12:57 10:52 1384.2528  
89 Du Plessis Jnrs DUZI Hil 23MSHS 5989 C 3 258.075 0 12:36:28 10:54 1384.0275  
90 du Plessis Girl Pow DUZI Hil 23DUZI 574 H 6 258.075 0 12:36:30 10:56 1383.7802  
91 LOUIS FOURIE Midlands 23MRPC 2305 C 3 233.654 1 12:18:58 11:02 1382.8408  
92 du Plessis Girl Pow DUZI Hil 23MSHS 5958 C 7 258.075 0 12:36:44 11:09 1382.0511  
93 EMERALD LOFTS PINETOWN 23ZA 137001 C 5 328.075 -2 13:27:45 11:27 1379.7447  
94 EMERALD LOFTS PINETOWN 23ZANJ 379 C 6 328.075 -2 13:27:46 11:28 1379.6480  
95 DAVID ABBOTT DNRPC 23ZADDSC 16 H 15 339.394 0 13:36:03 11:30 1379.3700 PS
96 IVAN & MIKE LOFTS DNRPC 23ZANJ 2397 H 2 342.98 0 13:38:52 11:39 1378.1677  
97 S. LUDDICK DRPC 2023ZA ZULU 2080 H 3 346.93 -1 13:41:54 11:47 1377.1672  
98 WELGEMOED FAMILY BLUFF UN 2023NPS 5949 H 20 337.705 0 13:35:15 11:48 1376.9827  
99 STRIKER LOFTS PNRPC 23OERF 8893 H 3 343.326 0 13:39:23 11:50 1376.6999  
100 BULLY GOVENDER FAMI PNRPC 23PORT 771 H 3 332.727 0 13:31:57 12:02 1375.1891  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
103 REECE FAMILY LOFT DRPC 2023ZA ND 4253 C 15 348.324 0 13:43:34   1373.6979  
111 STEVEN MAARTENS LOF PNRPC 23PORT 842 H 10 334.395 0 13:34:33   1367.3891  
114 HEYFIELD LOFTS PINETOWN 23ZANPN 3500 H 10 324.84 -1 13:27:55   1365.2674  
126 Bravin Jacobs DUZI Hil 23DUZI 815 C 7 274.516 0 12:51:25   1362.9259  
130 TYRON SUTHERLAND BLUFF UN 2023BLUFF 139 H 10 343.224 0 13:41:54   1362.5407  
139 Greylands Lofts NCRPC 23ZANJ 62 H 10 341.494 0 13:41:13   1359.3604  
152 FREDDY HENRY BLUFF UN 2023BLUFF 569 H 8 345.483 0 13:45:44   1350.9502  
153 WRIGHT & SCRIBANTE HILLCRES 23ZAHHC 214 H 0 323.392 0 13:29:23   1350.9378  
156 MUSTANG LOFTS PINETOWN 23ZANPN 2777 H 6 339.236 1 13:41:24   1349.4670  
160 STRIKER FORTEIN BLUFF UN 2023PORT 139 H 20 345.455 0 13:46:15   1348.1171  
201 WELLINGTON METH BLUFF UN 2023NJ 1001 H 5 346.146 0 13:50:50   1327.0773  
223 ANGUS ABRAHAMS DNRPC 23ZANJ 2192 C 2 311.678 0 13:26:57   1315.3746  
226 LEIGH LOFTS HILLCRES 23ZAHHC 451 C 0 324.641 0 13:37:14   1313.0956  
245 Leon le Roux Vryheid 2023ZA NV 3478 H 10 286.316 0 13:11:20   1293.5964  
246 KIERAN KING BLUFF UN 2023NJ 1784 C 5 346.031 0 13:57:35   1293.1710  
257 Weston AC JNR Midlands 23MRPC 2231 H 3 233.654 1 12:32:04   1283.3431  
260 J REINHARDT & SHAWN DRPC 2023ZA ND 4623 H 5 346.642 0 14:01:27   1277.0013  
261 RAY LOFTS DRPC 2023ZA ND 4220 C 3 343.53 0 13:59:25   1275.0882  
270 Midlands (Jaco Vent Ixopo Ra 23MIDL 363 C 20 270.557 -1 13:03:44   1265.6651  
275 BONES&SKIPPY FAMILY PNRPC 23PORT 1061 C 10 340.417 0 13:59:49   1261.6604  
277 Guns n roses NCRPC 23ZAPORT 1483 H 1 344.82 0 14:04:27   1256.4037  
282 John Marlton Ixopo Ra 23NPN 3297 H 6 269.282 -1 13:04:33   1254.9064  
303 Luan Venter Ixopo Ra 23DUZI 1450 C 5 270.557 -1 13:13:06   1212.5351  
325 Rodney Hutton Ixopo Ra 23NIX 113 H 10 307.891 -1 13:49:14   1187.5456  
328 GRAHAM AND MANUEL BLUFF UN 2023BLUFF 802 C 8 339.275 0 14:16:04   1185.9998  
330 POMPIES & DAUGHTER DNRPC 23ZANJ 233 C 10 332.413 -1 14:11:41   1180.0498  
352 Dirk & Mariska Norv Vryheid 2023ZANV 3120 C 20 284.156 0 13:46:23   1108.3248  
379 RONALD MILES LOFTS PNRPC 23PORT 370 C 5 336.437 1 15:08:23   994.2957  
400 Gibb Family Lofts NCRPC 23ZAPORT 1438 H 3 344.82 0 16:37:09   807.2574