KZN COMBINE
SENEKAL YEARLING
                           Release  Date : 13 July 2024 Members  :  67          Birds :  911
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 Rob Irons Hauser P 23ZANKR 48 C 20 190.475 -1 11:35:17 0:00 1520.1673  
2 Eric Holder Snr Hauser P 23ZANKR 527 C 15 170.633 -1 11:25:02 3:07 1483.1379  
3 James Holder (JNR) Hauser P 23ZANKR 812 H 10 170.633 -1 11:25:02 3:07 1483.1379  
4 Eric Holder Hauser P 23ZABERG 1287 H 30 170.633 -1 11:25:07 3:13 1482.0644  
5 Eric Holder Hauser P 23ZABERG 1291 H 2 170.633 -1 11:25:08 3:14 1481.8498  
6 Lewis Hay Hauser P 23ZANKR 149 C 21 209.329 0 11:51:37 3:33 1478.1382  
7 Rob Irons Hauser P 23ZABERG 1324 H 2 190.475 -1 11:39:18 4:00 1472.9491  
8 Lewis Hay Hauser P 23ZANKR 131 H 2 209.329 0 11:52:29 4:21 1469.1473  
9 Lewis Hay Hauser P 23ZANKR 112 H 3 209.329 0 11:52:42 4:32 1466.9166  
10 Lewis Hay Hauser P 23ZANKR 146 C 4 209.329 0 11:53:15 5:02 1461.2845  
11 CHAMPAGNE DUZI Hil 23HHC 826 C 25 267.315 0 12:33:32 5:28 1456.4929  
12 CHAMPAGNE DUZI Hil 23DUZI 393 H 2 267.315 0 12:33:41 5:34 1455.3035  
13 CHAMPAGNE DUZI Hil 23DUZI 414 H 3 267.315 0 12:35:03 6:33 1444.5555  
14 PIERRE J V RENSBURG Midlands 23MRPC 2514 C 8 249.743 0 12:22:57 6:36 1444.0185  
15 CHAMPAGNE DUZI Hil 23DUZI 545 H 4 267.315 0 12:36:00 7:14 1437.1774  
16 CHAMPAGNE DUZI Hil 23DUZI 241 H 5 267.315 0 12:36:08 7:19 1436.1479  
17 Peter Armstrong MSHS 23MSHS 6100 H 5 283.108 -1 12:47:27 7:33 1433.7036  
18 CHAMPAGNE DUZI Hil 23DUZI 535 H 6 267.315 0 12:36:52 7:51 1430.5120  
19 Rob Irons Hauser P 23ZANKR 56 H 3 190.475 -1 11:43:54 8:36 1422.3529  
20 John Marlton Ixopo Ra 23NPN 3297 H 25 285.528 -1 12:51:01 8:48 1420.1840  
21 Midlands(B & G Thom DUZI Hil 23MIDL 220 H 25 289.887 0 12:54:42 9:12 1416.1553  
22 CHAMPAGNE DUZI Hil 23NIX 485 C 7 267.315 0 12:39:04 9:25 1413.8664  
23 Midlands(B & G Thom DUZI Hil 23MIDL 135 H 2 289.887 0 12:55:49 9:56 1408.4719  
24 Eric Holder Hauser P 23ZANKR 26 H 3 170.633 -1 11:31:15 10:04 1407.1044  
25 James Holder (JNR) Hauser P 23ZANKR 834 C 2 170.633 -1 11:31:17 10:06 1406.7177  
26 Eric Holder Hauser P 23ZABERG 1260 C 4 170.633 -1 11:31:17 10:06 1406.7177  
27 Midlands(B & G Thom DUZI Hil 23NV 3508 C 3 289.887 0 12:56:08 10:08 1406.3082  
28 Eric Holder Hauser P 23ZANKR 33 C 5 170.633 -1 11:31:20 10:09 1406.1380  
29 Mark Joubert DUZI Hil 23DUZI 1274 H 10 289.501 0 12:56:05 10:17 1404.7764  
30 Peter Armstrong MSHS 23MSHS 6084 H 2 283.108 -1 12:51:36 10:20 1404.1925  
31 Mark Joubert DUZI Hil 23DUZI 1212 C 2 289.501 0 12:56:13 10:22 1403.8681  
32 Midlands(B & G Thom DUZI Hil 23MIDL 85 C 4 289.887 0 12:56:41 10:30 1402.5659  
33 CHAMPAGNE DUZI Hil 23DUZI 384 C 8 267.315 0 12:40:36 10:30 1402.4921  
34 Gavin Armstrong MSHS 23ZA 115922 H 5 301.615 1 13:05:21 10:41 1400.6866  
35 CHAMPAGNE DUZI Hil 23DUZI 407 H 9 267.315 0 12:41:40 11:16 1394.6870  
36 James Holder (JNR) Hauser P 23ZANKR 823 C 4 170.633 -1 11:32:51 11:51 1388.7804  
37 James Holder (JNR) Hauser P 23ZANKR 861 C 3 170.633 -1 11:32:51 11:51 1388.7804  
38 Midlands(B & G Thom DUZI Hil 23MIDL 190 C 5 289.887 0 12:58:50 11:55 1388.1261  
39 Eric Holder Hauser P 23ZABERG 1276 H 6 170.633 -1 11:32:55 11:55 1388.0272  
40 Midlands(B & G Thom DUZI Hil 23DUZI 1479 C 7 289.887 0 12:58:51 11:55 1388.0153  
41 Midlands(B & G Thom DUZI Hil 23MIDL 70 C 6 289.887 0 12:58:51 11:55 1388.0153  
42 Eric Holder Hauser P 23ZABERG 1249 C 7 170.633 -1 11:32:56 11:56 1387.8391  
43 Eric Holder Snr Hauser P 23ZANKR 513 H 2 170.633 -1 11:32:57 11:57 1387.6510  
44 Eric Holder Hauser P 23ZABERG 1203 H 8 170.633 -1 11:32:59 12:00 1387.2749  
45 HANELIE LE ROUX Midlands 23MRPC 2501 H 8 249.743 0 12:30:05 12:02 1386.8191  
46 Eric Holder Hauser P 23ZABERG 1229 H 9 170.633 -1 11:33:04 12:05 1386.3356  
47 LOUIS FOURIE Midlands 23MRPC 2317 H 19 256.987 1 12:35:26 12:07 1385.8727  
48 Eric Holder Snr Hauser P 23ZANKR 524 H 3 170.633 -1 11:33:26 12:30 1382.2179  
49 LOUIS FOURIE Midlands 23MRPC 2259 H 2 256.987 1 12:36:01 12:33 1381.5267  
50 Rob Irons Hauser P 23ZABERG 1315 H 4 190.475 -1 11:47:54 12:36 1381.0998  
51 Midlands(B & G Thom DUZI Hil 23LS 115 H 8 289.887 0 0.54200231 13:00 1377.2444  
52 Greylands Lofts NCRPC 23ZAHHC 2387 H 10 365.963 3 13:55:49 13:00 1376.7496  
53 Rob Irons Hauser P 23ZABERG 1376 C 5 190.475 -1 11:48:24 13:06 1376.1108  
54 Gibb Family Lofts NCRPC 23ZAPORT 1425 C 23 369.846 0 13:58:51 13:09 1375.6593  
55 Greylands Lofts NCRPC 23ZANJ 66 H 2 365.963 3 13:56:03 13:07 1375.5422  
56 Gavin Armstrong MSHS 23MSHS 6038 H 2 301.615 1 13:09:28 13:17 1374.4113  
57 Gavin Armstrong MSHS 23MSHS 6042 H 3 301.615 1 13:09:38 13:23 1373.3682  
58 Rob Irons Hauser P 23ZABERG 1380 C 6 190.475 -1 11:48:43 13:25 1372.9697  
59 CHAMPAGNE DUZI Hil 23DUZI 469 H 10 267.315 0 12:44:51 13:32 1371.9015  
60 Midlands (Jaco Vent Ixopo Ra 23HHC 2028 C 18 287.817 -1 12:59:48 13:32 1371.6458  
61 Rob Irons Hauser P 23ZABERG 1394 C 7 190.475 -1 11:48:52 13:34 1371.4868  
62 HEERMAN & MORGAN HILLCRES 23ZANJ 2930 H 0 344.294 0 13:41:10 13:39 1370.7790  
63 JL Hall Lofts MSHS 23ZA 119840 H 20 322.069 -1 13:25:08 13:46 1369.6335  
64 Midlands(B & G Thom DUZI Hil 23MIDL 73 H 9 289.887 0 13:01:51 13:53 1368.3597  
65 LOUIS FOURIE Midlands 23MRPC 2307 H 3 256.987 1 12:38:08 14:07 1365.9833  
66 BENT LOFTS HILLCRES 23DDSC 188 H 0 331.702 0 13:33:00 14:14 1365.0288 PS
67 CHAMPAGNE DUZI Hil 23DUZI 161 H 11 267.315 0 12:46:32 14:44 1360.1509  
68 CHAMPAGNE DUZI Hil 23DUZI 397 C 12 267.315 0 12:46:33 14:45 1360.0356  
69 SYMONS LOFTS HILLCRES 23ZAHHC 1524 H 0 338.442 0 13:38:51 14:45 1360.0241  
70 Bravin Jacobs DUZI Hil 23DUZI 858 C 10 296.586 0 13:08:22 14:56 1358.2018  
71 SYMONS LOFTS HILLCRES 23ZAHHC 1730 H 2 338.442 0 13:39:51 15:18 1354.5807 PN
72 Peter Armstrong MSHS 23MSHS 6095 C 3 283.108 -1 12:59:12 15:27 1353.1835  
73 Midlands(B & G Thom DUZI Hil 23MIDL 488 H 10 289.887 0 13:04:23 15:33 1352.1900  
74 JOOS LE ROUX Midlands 22MRPC 2156 H 5 249.743 0 12:34:56 15:44 1350.4488  
75 Bravin Jacobs DUZI Hil 23DUZI 852 H 2 296.586 0 13:09:41 15:47 1350.0615  
76 HEERMAN & MORGAN HILLCRES 23ZAHHC 832 H 2 344.294 0 13:45:26 16:00 1347.8820  
77 EMERALD LOFTS PINETOWN 23ZAHHC 2321 H 15 350.316 -3 13:49:54 16:02 1347.6563  
78 CHAMPAGNE DUZI Hil 23DUZI 341 H 13 267.315 0 12:48:24 16:04 1347.3538  
79 Eric Holder Snr Hauser P 23ZANKR 534 C 4 170.633 -1 11:36:51 16:19 1344.9926  
80 HEERMAN & MORGAN HILLCRES 23ZAHHC 74 H 3 344.294 0 13:46:01 16:20 1344.8109  
81 LOUIS FOURIE Midlands 23MRPC 2249 C 4 256.987 1 12:41:11 16:23 1344.1914  
82 Midlands(B & G Thom DUZI Hil 23MIDL 268 C 11 289.887 0 13:05:48 16:29 1343.3133  
83 Midlands(B & G Thom DUZI Hil 23NV 3510 H 12 289.887 0 13:05:52 16:32 1342.8984  
84 EMERALD LOFTS PINETOWN 23ZADEON 121 C 2 350.316 -3 13:50:54 16:35 1342.4917  
85 Eric Holder Hauser P 23ZABERG 1209 C 10 170.633 -1 11:37:12 16:42 1341.2922  
86 Eric Holder Snr Hauser P 23ZANKR 895 C 5 170.633 -1 11:37:15 16:45 1340.7652  
87 Eric Holder Snr Hauser P 23ZANKR 563 H 6 170.633 -1 11:37:17 16:48 1340.4141  
88 Eric Holder Hauser P 23ZABERG 1264 H 11 170.633 -1 11:37:21 16:52 1339.7125  
89 HATTINGH LOFTS HILLCRES 23ZANIX 572 H 0 358.4 0 13:57:32 16:52 1339.6462  
90 SYMONS LOFTS HILLCRES 23ZADDSC 78 H 3 338.442 0 13:42:39 16:53 1339.5686 PS
91 Big Valley Lofts DUZI Hil 23DUZI 778 H 15 282.766 0 13:01:14 16:59 1338.6429  
92 BENT LOFTS HILLCRES 23ZAHHC 1082 H 2 331.702 0 13:38:23 17:19 1335.4439  
93 Weston AC JNR Midlands 23MRPC 2231 H 3 256.987 1 12:42:35 17:25 1334.4197  
94 John Marlton Ixopo Ra 23NIX 149 H 2 285.528 -1 13:03:59 17:27 1334.1391  
95 BENT LOFTS HILLCRES 23ZAHHC 929 H 3 331.702 0 13:38:39 17:29 1334.0117  
96 Big Valley Lofts DUZI Hil 23DUZI 748 C 2 282.766 0 13:02:03 17:32 1333.4874  
97 Big Valley Lofts DUZI Hil 23DUZI 747 C 3 282.766 0 13:02:06 17:34 1333.1730  
98 HEERMAN & MORGAN HILLCRES 23ZADUZI 14 H 4 344.294 0 13:48:23 17:38 1332.4931  
99 HEERMAN & MORGAN HILLCRES 23ZADDSC 130 H 5 344.294 0 13:48:39 17:47 1331.1193 PS
100 LOUIS FOURIE Midlands 23MRPC 2333 H 5 256.987 1 12:43:12 17:52 1330.1605  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
109 WRIGHT & SCRIBANTE HILLCRES 23ZAHHC 218 H 0 345.965 0 13:50:39   1327.3163  
112 BULLY GOVENDER FAMI PNRPC 23PORT 779 H 5 354.823 0 13:57:36   1325.9454  
113 STRIKER LOFTS PNRPC 23NJ 1826 H 30 365.447 0 14:05:46   1325.2037  
116 LEIGH LOFTS HILLCRES 23ZAHHC 2405 H 0 346.944 0 13:52:10   1323.3719  
117 CHRIS GREYLING BLUFF UN 2023BLUF 484 H 10 370.272 0 14:09:48   1323.3452  
119 DAVID HOTZ HILLCRES 23ZAHHC 1201 H 0 355.762 0 13:58:58   1322.6992  
120 S. LUDDICK DRPC 2023ZA NHL 1248 H 9 369.061 -1 14:09:05   1322.3285  
123 MARK CHECKLEY BLUFF UN 2023BLUFF 25 C 20 368.616 0 14:09:09   1320.4944  
125 IVAN & MIKE LOFTS DNRPC 23ZANJ 2942 H 22 365.985 0 14:07:23   1319.4196  
127 Dirk & Mariska Norv Vryheid 2023ZANV 3120 C 19 314.151 0 13:28:26   1317.5633  
130 Frikkie Marx Vryheid 2023NV 3057 H 10 316.207 0 13:30:06   1316.9804  
139 HEYFIELD LOFTS PINETOWN 23ZANPN 2272 C 10 347.206 -2 13:55:22   1308.2540  
143 FRYLINCK FAMILY PINETOWN 23ZANPN 2199 H 15 346.754 -1 13:55:07   1307.8563  
156 VAN TONDER LOFTS HILLCRES 23ZAHHC 682 H 0 344.498 0 13:55:06   1299.5021  
159 H. DU PLESSIS PNRPC 2023ZA GPU 6984 H 20 365.224 0 14:11:25   1297.8052  
166 HOUSTON & SON PNRPC 23DDSC 105 H 5 356.557 2 14:05:24   1294.8371  
177 Leon le Roux Vryheid 2023ZA NV 3439 H 10 316.312 0 13:35:24   1288.9650  
179 STRIKER FORTEIN BLUFF UN 2023PORT 135 H 20 367.35 0 14:15:02   1288.7966  
181 RONALD MILES LOFTS PNRPC 23PORT 370 C 5 358.525 1 14:08:21   1288.1102  
197 REECE FAMILY LOFT DRPC 2023ZA ND 4260 C 15 370.552 0 14:19:17   1280.9310  
205 WELGEMOED FAMILY BLUFF UN 2023BLUFF 702 H 15 359.871 0 14:11:45   1277.2706  
207 FREDDY HENRY BLUFF UN 2023BLUFF 551 C 9 367.36 0 14:18:45   1272.2424  
210 MARK SWAN PNRPC 23NPN 3257 H 9 355.885 0 14:10:01   1270.9422  
222 DAVID ABBOTT DNRPC 23ZANJ 861 C 15 362.349 0 14:18:30   1255.9757  
256 POMPIES & DAUGHTER DNRPC 23ZANJ 256 H 9 355.997 1 14:17:55   1236.5274  
263 TALISA WINDELBERG DRPC 2023ZA ND 4233 H 2 365.483 0 14:26:07   1234.2534  
280 Luan Venter Ixopo Ra 20MIDL 316 C 5 287.817 -1 13:25:05   1224.1455  
321 ANGUS & LANCE DNRPC 23ZANE 767 H 10 366.237 0 14:38:29   1187.2181  
331 GRAHAM AND MANUEL BLUFF UN 2023BLUFF 802 C 7 361.477 0 14:35:48   1182.0700  
359 RAY LOFTS DRPC 2023ZA ND 4220 C 5 365.483 0 14:48:37   1147.0932  
379 BONES&SKIPPY FAMILY PNRPC 23PORT 538 H 8 362.329 0 14:50:29   1130.5705  
387 KIERAN KING BLUFF UN 2023BLUF 976 H 10 367.978 0 14:58:34   1119.9493  
395 MILLA LOFT PNRPC 23PORT 969 H 10 365.017 0 15:02:14   1098.6766  
398 J REINHARDT & SHAWN DRPC 2023ZA ND 4629 H 5 368.734 0 15:07:23   1092.9230  
438 Ethan Bannink Vryheid 2023NV 3541 C 10 315.281 0 14:48:36   989.5825