KZN COMBINE
MARBLE HALL OPEN
                           Release  Date : 20 July 2024 Members  :  69          Birds :  713
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 Dirk & Mariska Norv Vryheid 2021NVD 142 C 15 340.275 0 11:32:03 0:00 1405.8046  
2 Frikkie Marx Vryheid 2020ZA NV 2025 C 10 341.307 0 11:37:24 4:36 1379.5756  
3 Dirk & Mariska Norv Vryheid 2021NV 155 H 2 340.275 0 11:37:40 5:36 1373.9233  
4 STRIKER LOFT RB EMPANGEN 22CYRL 5081 H 10 498.467 0 13:36:02 7:49 1361.8077  
5 Dirk & Mariska Norv Vryheid 2020NV 2154 H 3 340.275 0 11:42:15 10:00 1348.9594  
6 Ethan Bannink Vryheid 2022ZANV 1420 H 15 339.59 0 11:41:51 10:18 1348.3820  
7 STRIKER LOFT RB EMPANGEN 21PORT 1453 H 2 498.467 0 13:43:55 13:12 1333.0965  
8 Dirk & Mariska Norv Vryheid 2022ZANV 1217 C 4 340.275 0 11:46:22 14:18 1327.2981  
9 DONOVIN DE RUITER EMPANGEN 23ZULU 2298 H 4 492.432 0 13:42:09 15:06 1323.2084  
10 STRIKER LOFT RB EMPANGEN 22ZULU 1171 H 3 498.467 0 13:46:45 15:08 1323.0710  
11 STRIKER LOFT RB EMPANGEN 21PORT 660 C 4 498.467 0 13:50:01 17:21 1311.6977  
12 STRIKER LOFT RB EMPANGEN 21PORT 1500 C 5 498.467 0 13:50:11 17:28 1311.1227  
13 Midlands(B & G Thom DUZI Hil 20DUZI 4337 H 15 517.344 0 14:05:30 18:05 1308.0759  
14 Jimmy Fergusson MSHS 22ZA 49349 C 9 528.596 -1 14:17:13 20:05 1298.0172  
15 Midlands(B & G Thom DUZI Hil 22ZA 19094 H 2 517.344 0 14:08:53 20:18 1296.9807  
16 STRIKER LOFT RB EMPANGEN 22PORT 2300 C 6 498.467 0 13:55:37 21:11 1292.6490  
17 Abdool Mahomed DUZI Hil 22MRPC 1246 H 10 491.139 0 13:50:24 21:30 1291.1120  
18 Gavin Armstrong MSHS 21MSHS 3517 C 6 522.324 -1 14:15:17 21:59 1288.7340  
19 MANFRED MARX EMPANGEN 22ZULU 1022 H 4 501.725 0 13:59:30 22:06 1288.1258  
20 Midlands(B & G Thom DUZI Hil 19NIX 4023 H 3 517.344 0 14:11:58 22:20 1287.0321  
21 John Marlton Ixopo Ra 22NIX 3245 C 15 565.715 -1 14:50:43 23:02 1283.5281  
22 Emmanuel Maharaj Hauser P 20ZA 262198 H 10 433.432 -1 13:08:45 23:54 1279.4451  
23 Midlands (Jaco Vent Ixopo Ra 22MIDL 2304 H 15 559.566 -1 14:47:20 23:53 1279.3979  
24 IVAN & MIKE LOFTS DNRPC 21ZANJ 1482 H 19 556.481 0 14:45:14 24:05 1278.5808  
25 IVAN & MIKE LOFTS DNRPC 19ZANJ 6603 C 2 556.481 0 14:45:15 24:05 1278.5319  
26 IVAN & MIKE LOFTS DNRPC 23ZANJ 2389 H 3 556.481 0 14:45:15 24:05 1278.5319  
27 IVAN & MIKE LOFTS DNRPC 19ZANJ 6619 C 4 556.481 0 14:45:16 24:06 1278.4829 PN
28 IVAN & MIKE LOFTS DNRPC 22ZANJ 4538 C 6 556.481 0 14:45:16 24:06 1278.4829  
29 IVAN & MIKE LOFTS DNRPC 23ZANJ 464 H 5 556.481 0 14:45:16 24:06 1278.4829  
30 IVAN & MIKE LOFTS DNRPC 21ZAOAKD 3104 C 7 556.481 0 14:45:19 24:08 1278.3361  
31 John Marlton Ixopo Ra 22NKR 2199 H 2 565.715 -1 14:52:35 24:09 1278.1150  
32 Midlands (Jaco Vent Ixopo Ra 24MIDL 1251 H 2 559.566 -1 14:48:13 24:26 1276.8192  
33 Leon le Roux Vryheid 2022ZANV 1436 H 10 339.29 0 11:56:34 25:17 1272.8148  
34 Midlands(B & G Thom DUZI Hil 23MIDL 96 C 4 517.344 0 14:17:01 25:39 1271.0634  
35 DAVID ABBOTT DNRPC 22ZANJ 5287 C 20 554.601 0 14:46:20 25:39 1271.0489  
36 DONOVIN DE RUITER EMPANGEN 23ZULU 2287 H 2 492.432 0 13:57:44 25:52 1270.0275  
37 Rodney Hutton Ixopo Ra 22NIX 3216 H 15 590.291 -1 15:15:13 26:07 1268.7609  
38 Rodney Hutton Ixopo Ra 22NIX 3598 H 2 590.291 -1 15:15:15 26:08 1268.6700  
39 Gibb Family Lofts NCRPC 22ZAPORT 3007 H 19 528.973 0 14:27:05 26:14 1268.2669  
40 IVAN & MIKE LOFTS DNRPC 21ZAOAKD 3109 H 8 556.481 0 14:48:49 26:16 1268.1401 PN
41 Gibb Family Lofts NCRPC 22ZAPORT 3014 C 2 528.973 0 14:28:58 27:27 1262.5658  
42 Frikkie Marx Vryheid 2019NVD 376 C 2 341.307 0 12:00:35 27:42 1261.3748  
43 Midlands(B & G Thom DUZI Hil 18NIXD 1150 H 5 517.344 0 14:20:17 27:48 1260.9433  
44 A.E. AUGUST & CLAIR DRPC 2022ZA ND 2829 C 25 569.436 0 15:04:03 29:16 1254.1262  
45 BARNARD LOFTS PNRPC 2022ZAND 3144 C 20 566.502 2 15:01:57 29:23 1253.5465  
46 Fouche Lofts MSHS 21MSHS 1560 C 9 525.932 -1 14:29:38 29:27 1253.2629  
47 H. DU PLESSIS DRPC 2021ZA PORT 1403 C 15 567.557 0 15:03:03 29:34 1252.7469  
48 CHAMPAGNE DUZI Hil 2023DUZI 205 C 10 492.431 0 14:03:07 29:35 1252.6332  
49 Midlands(B & G Thom DUZI Hil 22ZA 49276 C 6 517.344 0 14:23:04 29:38 1252.4467  
50 DAVID ABBOTT DNRPC 22ZADDSC 165 H 2 554.601 0 14:53:20 29:57 1250.9797  
51 CHAMPAGNE DUZI Hil 23OVRK 23581 H 2 492.431 0 0.58587963 29:58 1250.8831  
52 Lewis Hay Hauser P 20ZANKR 4381 H 5 396.361 0 12:47:22 30:24 1248.9056  
53 Lewis Hay Hauser P 19ZANKR 4572 H 2 396.361 0 12:47:23 30:25 1248.8400  
54 Fouche Lofts MSHS 21OERF 438 C 2 525.932 -1 14:33:11 31:45 1242.7498  
55 IVAN & MIKE LOFTS DNRPC 18ZAHHC 3900 C 9 556.481 0 14:58:32 32:13 1240.6681 PN
56 STEVEN MAARTENS LOF PNRPC 2022ZAPORT 3369 H 10 561.279 0 15:02:29 32:16 1240.4413 PN
57 DAVID ABBOTT DNRPC 22ZANJ 5348 H 3 554.601 0 14:57:06 32:16 1240.4406  
58 Gibb Family Lofts NCRPC 22ZAPORT 3134 C 3 528.973 0 14:37:19 32:49 1237.8946  
59 DAVID HOTZ HILLCRES 22ZAHHC 3226 C 2 557.573 0 15:00:34 32:55 1237.4928  
60 DAVID HOTZ HILLCRES 22ZAHHC 3732 C 0 557.573 0 15:00:34 32:55 1237.4928  
61 W & B YOUNG & SHANE DRPC 2022ZA ND 3369 C 10 566.069 0 15:07:26 32:55 1237.4896  
62 Midlands(B & G Thom DUZI Hil 22ZA 19043 H 7 517.344 0 14:28:53 33:27 1235.0551  
63 Abdool Mahomed DUZI Hil 22HHC 4065 H 2 491.139 0 14:07:48 33:33 1234.6380  
64 JL Hall Lofts MSHS 20HHC 5577 H 10 540.434 -1 14:47:51 33:38 1234.2424  
65 Gavin Armstrong MSHS 21MSHS 2334 C 2 522.324 -1 14:33:25 33:48 1233.5442  
66 STRIKER LOFTS PNRPC 2022ZACYRI 5084 H 15 567.576 0 15:10:31 34:02 1232.4766  
67 Peter Armstrong MSHS 18MSHS 7167 C 5 508.323 -1 14:22:31 34:06 1232.1982  
68 D STORM & SON DRPC 2020ZA ND 3180 H 20 569.943 -1 15:12:51 34:17 1231.3356  
69 REECE FAMILY LOFT DRPC 2022ZA GPU 3636 C 20 569.9 0 15:12:56 34:21 1231.0628  
70 Fouche Lofts MSHS 20MSHS 70 C 3 525.932 -1 14:37:21 34:27 1230.6334  
71 STRIKER LOFT RB EMPANGEN 21ZULU 1176 C 7 498.467 0 14:15:03 34:27 1230.6308  
72 John Marlton Ixopo Ra 21NPN 199 H 3 565.715 -1 15:10:01 34:39 1229.6816  
73 Midlands (Jaco Vent Ixopo Ra 22MIDL 2388 H 3 559.566 -1 15:05:20 34:50 1228.8251  
74 Peter Armstrong MSHS 22MSHS 3060 H 2 508.323 -1 14:23:53 35:01 1228.1295  
75 Peter Armstrong MSHS 18MSHS 7121 C 3 508.323 -1 14:24:00 35:05 1227.7834  
76 D STORM & SON DRPC 2022ZA ND 3236 C 2 569.943 -1 15:14:17 35:09 1227.5343  
77 POMPIES & DAUGHTER DNRPC 21ZAWDHS 171 H 5 541.649 -1 14:51:23 35:14 1227.1176  
78 STRIKER LOFTS PNRPC 2022ZAPORT 2220 H 2 567.576 0 15:12:33 35:15 1227.0587  
79 DAVID ABBOTT DNRPC 22ZANJ 5290 H 4 554.601 0 15:02:24 35:31 1225.9085  
80 WRIGHT & SCRIBANTE HILLCRES 21ZAOAKD 3156 H 0 548.18 0 14:57:32 35:45 1224.8920  
81 Rodney Hutton Ixopo Ra 22NIX 3521 H 3 590.291 -1 15:31:55 35:45 1224.7972  
82 Midlands(B & G Thom DUZI Hil 22NIX 3381 C 8 517.344 0 14:32:51 36:04 1223.4693  
83 JL Hall Lofts MSHS 22HHC 4045 H 2 540.434 -1 14:51:51 36:09 1223.0694  
84 IVAN & MIKE LOFTS DNRPC 23ZANJ 450 H 10 556.481 0 15:05:25 36:25 1221.9162  
85 DONOVIN DE RUITER EMPANGEN 23ZULU 2294 H 3 492.432 0 14:13:19 36:38 1220.9562  
86 Mark Maharaj Hauser P 21ZAMRPC 760 H 9 433.38 -1 13:25:01 36:42 1220.6774  
87 DAVID ABBOTT DNRPC 22ZANJ 4896 H 5 554.601 0 15:04:34 36:50 1220.0653  
88 John Marlton Ixopo Ra 20NPN 3337 H 4 565.715 -1 15:13:47 36:55 1219.6953  
89 John Marlton Ixopo Ra 21NPN 179 C 5 565.715 -1 15:13:48 36:55 1219.6515  
90 GRAHAM AND MANUEL BLUFF UN 2022ZA 26515 H 7 563.72 0 15:12:15 36:58 1219.5133  
91 IVAN & MIKE LOFTS DNRPC 22ZANJ 4444 H 11 556.481 0 15:06:41 37:12 1218.5271  
92 WRIGHT & SCRIBANTE HILLCRES 21ZAPWDU 1434 H 2 548.18 0 15:00:02 37:18 1218.0875  
93 HEERMAN & MORGAN HILLCRES 21ZAOAKD 3182 H 0 551.609 0 15:03:24 37:38 1216.6056  
94 HEERMAN & MORGAN HILLCRES 22ZADDSC 77 H 2 551.609 0 15:03:35 37:45 1216.1139  
95 Frikkie Marx Vryheid 2022NV 1677 H 3 341.307 0 12:10:40 37:46 1216.0582  
96 BRADSHAW LOFTS ARPC 2021ZA TOTI 92 H 18 579.944 2 15:27:03 37:49 1215.7686  
97 A.E. AUGUST & CLAIR DRPC 2022ZA ND 2837 H 2 569.436 0 15:18:25 37:51 1215.6613  
98 Greylands Lofts NCRPC 21ZANJ 139 H 20 535.325 0 14:51:20 38:28 1212.9721  
99 Greylands Lofts NCRPC 21ZANJ 134 H 2 535.325 0 14:51:22 38:30 1212.8804  
100 CHAMPAGNE DUZI Hil 22NIX 3105 C 3 492.431 0 14:16:17 38:41 1212.0384  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
111 Swart Hokke Amajuba 22ZANND 1454 H 9 309.479 0 11:46:50   1204.9799  
112 LEIGH LOFTS HILLCRES 22ZAHHC 4483 H 0 552.215 0 15:08:55   1203.3013  
122 B & A SPARK DRPC 2022ZA ND 2911 H 10 566.474 1 15:22:08   1199.8579  
123 DOUG FRY ARPC 2020ZA TOTI 3735 H 17 578.907 -1 15:32:28   1199.8508  
125 SYMONS LOFTS HILLCRES 22ZAHHC 4205 H 0 546.899 0 15:06:02   1199.2522  
128 LOUIS FOURIE Midlands 22MRPC 1100 H 7 482.818 1 14:12:44   1198.8528  
137 CHRIS GREYLING BLUFF UN 2022ZA 26134 H 4 569.358 0 15:27:00   1193.6226  
141 BASIL TAIT ARPC 2022ZA TOTI 1099 H 26 595.567 2 15:49:41   1191.9649  
144 EDDIE KENNEDY DRPC 2022ZA ND 2334 H 15 569.988 0 15:28:36   1190.9486  
163 WELGEMOED FAMILY BLUFF UN 2022ZA 26799 C 5 563.022 0 15:26:38   1181.2476  
166 FREDDY HENRY BLUFF UN 2022ZA 26351 H 7 571.982 0 15:35:19   1178.5748  
168 RAY LOFTS DRPC 2022ZA ND 3023 H 7 569.697 0 15:33:53   1177.3437  
182 RONALD MILES LOFTS PNRPC 2022ZAPORT 3475 C 5 563.046 1 15:32:49   1166.2067  
187 HEYFIELD LOFTS PINETOWN 22ZANPN 1450 H 4 551.63 -2 15:24:39   1162.1072  
191 Renison Lofts Amajuba 21ZACDP 237 C 9 313.467 0 12:00:20   1159.5573  
194 Shawn Holder Vryheid 2022NV 1017 C 15 362.786 0 12:43:14   1158.1973  
223 MARK CHECKLEY BLUFF UN 2022ZA 49699 C 7 570.524 0 15:47:58   1145.7072  
232 WELLINGTON METH BLUFF UN 2021ZA 24586 H 5 572.243 0 15:51:51   1140.2670  
265 Big Valley Lofts DUZI Hil 18MSHS 6401 C 9 510.362 0 15:12:10   1104.2813  
282 STEPHEN BOOYENS PNRPC 2022ZADDSC 48 H 3 565.634 1 16:09:30   1088.8375  
284 FRYLINCK FAMILY PINETOWN 21ZANPN 909 H 6 551.024 -1 15:56:04   1088.8032  
287 J REINHARDT & SHAWN DRPC 2022ZA ND 2496 H 7 570.301 0 16:14:57   1086.3911  
307 STRIKER FORTEIN BLUFF UN 2022PORT 3426 H 7 571.757 0 16:29:21   1060.0853