KZN COMBINE
BOSHOFF OPEN
                           Release  Date : 20 July 2024 Members  :  59          Birds :  629
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 Leon le Roux Vryheid 2022ZANV 1450 H 10 552.228 0 13:18:25 0:00 1584.9644  
2 Dirk & Mariska Norv Vryheid 2022ZANV 1254 C 15 550.137 0 13:17:12 0:06 1584.4960  
3 Dirk & Mariska Norv Vryheid 2021NV 164 C 2 550.137 0 13:17:28 0:22 1583.2799  
4 Ethan Bannink Vryheid 2022ZANV 1463 C 15 551.223 0 13:18:28 0:41 1581.8529  
5 Ethan Bannink Vryheid 2022ZANV 1496 H 2 551.223 0 13:40:14 22:29 1488.8530  
6 Lewis Hay Hauser P 22ZANKR 2271 H 15 443.722 0 12:29:13 23:58 1482.9455  
7 JOOS LE ROUX Midlands 22ZA 27221 H 6 472.617 0 12:51:16 26:57 1471.1050  
8 Jimmy Fergusson MSHS 22NGT 831 C 8 520.83 -1 13:26:08 29:12 1462.3903  
9 JOOS LE ROUX Midlands 22ZA 19996 C 2 472.617 0 12:55:28 31:52 1452.1211  
10 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3112 H 0 559.907 0 13:59:46 36:00 1436.5184  
11 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3118 H 2 559.907 0 13:59:49 36:03 1436.3342  
12 Leon le Roux Vryheid 2022ZANV 1411 H 2 552.228 0 13:54:59 36:33 1434.4205  
13 IVAN & MIKE LOFTS DNRPC 23ZANIX 303 H 17 580.991 0 14:16:54 38:20 1427.8471  
14 IVAN & MIKE LOFTS DNRPC 23ZANJ 2383 C 2 580.991 0 14:16:57 38:23 1427.6717  
15 IVAN & MIKE LOFTS DNRPC 23ZAPORT 1149 H 3 580.991 0 14:16:57 38:23 1427.6717  
16 Frikkie Marx Vryheid 2022NV 1655 H 10 552.217 0 13:57:11 38:46 1426.2417  
17 Lewis Hay Hauser P 21ZANKR 436 H 2 443.722 0 12:41:34 39:20 1424.1639  
18 CHAMPAGNE DUZI Hil 22ZA 26857 H 25 486.273 0 13:11:39 39:34 1423.3075  
19 Midlands(B & G Thom DUZI Hil 22ZA 19076 H 23 504.443 0 13:24:26 39:35 1423.2380  
20 Midlands(B & G Thom DUZI Hil 19NIXD 1370 H 2 504.443 0 13:24:27 39:36 1423.1711  
21 Jimmy Fergusson MSHS 22ZA 49357 H 2 520.83 -1 13:36:26 40:07 1421.2859  
22 Renison Lofts Amajuba 22ZAWFL 151 C 12 470.382 0 13:01:15 40:28 1420.0211  
23 Ethan Bannink Vryheid 2022ZANV 1421 C 3 551.223 0 13:58:24 40:41 1419.2147  
24 Frikkie Marx Vryheid 2022NV 1690 H 2 552.217 0 13:59:07 40:42 1419.1554  
25 Ethan Bannink Vryheid 2022ZANV 1507 C 4 551.223 0 13:58:27 40:44 1419.0321  
26 Midlands(B & G Thom DUZI Hil 23DUZI 1472 C 3 504.443 0 13:26:13 41:32 1416.1129  
27 Leon le Roux Vryheid 2022ZANV 1441 H 3 552.228 0 14:00:47 42:21 1413.1309  
28 LOUIS FOURIE Midlands 22MRPC 1149 H 9 476.913 1 13:09:33 44:44 1404.5442  
29 CHAMPAGNE DUZI Hil 23DUZI 241 H 2 486.273 0 13:16:20 44:53 1404.0606  
30 Abdool Mahomed DUZI Hil 22MRPC 1209 H 9 474.06 0 13:07:52 45:09 1403.0979  
31 Abdool Mahomed DUZI Hil 21PWDU 7814 C 2 474.06 0 13:07:57 45:15 1402.7519  
32 Rob Irons Hauser P 22ZABERG 43 H 19 420.183 -1 12:29:35 45:20 1402.4861  
33 Midlands(B & G Thom DUZI Hil 24MIDL 1029 H 4 504.443 0 13:29:42 45:21 1402.3992  
34 Big Valley Lofts DUZI Hil 21MSHS 1753 C 10 498.431 0 13:25:41 45:39 1401.3336  
35 Abdool Mahomed DUZI Hil 20ZA 262750 H 3 474.06 0 13:08:25 45:48 1400.8175  
36 JL Hall Lofts MSHS 20HHC 3707 C 10 534.106 -1 13:51:36 46:08 1399.5879 PN
37 Rodney Hutton Ixopo Ra 22NIX 3549 C 15 516.934 -1 13:39:30 46:19 1398.9537  
38 Lewis Hay Hauser P 21ZANKR 740 H 3 443.722 0 12:47:22 46:33 1398.1368  
39 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3117 H 3 559.907 0 14:10:48 46:53 1396.9736  
40 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3179 H 4 559.907 0 14:10:52 46:57 1396.7412  
41 Frikkie Marx Vryheid 2022NV 1673 C 3 552.217 0 14:05:47 47:22 1395.2508  
42 Dirk & Mariska Norv Vryheid 2022ZANV 1286 C 3 550.137 0 14:04:24 47:28 1394.8707  
43 Midlands(B & G Thom DUZI Hil 22ZA 49290 C 5 504.443 0 13:32:03 47:55 1393.2965  
44 Mark Joubert DUZI Hil 22DUZI 3299 C 15 505.041 0 13:32:33 48:00 1393.0244  
45 CHAMPAGNE DUZI Hil 21ZA 38289 H 3 486.273 0 13:19:10 48:06 1392.6673  
46 CHAMPAGNE DUZI Hil 22NIX 3339 H 4 486.273 0 13:19:15 48:12 1392.3350  
47 CHAMPAGNE DUZI Hil 22MSHS 2736 C 5 486.273 0 13:19:18 48:15 1392.1357  
48 Midlands(B & G Thom DUZI Hil 23DUZI 1484 C 6 504.443 0 13:32:26 48:20 1391.8229  
49 HEERMAN & MORGAN HILLCRES 22ZAHHC 3929 H 0 556.853 0 14:10:09 48:24 1391.6106  
50 Jimmy Fergusson MSHS 22ZA 49348 C 3 520.83 -1 13:44:24 48:34 1391.0442  
51 Jimmy Fergusson MSHS 22ZA 49350 C 4 520.83 -1 0.57253472 48:37 1390.8585  
52 Jimmy Fergusson MSHS 22ZA 49363 C 5 520.83 -1 13:44:29 48:39 1390.7347  
53 Jimmy Fergusson MSHS 2022NGT 852 C 6 520.83 -1 13:44:30 48:40 1390.6728  
54 Gavin Armstrong MSHS 22ND 2679 H 4 515.946 -1 13:41:03 48:44 1390.4406  
55 Rob Irons Hauser P 22ZABERG 64 H 2 420.183 -1 12:32:12 48:46 1390.3429  
56 Rob Irons Hauser P 21ZANB 422 H 3 420.183 -1 12:32:19 48:55 1389.8063  
57 Midlands (Jaco Vent Ixopo Ra 22ZA 19130 C 22 483.955 -1 13:18:53 49:42 1387.0962  
58 Dirk & Mariska Norv Vryheid 2021NV 167 H 4 550.137 0 14:06:46 49:51 1386.5504  
59 Dirk & Mariska Norv Vryheid 2022ZANV 1248 H 5 550.137 0 14:06:47 49:52 1386.4922  
60 Rob Irons Hauser P 21ZANB 420 C 4 420.183 -1 12:33:44 50:47 1383.3243  
61 CHAMPAGNE DUZI Hil 23DUZI 282 H 6 486.273 0 13:21:58 51:17 1381.5882  
62 JL Hall Lofts MSHS 22DDSC 21 H 2 534.106 -1 13:56:40 51:23 1381.2492  
63 Leon le Roux Vryheid 2020NV 2229 C 4 552.228 0 14:10:00 51:34 1380.5700  
64 Emmanuel Maharaj Hauser P 22ZAMRPC 1640 H 10 472.025 -1 13:12:38 52:27 1377.5760  
65 Dirk & Mariska Norv Vryheid 2020NV 2125 H 6 550.137 0 14:09:28 52:34 1377.1787  
66 Midlands(B & G Thom DUZI Hil 24MIDL 1030 H 7 504.443 0 13:37:54 54:20 1371.1416  
67 Rob Irons Hauser P 22ZANKR 2328 C 5 420.183 -1 12:37:22 55:33 1366.9730  
68 Peter Armstrong MSHS 20MSHS 193 H 4 498.908 -1 13:35:17 55:55 1365.7493  
69 LOUIS FOURIE Midlands 22MRPC 1003 H 2 476.913 1 13:19:16 55:59 1365.4696  
70 Renison Lofts Amajuba 22ZANND 1345 H 2 470.382 0 13:14:46 56:20 1364.3488  
71 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3639 H 5 559.907 0 14:20:28 56:25 1364.0742  
72 Lewis Hay Hauser P 20ZANKRD 720 H 4 443.722 0 12:55:28 56:38 1363.3408  
73 Lewis Hay Hauser P 22ZANKR 1314 H 5 443.722 0 12:55:41 56:54 1362.4339  
74 Abdool Mahomed DUZI Hil 19MSHS 7834 C 4 474.06 0 13:17:59 56:56 1362.3066  
75 Rob Irons Hauser P 21ZANB 430 H 6 420.183 -1 12:38:53 57:33 1360.2612  
76 CHAMPAGNE DUZI Hil 22MSHS 2717 H 7 486.273 0 13:27:39 57:44 1359.6337  
77 IVAN & MIKE LOFTS DNRPC 23ZANIX 317 H 4 580.991 0 14:37:32 57:57 1358.9373  
78 Mark Joubert DUZI Hil 22DUZI 3302 H 2 505.041 0 13:41:44 58:02 1358.6110  
79 Mark Maharaj Hauser P 22ZAMRPC 1519 H 9 471.934 -1 13:17:44 58:29 1357.1110  
80 Eric Holder Hauser P 22ZABERG 319 H 30 401.914 -1 12:26:15 58:39 1356.6015  
81 Abdool Mahomed DUZI Hil 20ZA 262721 H 5 474.06 0 13:19:41 58:55 1355.6837  
82 DAVID HOTZ HILLCRES 21ZACRU 1994 C 0 568.585 0 14:29:44 59:14 1354.6339  
83 DAVID HOTZ HILLCRES 20ZAPWDU 2628 H 2 568.585 0 14:29:47 59:17 1354.4725  
84 Midlands(B & G Thom DUZI Hil 23MIDL 65 H 8 504.443 0 13:42:44 59:37 1353.3617  
85 Midlands(B & G Thom DUZI Hil 24MIDL 1005 C 9 504.443 0 13:42:44 59:37 1353.3617  
86 Eric Holder Hauser P 22ZANKR 2018 C 2 401.914 -1 12:27:05 59:47 1352.7963  
87 Eric Holder Hauser P 22ZABERG 335 C 3 401.914 -1 12:27:17 60:04 1351.8862  
88 Eric Holder Hauser P 21ZANB 147 H 4 401.914 -1 12:27:18 60:05 1351.8104  
89 Eric Holder Hauser P 22ZANKR 2013 C 5 401.914 -1 12:27:20 60:08 1351.6589  
90 CHAMPAGNE DUZI Hil 22ZA 26884 C 8 486.273 0 13:30:02 60:26 1350.6333  
91 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3646 H 6 559.907 0 14:25:32 61:25 1347.4418  
92 HEERMAN & MORGAN HILLCRES 22ZADDSC 144 H 2 556.853 0 14:23:26 61:34 1346.8991  
93 Eric Holder Snr Hauser P 22ZANKR 2042 C 15 401.914 -1 12:28:38 61:55 1345.7752  
94 Eric Holder Hauser P 22ZANKR 2376 H 6 401.914 -1 12:28:39 61:56 1345.7001  
95 Eric Holder Snr Hauser P 22ZANKR 1447 H 2 401.914 -1 12:28:40 61:58 1345.6250  
96 Eric Holder Hauser P 22ZABERG 336 H 7 401.914 -1 12:28:44 62:03 1345.3247  
97 Eric Holder Hauser P 21ZANKR 1062 C 8 401.914 -1 12:28:44 62:03 1345.3247  
98 Gavin Armstrong MSHS 21MSHS 3513 H 2 515.946 -1 13:53:49 62:24 1344.1929  
99 Eric Holder Snr Hauser P 22ZANKR 2215 H 3 401.914 -1 12:29:03 62:29 1343.9002  
100 Leon le Roux Vryheid 2018NV 1074 H 5 552.228 0 14:20:57 62:31 1343.7839  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
110 DAVID ABBOTT DNRPC 22ZADDSC 118 H 20 577.268 0 14:41:03   1339.2135  
117 CHRIS GREYLING BLUFF UN 2022ZA 26105 H 3 582.162 0 14:46:21   1334.1629  
118 REECE FAMILY LOFT DRPC 2022ZA ND 3944 H 10 582.324 0 14:46:34   1333.8719  
126 Fouche Lofts MSHS 21HHC 223 H 8 518.911 -1 14:00:22   1329.2345  
129 STRIKER LOFTS PNRPC 2022ZAPORT 2263 H 15 576.959 0 14:44:12   1328.7863  
130 Weston AC JNR Midlands 22MRPC 1041 H 3 476.913 1 13:29:08   1327.9553  
140 LEIGH LOFTS HILLCRES 22ZADDSC 133 C 0 559.806 0 14:33:47   1320.9722  
155 John Marlton Ixopo Ra 22NKR 2192 C 14 477.789 -1 13:34:21   1311.2933  
164 H. DU PLESSIS DRPC 2022ZA NJ 4496 H 15 576.697 0 14:52:16   1303.9576  
178 MARK CHECKLEY BLUFF UN 2022ZA 26056 H 7 579.807 0 14:57:45   1294.9347  
180 FRYLINCK FAMILY PINETOWN 22ZANPN 1355 H 10 559.956 -1 14:42:30   1294.6505  
183 STEVEN MAARTENS LOF PNRPC 2022ZAPORT 2371 H 9 568.298 0 14:49:13   1293.8899  
220 RONALD MILES LOFTS PNRPC 2021ZAND 0429 H 5 570.135 1 15:04:01   1255.8002  
227 FREDDY HENRY BLUFF UN 2020ZANJ 3763 H 7 577.824 0 15:11:38   1251.6947  
228 STRIKER FORTEIN BLUFF UN 2022NJ 3176 H 10 577.886 0 15:12:19   1249.9787  
232 SYMONS LOFTS HILLCRES 22ZANJ 4831 H 0 551.418 0 14:52:04   1247.3639  
236 Andrew Narian Amajuba 22NV 1102 H 10 475.792 0 13:52:38   1243.4672  
246 D STORM & SON DRPC 2022ZA ND 3232 C 10 582.448 -1 15:22:03   1233.8281  
249 HEYFIELD LOFTS PINETOWN 22ZANPN 1752 C 5 560.301 -2 15:04:24   1232.9737  
250 WELGEMOED FAMILY BLUFF UN 2022ZA 04673 H 5 571.752 0 15:15:00   1229.5742  
254 STEPHEN BOOYENS PNRPC 2021ZATOTI 228 H 3 574.276 1 15:18:27   1225.9470  
312 Dolf Grimbeek Amajuba 22ZANND 1204 H 10 469.629 0 14:16:59   1153.9269  
340 S. LUDDICK DRPC 2022ZA ND 2504 C 2 580.495 -1 16:21:32   1092.0809  
349 HOUSTON & SON PNRPC 2022ZAPORT 3151 H 5 568.21 2 16:19:31   1073.1140  
363 GRAHAM AND MANUEL BLUFF UN 2022ZA 49153 H 5 573.446 0 16:41:06   1040.5480