KZN COMBINE
KIMBERLEY OPEN
                           Release  Date : 03 August 2024 Members  :  58          Birds :  579
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 John Marlton Ixopo Ra 22NKR 2192 C 13 510.15 -1 13:46:42 0:00 1354.2255  
2 Rodney Hutton Ixopo Ra 22ZA 19165 C 15 548.533 -1 14:15:54 0:47 1351.3496  
3 Rodney Hutton Ixopo Ra 22NIX 3589 H 2 548.533 -1 14:15:56 0:49 1351.2386  
4 Rodney Hutton Ixopo Ra 22ZA 19167 H 3 548.533 -1 14:15:57 0:50 1351.1831  
5 Rodney Hutton Ixopo Ra 22NIX 3549 C 4 548.533 -1 14:16:00 0:53 1351.0339  
6 Mark Maharaj Hauser P 22ZAMRPC 1506 H 9 514.779 0 13:56:53 6:41 1330.5794  
7 Abdool Mahomed DUZI Hil 22MRPC 1209 H 10 512.909 -1 13:56:40 7:53 1326.4379  
8 Lewis Hay Hauser P 22ZANKR 1314 H 15 488.693 0 13:41:25 11:00 1315.7541  
9 Midlands (Jaco Vent Ixopo Ra 23MIDL 253 H 22 517.113 -1 14:03:04 11:04 1315.5362  
10 Lewis Hay Hauser P 21ZAKWU 1198 C 2 488.693 0 13:41:37 11:12 1315.0460  
11 Lewis Hay Hauser P 20ZANKRD 705 H 3 488.693 0 13:43:11 12:51 1309.5253  
12 Lewis Hay Hauser P 20ZA 292771 H 4 488.693 0 13:43:12 12:52 1309.4668  
13 Rob Irons Hauser P 21ZANB 422 H 19 463.299 0 13:24:45 13:54 1305.9873  
14 Lewis Hay Hauser P 22ZANKR 2271 H 5 488.693 0 13:44:21 14:04 1305.4441  
15 Frikkie Marx Vryheid 2022NV 1673 C 10 600.77 0 15:10:23 14:13 1304.9343  
16 Dirk & Mariska Norv Vryheid 2022ZA 49216 C 15 598.71 0 15:09:21 14:41 1303.3852  
17 Ethan Bannink Vryheid 2022ZANV 1463 C 15 599.834 0 15:10:15 14:43 1303.2787  
18 Ethan Bannink Vryheid 2022ZANV 1505 H 2 599.834 0 15:10:20 14:47 1303.0427  
19 Leon le Roux Vryheid 2020NV 2229 C 10 600.861 0 15:11:21 14:59 1302.3973  
20 Leon le Roux Vryheid 2022ZANV 1396 C 2 600.861 0 15:11:22 14:59 1302.3503  
21 Champagne Lofts DUZI Hil 21ZA 38338 C 23 525.294 -1 14:14:12 15:50 1299.5413  
22 Dirk & Mariska Norv Vryheid 2022ZANV 1248 H 2 598.71 0 15:10:44 15:51 1299.4719  
23 Dirk & Mariska Norv Vryheid 2022ZANV 1254 C 3 598.71 0 15:10:46 15:53 1299.3778  
24 Ethan Bannink Vryheid 2022ZANV 1422 C 3 599.834 0 15:11:53 16:06 1298.6699  
25 LOUIS FOURIE Midlands 22MRPC 1101 H 9 516.327 1 14:07:45 16:15 1298.1689  
26 Fouche Lofts MSHS 21HHC 223 H 6 556.069 -1 14:39:27 17:17 1294.7942  
27 Renison Lofts Amajuba 21ZANND 405 H 0 519.647 -1 14:11:27 17:24 1294.3177  
28 Abdool Mahomed DUZI Hil 20ZA 262750 H 2 512.909 -1 14:06:26 17:36 1293.7604  
29 Jimmy Fergusson MSHS 22NGT 831 C 8 557.837 -5 14:41:06 17:36 1293.7575  
30 Jimmy Fergusson MSHS 2022NGT 852 C 2 557.837 -5 14:41:08 17:38 1293.6575  
31 Eric Holder Snr Hauser P 22ZANKR 1997 H 15 445.778 0 13:14:40 17:43 1293.3598  
32 JL Hall Lofts MSHS 22DDSC 21 H 10 570.603 -1 14:51:57 18:25 1291.0736 DO
33 JL Hall Lofts MSHS 22DDSC 181 C 2 570.603 -1 14:52:31 18:55 1289.4053  
34 JL Hall Lofts MSHS 21OAKD 3210 C 3 570.603 -1 14:52:42 19:05 1288.8714  
35 Mark Maharaj Hauser P 21ZAMRPC 768 H 2 514.779 0 14:09:45 19:26 1287.7523  
36 Eric Holder Snr Hauser P 22ZANKR 1972 C 2 445.778 0 13:16:17 19:34 1287.3216  
37 Abdool Mahomed DUZI Hil 21PWDU 7814 C 3 512.909 -1 14:08:28 19:37 1287.1586  
38 Abdool Mahomed DUZI Hil 21MRPC 521 C 4 512.909 -1 14:09:02 20:11 1285.3308  
39 Abdool Mahomed DUZI Hil 22MSHS 3210 H 5 512.909 -1 14:09:05 20:14 1285.1698  
40 Rob Irons Hauser P 21ZANB 408 C 2 463.299 0 13:31:06 20:53 1283.0213  
41 Midlands(B & G Thom DUZI Hil 22ZA 19076 H 17 541.995 -1 14:32:33 21:01 1282.6309  
42 John Marlton Ixopo Ra 21NIX 196 C 2 510.15 -1 14:07:50 21:07 1282.2729  
43 Mark Maharaj Hauser P 22ZA 19873 H 3 514.779 0 14:12:03 21:43 1280.3855  
44 Peter Armstrong MSHS 20MSHS 193 H 4 536.877 -1 14:29:18 21:43 1280.3818 DO
45 MARK CHECKLEY BLUFF UN 2022ZA 26069 H 6 615.575 0 15:30:49 21:45 1280.2697  
46 S. LUDDICK DRPC 2020ZA ND 4966 H 2 616.327 -1 15:31:32 21:52 1279.8839  
47 LEIGH LOFTS HILLCRES 22ZANJ 5919 H 0 596.259 0 15:15:56 21:55 1279.7088  
48 Mark Joubert DUZI Hil 22DUZI 3375 C 17 542.862 -1 14:34:22 22:05 1279.1833  
49 Champagne Lofts DUZI Hil 22NIX 3339 H 2 525.294 -1 14:21:08 22:34 1277.6265  
50 HEERMAN & MORGAN HILLCRES 22ZAHHC 3945 H 0 593.249 0 15:15:03 23:11 1275.6671  
51 HEERMAN & MORGAN HILLCRES 22ZADDSC 144 H 2 593.249 0 0.63546296 23:12 1275.6214  
52 IVAN & MIKE LOFTS DNRPC 23ZAPORT 1149 H 15 617.871 0 15:34:39 23:26 1274.8808  
53 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3638 H 0 596.672 0 15:18:02 23:26 1274.8494  
54 Midlands(B & G Thom DUZI Hil 24MIDL 1034 C 2 541.995 -1 14:35:14 23:32 1274.5374  
55 Midlands(B & G Thom DUZI Hil 22ZA 19086 H 3 541.995 -1 14:35:15 23:33 1274.4875  
56 Lewis Hay Hauser P 22ZANKR 1332 H 6 488.693 0 13:53:27 23:34 1274.4634  
57 WRIGHT & SCRIBANTE HILLCRES 21ZAPWDU 1368 H 2 596.672 0 15:18:42 24:01 1273.0361  
58 Leon le Roux Vryheid 2022ZANV 1450 H 3 600.861 0 15:22:03 24:04 1272.8758  
59 Lewis Hay Hauser P 22ZANKR 1875 C 7 488.693 0 13:55:23 25:35 1268.0699  
60 Rob Irons Hauser P 22ZABERG 65 H 3 463.299 0 13:35:26 25:40 1267.8072  
61 Lewis Hay Hauser P 21ZANKR 436 H 8 488.693 0 13:55:29 25:41 1267.7409  
62 Champagne Lofts DUZI Hil 23ZA 282 H 3 525.294 -1 14:24:29 25:50 1267.3006  
63 STEVEN MAARTENS LOF PNRPC 22ZAPORT 2391 C 0 604.354 0 15:27:02 25:57 1266.9010  
64 Midlands (Jaco Vent Ixopo Ra 23MIDL 254 H 2 517.113 -1 14:18:10 25:58 1266.8698  
65 D STORM & SON DRPC 2022ZA ND 3232 C 9 618.362 -1 15:38:17 26:07 1266.3589  
66 Rodney Hutton Ixopo Ra 19NIX 1009 H 5 548.533 -1 14:43:29 26:26 1265.3632  
67 HEERMAN & MORGAN HILLCRES 22ZAHHC 4671 H 3 593.249 0 15:18:58 26:33 1265.0131  
68 DAVID ABBOTT DNRPC 21ZANJ 232 C 18 614.156 0 15:35:31 26:34 1264.9535  
69 Peter Armstrong MSHS 20MSHS 113 H 2 536.877 -1 14:35:13 27:20 1262.5514  
70 Emmanuel Maharaj Hauser P 22ZA 19836 C 10 514.868 -1 14:19:08 28:41 1258.3874  
71 Jimmy Fergusson MSHS 22ZA 49350 C 3 557.837 -5 14:54:11 29:34 1255.6556  
72 Jimmy Fergusson MSHS 22ZA 49348 C 4 557.837 -5 14:54:13 29:36 1255.5614  
73 DAVID HOTZ HILLCRES 21ZACRU 1994 C 0 604.937 0 15:31:58 29:43 1255.1428  
74 Champagne Lofts DUZI Hil 22ZA 26855 H 4 525.294 -1 14:28:53 30:06 1253.9891  
75 Eric Holder Hauser P 22ZANKR 2026 H 30 445.778 0 13:25:34 30:11 1253.7114  
76 Eric Holder Hauser P 22ZANKR 2046 H 2 445.778 0 13:25:37 30:15 1253.5352  
77 Jimmy Fergusson MSHS 22NGT 859 C 5 557.837 -5 14:55:34 30:50 1251.7578  
78 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3650 H 3 596.672 0 15:27:05 31:11 1250.6662  
79 JOOS LE ROUX Midlands 22TOTI 1069 H 6 512.96 0 14:20:11 31:13 1250.5628  
80 Dirk & Mariska Norv Vryheid 2022ZANV 1268 C 4 598.71 0 15:28:54 31:20 1250.1775  
81 Leon le Roux Vryheid 2022ZANV 1411 H 4 600.861 0 15:31:07 31:45 1248.8884  
82 IVAN & MIKE LOFTS DNRPC 23ZANJ 2383 C 2 617.871 0 15:44:50 31:50 1248.6447  
83 HEERMAN & MORGAN HILLCRES 22ZAHHC 4659 H 4 593.249 0 15:26:37 33:08 1244.7089  
84 STEVEN MAARTENS LOF PNRPC 22ZAPORT 2380 C 2 604.354 0 15:35:36 33:11 1244.5511 PN
85 Rob Irons Hauser P 21ZANB 430 H 4 463.299 0 13:42:51 33:50 1242.5882  
86 Champagne Lofts DUZI Hil 23DUZI 241 H 5 525.294 -1 14:32:55 34:01 1242.0458  
87 LEIGH LOFTS HILLCRES 22ZAHHC 4442 H 2 596.259 0 15:30:10 34:06 1241.7751  
88 Rob Irons Hauser P 22ZABERG 58 C 5 463.299 0 13:43:10 34:11 1241.5337  
89 LEIGH LOFTS HILLCRES 22ZADDSC 133 C 3 596.259 0 15:30:25 34:19 1241.1289  
90 Lewis Hay Hauser P 20ZANKRD 720 H 9 488.693 0 14:04:05 34:40 1240.0753  
91 HEERMAN & MORGAN HILLCRES 22ZAHHC 4641 H 5 593.249 0 15:28:47 35:00 1239.0761  
92 Champagne Lofts DUZI Hil 22ZA 26884 C 6 525.294 -1 14:34:59 36:01 1235.9905  
93 HEERMAN & MORGAN HILLCRES 21ZAHHC 848 H 6 593.249 0 15:30:03 36:05 1235.8067  
94 HEERMAN & MORGAN HILLCRES 22ZAHHC 3876 H 7 593.249 0 15:30:04 36:06 1235.7638  
95 HEERMAN & MORGAN HILLCRES 20ZAHHC 3500 H 8 593.249 0 15:31:07 37:00 1233.0668  
96 Renison Lofts Amajuba 22ZANND 1345 H 2 519.647 -1 14:31:53 37:28 1231.6342  
97 Midlands(B & G Thom DUZI Hil 21MIDL 332 H 4 541.995 -1 14:50:11 37:37 1231.2514  
98 John Marlton Ixopo Ra 21NIX 2060 H 3 510.15 -1 14:24:45 38:00 1229.9736  
99 Lewis Hay Hauser P 22ZANKR 1322 C 10 488.693 0 14:07:21 38:04 1229.8805  
100 Rob Irons Hauser P 21ZANB 490 C 6 463.299 0 13:46:55 38:18 1229.1815  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
102 H. DU PLESSIS DRPC 2022ZA PORT 3352 H 15 612.578 0 15:48:53   1227.8983  
104 REECE FAMILY LOFT DRPC 2022ZA ND 3944 H 10 618.237 0 15:54:06   1226.4174  
112 SYMONS LOFTS HILLCRES 22ZANJ 4831 H 0 587.99 -1 15:32:24   1218.8586  
153 STRIKER FORTEIN BLUFF UN 2022NJ 3155 C 6 613.485 0 16:00:22   1202.0475  
159 STRIKER LOFTS PNRPC 22ZAPORT 2222 H 0 612.848 0 16:00:28   1200.5642  
162 Big Valley Lofts DUZI Hil 21MSHS 1757 H 9 536.367 -1 14:57:30   1198.5448  
173 GAVIN & SONS LOFTS DNRPC 19ZANJ 6719 H 20 609.911 0 16:02:14   1190.6898  
196 WELGEMOED FAMILY BLUFF UN 2022ZA 27977 H 4 607.8 0 16:07:13   1175.1361  
199 CHRIS GREYLING BLUFF UN 2023BLUF 471 H 4 618.11 0 16:17:11   1172.4764  
207 RONALD MILES LOFTS PNRPC 22ZAPORT 2126 H 0 606.122 1 16:10:18   1164.9824  
208 Weston AC JNR Midlands 22MRPC 1159 H 3 516.327 1 14:53:18   1164.7755  
218 FREDDY HENRY BLUFF UN 2020NJ 3748 C 6 613.403 0 16:26:04   1144.2663  
260 HOUSTON & SON PNRPC 19ZAPORT 2798 H 0 604.229 1 16:53:05   1073.1025  
272 Andrew Narian Amajuba 22NV 1102 H 0 523.747 -1 15:58:32   1029.8492