MSHS
KIMBERLEY OPEN
                           Release  Date : 03 August 2024 Members  :  5          Birds :  29
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 Fouche Lofts MSHS 21HHC 223 H 6 556.103 -1 14:39:27 0:00 1294.8734  
2 Jimmy Fergusson MSHS 22NGT 831 C 8 557.871 -5 14:41:06 0:21 1293.8364  
3 Jimmy Fergusson MSHS 2022NGT 852 C 2 557.871 -5 14:41:08 0:23 1293.7364  
4 JL Hall Lofts MSHS 22DDSC 21 H 10 570.637 -1 14:51:57 1:14 1291.1355  
5 JL Hall Lofts MSHS 22DDSC 181 C 2 570.637 -1 14:52:31 1:47 1289.4822  
6 JL Hall Lofts MSHS 21OAKD 3210 C 3 570.637 -1 14:52:42 1:58 1288.9482  
7 Peter Armstrong MSHS 20MSHS 193 H 4 536.91 -1 14:29:18 4:50 1280.4452  
8 Peter Armstrong MSHS 20MSHS 113 H 2 536.91 -1 14:35:13 10:58 1262.6290  
9 Jimmy Fergusson MSHS 22ZA 49350 C 3 557.871 -5 14:54:11 13:23 1255.7321  
10 Jimmy Fergusson MSHS 22ZA 49348 C 4 557.871 -5 14:54:13 13:25 1255.6379  
11 Jimmy Fergusson MSHS 22NGT 859 C 5 557.871 -5 14:55:34 14:46 1251.8341  
12 JL Hall Lofts MSHS 21HHC 1026 H 4 570.637 -1 15:18:34 27:10 1217.7953  
13 Jimmy Fergusson MSHS 22ZA 49363 C 6 557.871 -5 15:10:29 29:38 1211.2884  
14 JL Hall Lofts MSHS 21HHC 1045 C 5 570.637 -1 15:26:28 34:52 1197.6043  
15 Peter Armstrong MSHS 20MSHS 1489 H 3 536.91 -1 15:00:59 37:39 1190.4915  
16 JL Hall Lofts MSHS 21HHC 1320 H 6 570.637 -1 15:39:08 47:13 1166.5918  
17 Fouche Lofts MSHS 20MSHS 77 H 2 556.103 -1 15:29:48 50:18 1158.9935  
18 Jimmy Fergusson MSHS 22ZA 836 C 7 557.871 -5 15:31:43 50:48 1157.9036  
0 LOFTS THAT DID NOT MAKE THE BOARD