Durban Racing Pigeon Club
MARBLE HALL YEARLING
                           Release  Date : 07 September 2024 Members  :  9          Birds :  107
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 EDDIE KENNEDY 2023ZA TRPF 10943 H 15 569.988 0 12:46:11 0:00 1646.4917 Z
2 D STORM & SON 2023ZA ND 4572 H 13 569.943 -2 13:00:51 14:43 1579.3521 Z
3 W & B YOUNG & SHANE 2023ZA GPU 8064 H 8 566.069 -1 12:59:11 15:30 1575.9421 Z
4 D STORM & SON 2023ZA ND 5964 H 2 569.943 -2 13:03:03 16:55 1569.7821 DS Z
5 H. DU PLESSIS 2023ZA PORT 39 C 2 567.557 0 13:02:03 17:25 1567.6205  
6 H. DU PLESSIS 2023ZA PORT 49 H 20 567.557 0 13:02:03 17:25 1567.6205 Z
7 D STORM & SON 2023ZA ND 5963 H 3 569.943 -2 13:04:20 18:12 1564.2529 DS Z
8 H. DU PLESSIS 2023ZA PORT 1 H 3 567.557 0 13:03:37 18:59 1560.8663 Z DU
9 J REINHARDT & SHAWN 2023ZA ND 4618 C 10 570.301 0 13:08:29 22:05 1547.6982  
10 H. DU PLESSIS 2023ZA PORT 21 H 4 567.557 0 13:08:08 23:31 1541.7159 Z
11 REECE FAMILY LOFT 2023ZA ND 4306 C 16 569.9 0 13:12:40 26:32 1529.2487  
12 S. LUDDICK 2023ZA ZULU 2057 H 15 570.043 -1 13:13:15 27:02 1527.1978 Z
13 S. LUDDICK 2023ZA ZULU 2063 C 2 570.043 -1 13:14:28 28:15 1522.2360 A B C D
14 D STORM & SON 2023ZA ND 4523 C 4 569.943 -2 13:16:07 29:59 1515.2489  
15 S. LUDDICK 2023ZA ZULU 2098 H 3 570.043 -1 13:20:24 34:11 1498.4933 DS
16 S. LUDDICK 2023ZA ND 5959 C 4 570.043 -1 13:20:29 34:16 1498.1651 DS
17 REECE FAMILY LOFT 2023ZA ND 4325 H 2 569.9 0 13:20:42 34:34 1496.9792  
18 H. DU PLESSIS 2023ZA PORT 27 C 5 567.557 0 13:22:42 38:09 1483.0337  
19 H. DU PLESSIS 2023ZA GPU 6981 H 6 567.557 0 13:22:43 38:10 1482.9691  
20 S. LUDDICK 2023ZA ZULU 2064 H 5 570.043 -1 13:24:49 38:36 1481.2950  
21 W & B YOUNG & SHANE 2023ZA ND 5971 H 2 566.069 -1 13:23:23 39:52 1476.4676 A B C D
22 D STORM & SON 2023ZA ND 5919 H 5 569.943 -2 13:26:22 40:14 1475.0525 DS
23 H. DU PLESSIS 2023ZA GPU 6309 H 7 567.557 0 13:26:46 42:14 1467.4403  
24 W & B YOUNG & SHANE 2023ZA ND 4200 H 3 566.069 -1 13:26:27 42:57 1464.7514  
25 B & A SPARK 2023ZA ND 4684 C 6 566.474 1 13:27:50 44:02 1460.6527  
26 H. DU PLESSIS 2023ZA PORT 15 C 8 567.557 0 13:29:43 45:12 1456.3324 PN
27 H. DU PLESSIS 2023ZA PORT 31 H 9 567.557 0 13:29:45 45:14 1456.2078  
28 H. DU PLESSIS 2023ZA DDSC 47 H 10 567.557 0 13:30:23 45:52 1453.8454 PS
29 H. DU PLESSIS 2023ZA GPU 6311 H 11 567.557 0 13:30:28 45:57 1453.5351  
30 W & B YOUNG & SHANE 2023ZA ND 4508 H 4 566.069 -1 13:30:37 47:09 1449.1274  
31 REECE FAMILY LOFT 2023ZA ND 4329 H 3 569.9 0 13:33:26 47:18 1448.5300  
32 J REINHARDT & SHAWN 2023ZA ND 4613 C 2 570.301 0 13:33:58 47:34 1447.5869  
33 S. LUDDICK 2023ZA ZULU 2079 H 6 570.043 -1 13:34:24 48:11 1445.3026  
34 EDDIE KENNEDY 2023ZA ND 4436 C 2 569.988 0 13:34:44 48:33 1443.9824  
35 EDDIE KENNEDY 2023ZA ND 5982 H 3 569.988 0 13:36:48 50:36 1436.4617  
36 S. LUDDICK 2023ZA ZULU 2055 C 7 570.043 -1 13:37:47 51:34 1433.0099  
37 W & B YOUNG & SHANE 2023ZA ND 4154 H 5 566.069 -1 13:36:05 52:39 1429.1273  
38 S & P NAIDU LOFTS 2023ZA ND 4090 H 4 566.28 0 13:36:20 52:44 1428.7973  
39 REECE FAMILY LOFT 2023ZA ND 4318 C 4 569.9 0 13:38:53 52:45 1428.7386  
40 D STORM & SON 2023ZA ND 5965 C 6 569.943 -2 13:39:36 53:28 1426.2063 DS
41 W & B YOUNG & SHANE 2023ZA ND 5932 C 6 566.069 -1 13:37:12 53:46 1425.1096 DS
42 EDDIE KENNEDY 2023ZA ND 5981 C 4 569.988 0 13:40:24 54:12 1423.5465  
43 D STORM & SON 2023ZA ND 4571 C 7 569.943 -2 13:40:23 54:15 1423.4161  
44 B & A SPARK 2023ZA ND 4688 H 2 566.474 1 13:38:12 54:28 1422.6254  
45 EDDIE KENNEDY 2023ZA ND 4419 H 5 569.988 0 13:41:21 55:09 1420.1769  
46 H. DU PLESSIS 2023ZA GPU 6817 C 12 567.557 0 13:40:20 55:51 1417.7111  
47 J REINHARDT & SHAWN 2023ZA NJ 382 H 3 570.301 0 13:42:29 56:04 1416.9556  
48 S. LUDDICK 2023ZA ZULU 2081 C 8 570.043 -1 13:42:22 56:09 1416.6869  
49 REECE FAMILY LOFT 2023ZA ND 4364 H 5 569.9 0 13:43:53 57:45 1411.0510  
50 J REINHARDT & SHAWN 2023ZA ND 4966 H 4 570.301 0 13:45:10 58:45 1407.5714  
0 LOFTS THAT DID NOT MAKE THE BOARD