Durban Racing Pigeon Club
MARBLEHALL YEARLING
                           Release  Date : 23 September 2024 Members  :  5          Birds :  54
Pos Fancier Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 H. DU PLESSIS 2023ZA DDSC 45 H 5 567.563 0 13:14:59 0:00 1401.4478 P Z PS
2 W & B YOUNG & SHANE 2023ZA ND 5932 C 10 566.075 0 13:14:25 0:29 1399.7321 DE Z
3 S. LUDDICK 2023ZA ZULU 2068 H 12 570.049 -1 13:22:08 5:22 1383.1154 Z
4 W & B YOUNG & SHANE 2023ZA ND 4200 H 2 566.075 0 13:25:14 11:20 1363.2696 Z
5 H. DU PLESSIS 2023ZA ND 4846 C 2 567.563 0 13:26:20 11:18 1363.2418 Z
6 EDDIE KENNEDY 2023ZA TRPF 10943 H 14 569.994 0 13:28:09 11:22 1363.1328 Z
7 EDDIE KENNEDY 2023ZA ND 4413 C 2 569.994 0 13:29:48 13:01 1357.7751 Z
8 W & B YOUNG & SHANE 2023ZA ND 4508 H 3 566.075 0 13:26:57 13:03 1357.6568  
9 D STORM & SON 2023ZA ND 5965 C 13 569.949 -2 13:30:41 13:58 1354.7189 DE
10 W & B YOUNG & SHANE 2023ZA ND 5971 H 4 566.075 0 13:31:36 17:43 1342.6826 DE
11 D STORM & SON 2023ZA ND 5945 H 2 569.949 -2 13:34:29 17:45 1342.5922 DE
12 S. LUDDICK 2023ZA ZULU 2081 C 2 570.049 -1 13:37:30 20:40 1333.4003  
13 D STORM & SON 2023ZA ND 4523 C 3 569.949 -2 13:39:14 22:29 1327.7357  
14 S. LUDDICK 2023ZA ZULU 2064 H 3 570.049 -1 13:41:29 24:38 1321.0911  
15 D STORM & SON 2023ZA ND 4559 C 5 569.949 -2 13:41:40 24:54 1320.2516  
16 D STORM & SON 2023ZA ND 5964 H 4 569.949 -2 13:41:40 24:54 1320.2516  
17 D STORM & SON 2023ZA ND 4538 H 6 569.949 -2 13:42:30 25:44 1317.7079  
18 D STORM & SON 2023ZA ND 5919 H 7 569.949 -2 13:42:50 26:04 1316.6932  
19 D STORM & SON 2023ZA ND 4571 C 8 569.949 -2 13:46:52 30:05 1304.5377  
20 W & B YOUNG & SHANE 2023ZA ND 4189 H 5 566.075 0 13:45:26 31:35 1300.0268  
21 EDDIE KENNEDY 2023ZA ND 5982 H 3 569.994 0 13:49:05 32:13 1298.1454 P DE
22 S. LUDDICK 2023ZA ZULU 2063 C 4 570.049 -1 13:51:06 34:12 1292.2901 A B C D
23 D STORM & SON 2023ZA ND 5916 H 9 569.949 -2 13:51:56 35:07 1289.5824  
24 S. LUDDICK 2023ZA ZULU 2055 C 5 570.049 -1 13:54:40 37:45 1281.9250  
25 EDDIE KENNEDY 2023ZA ND 4407 H 4 569.994 0 13:58:21 41:27 1271.3148  
26 S. LUDDICK 2023ZA ND 4838 H 6 570.049 -1 14:00:11 43:15 1266.2164  
27 W & B YOUNG & SHANE 2023ZA ND 4165 H 6 566.075 0 13:57:23 43:34 1265.3019  
28 D STORM & SON 2023ZA ND 5963 H 10 569.949 -2 14:02:25 45:34 1259.7022  
29 EDDIE KENNEDY 2023ZA ND 4419 H 5 569.994 0 14:07:43 50:46 1245.2988  
30 W & B YOUNG & SHANE 2023ZA ND 4154 H 7 566.075 0 14:11:19 57:32 1227.0855  
31 W & B YOUNG & SHANE 2023ZA PORT 581 H 8 566.075 0 14:24:25 70:40 1193.2022  
32 EDDIE KENNEDY 2023ZA ND 5981 C 6 569.994 0 14:32:39 75:36 1180.9676  
33 EDDIE KENNEDY 2023ZA ND 4436 C 7 569.994 0 14:52:25 95:17 1134.5046  
34 D STORM & SON 2023ZA ND 4553 H 11 569.949 -2 14:54:44 97:40 1129.1385  
35 D STORM & SON 2023ZA ND 4572 H 12 569.949 -2 15:04:37 107:30 1107.4543  
36 S. LUDDICK 2023ZA ZULU 2087 C 7 570.049 -1 15:42:33 145:10 1031.6401  
37 W & B YOUNG & SHANE 2023ZA GPU 8064 H 9 566.075 0 16:20:31 187:05 958.6097  
38 H. DU PLESSIS 2023ZA GPU 6815 C 3 567.563 0 16:32:03 197:03 942.7174  
0 LOFTS THAT DID NOT MAKE THE BOARD