DURBAN & CENTRAL
BANDELIERSKOP OPEN
                           Release  Date : 31 August 2024 Members  :  14          Birds :  88
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 John Marlton Ixopo Ra 22NIX 3231 H 11 754.002 -1 16:05:48 0:00 1309.4503  
2 John Marlton Ixopo Ra 20NPN 3337 H 2 754.002 -1 16:06:09 0:20 1308.6549  
3 John Marlton Ixopo Ra 21NPN 199 H 3 754.002 -1 16:16:45 10:56 1285.0137  
4 Abdool Mahomed DUZI Hil 22MRPC 1277 H 0 675.298 -1 15:21:35 17:45 1270.2724  
5 Jimmy Fergusson MSHS 22ZA 49349 C 7 709.985 -1 15:56:52 26:12 1252.4464  
6 Fouche Lofts MSHS 20MSHS 70 C 5 707.457 -1 15:56:05 27:31 1249.7138  
7 John Marlton Ixopo Ra 22NIX 3245 C 4 754.002 -1 16:37:02 31:13 1242.0773  
8 John Marlton Ixopo Ra 21NPN 175 H 5 754.002 -1 16:41:51 36:00 1232.2995  
9 Jimmy Fergusson MSHS 22MEME 834 C 2 709.985 -1 16:08:01 38:03 1228.2870  
10 Midlands(B & G Thom DUZI Hil 22ZA 34324 H 0 698.591 -1 15:59:50 39:15 1225.8850  
11 Midlands(B & G Thom DUZI Hil 24MIDL 1033 H 2 698.591 -1 16:00:41 40:10 1224.0592  
12 Rodney Hutton Ixopo Ra 22NIX 3557 H 12 775.391 -1 17:10:00 46:32 1211.5181  
13 Rodney Hutton Ixopo Ra 22NIX 3216 H 2 775.391 -1 17:13:13 49:40 1205.4595  
14 Jimmy Fergusson MSHS 22MEME 833 C 3 709.985 -1 16:25:48 56:56 1191.6258  
15 John Marlton Ixopo Ra 21NIX 2013 C 6 754.002 -1 17:05:28 59:39 1186.5029  
16 Abdool Mahomed DUZI Hil 19MSHS 9402 H 2 675.298 -1 16:05:21 66:37 1173.6489  
17 CHAMPAGNE DUZI Hil 23OVRK 23585 H 0 675.087 -1 16:14:31 77:03 1154.8832  
18 CHAMPAGNE DUZI Hil 22NIX 3105 C 2 675.087 -1 16:16:31 79:17 1150.9454  
19 LOUIS FOURIE Midlands 21MRPC 1136 H 6 668.209 1 16:15:37 84:58 1141.0648  
20 Rodney Hutton Ixopo Ra 22NIX 3537 H 3 775.391 -1 17:55:24 90:41 1131.2702  
21 LOUIS FOURIE Midlands 22MRPC 1100 H 2 668.209 1 16:21:04 91:07 1130.5433  
22 JL Hall Lofts MSHS 21HHC 2268 H 10 720.554 -1 17:12:03 96:03 1122.2495  
23 Rodney Hutton Ixopo Ra 22NIX 3564 H 4 775.391 -1 18:02:43 97:48 1119.3216  
24 Abdool Mahomed DUZI Hil 21MRPC 505 H 3 675.298 -1 16:42:53 108:32 1101.7778  
25 Fouche Lofts MSHS 22ZA 49552 C 2 707.457 -1 17:19:53 116:50 1088.5702  
26 LOUIS FOURIE Midlands 21MRPC 82 H 3 668.209 1 17:02:38 138:01 1056.2604  
27 CHAMPAGNE DUZI Hil 23DUZI 277 H 3 675.087 -1 17:48:05 181:34 995.5322  
28 Rodney Hutton Ixopo Ra 22NIX 3570 C 5 775.391 -1 07:28:57 235:08 929.7656  
29 Midlands(B & G Thom DUZI Hil 21MIDL 31 C 3 698.591 -1 06:12:53 242:11 921.7574  
30 JL Hall Lofts MSHS 2022NJ 5930 H 2 720.554 -1 06:54:09 260:26 901.6326  
31 Rodney Hutton Ixopo Ra 22NIX 3521 H 6 775.391 -1 07:59:26 264:47 896.9788  
32 Midlands (Jaco Vent Ixopo Ra 22MIDL 2046 H 0 746.96 -1 07:32:02 269:07 892.3749  
33 John Marlton Ixopo Ra 22NIX 3275 C 7 754.002 -1 07:46:48 276:00 885.1720  
34 Midlands (Jaco Vent Ixopo Ra 14NN 166 H 2 746.96 -1 07:50:59 288:15 872.6195  
35 CHAMPAGNE DUZI Hil 22ZA 26851 C 4 675.087 -1 06:36:13 296:44 864.1402  
36 John Marlton Ixopo Ra 2019NJ 4677 C 8 754.002 -1 08:12:54 302:00 858.8562  
37 JL Hall Lofts MSHS 2022ZA 49447 H 3 720.554 -1 07:44:12 312:49 848.4931  
38 Rodney Hutton Ixopo Ra 22NIX 3573 H 7 775.391 -1 08:49:24 313:22 847.9646  
39 Midlands(B & G Thom DUZI Hil 23MIDL 194 H 4 698.591 -1 07:21:42 316:28 845.0277  
40 Midlands(B & G Thom DUZI Hil 23DUZI 1463 C 5 698.591 -1 07:35:55 331:49 830.7414  
41 JL Hall Lofts MSHS 20HHC 5577 H 4 720.554 -1 08:02:27 331:55 830.6422  
42 CHAMPAGNE DUZI Hil 22ZA 19155 C 5 675.087 -1 07:17:26 342:46 820.8332  
43 JL Hall Lofts MSHS 19HHC 4793 H 5 720.554 -1 08:21:54 352:16 812.4262  
44 CHAMPAGNE DUZI Hil 22NJ 3338 C 6 675.087 -1 07:29:49 356:36 808.6573  
45 Jimmy Fergusson MSHS 22ZA 49346 C 4 709.985 -1 08:14:03 357:44 807.6582  
46 Jimmy Fergusson MSHS 22NGT 850 C 5 709.985 -1 08:15:50 359:38 806.0230  
47 Midlands (Jaco Vent Ixopo Ra 22MIDL 2341 C 3 746.96 -1 09:12:05 370:07 797.0994  
48 JL Hall Lofts MSHS 21HHC 1025 H 6 720.554 -1 08:48:31 380:07 788.7553  
49 Midlands(B & G Thom DUZI Hil 23DUZI 1473 C 6 698.591 -1 08:26:08 386:01 783.9278  
50 Midlands(B & G Thom DUZI Hil 23MIDL 202 C 7 698.591 -1 09:09:03 432:20 747.9087  
0 LOFTS THAT DID NOT MAKE THE BOARD