DURBAN & CENTRAL
MESSINA OPEN
                           Release  Date : 14 September 2024 Members  :  14          Birds :  70
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 Abdool Mahomed DUZI Hil 22MRPC 1246 H 4 776.641 -1 17:06:02 0:00 1221.0057  
2 Abdool Mahomed DUZI Hil 21MRPC 505 H 2 776.641 -1 17:53:50 47:00 1135.6614  
3 Jimmy Fergusson MSHS 22MEME 834 C 6 810.028 -1 07:01:43 123:03 1023.1107  
4 Rodney Hutton Ixopo Ra 22NIX 3537 H 13 876.305 -1 08:17:01 132:22 1010.6741  
5 Jimmy Fergusson MSHS 22ZA 49346 C 2 810.028 -1 07:15:17 136:03 1005.8745  
6 Rodney Hutton Ixopo Ra 22NIX 3566 H 2 876.305 -1 12:52:07 376:11 767.2416  
7 Abdool Mahomed DUZI Hil 22MRPC 1277 H 3 776.641 -1 11:21:19 415:16 738.7083  
8 Jimmy Fergusson MSHS 22MEME 833 C 3 810.028 -1 12:25:50 433:48 725.9301  
9 John Marlton Ixopo Ra 21NPN 175 H 11 855.804 -1 13:43:50 447:21 716.8338  
10 LOUIS FOURIE Midlands 18MRPC 6901 H 4 769.424 2 11:47:17 451:18 714.2262  
11 Rodney Hutton Ixopo Ra 22NIX 3598 H 3 876.305 -1 14:48:35 479:24 696.2446  
12 Champagne Lofts DUZI Hil 22ZA 19155 C 11 776.044 -1 12:24:36 479:25 696.2325  
13 LOUIS FOURIE Midlands 22MRPC 1100 H 2 769.424 2 12:28:29 492:53 687.9173  
14 Rodney Hutton Ixopo Ra 22NIX 3564 H 4 876.305 -1 15:08:06 496:42 685.6131  
15 Champagne Lofts DUZI Hil 23DUZI 205 C 2 776.044 -1 13:02:17 517:08 673.4642  
16 Rodney Hutton Ixopo Ra 22NIX 3533 H 5 876.305 -1 15:48:03 532:06 664.8328  
17 Midlands(B & G Thom DUZI Hil 23DUZI 1463 C 10 799.113 -1 13:52:41 532:49 664.4233  
18 JL Hall Lofts MSHS 2022NJ 5930 H 2 820.211 -1 14:27:21 535:35 662.8688  
19 John Marlton Ixopo Ra 21NPN 187 C 2 855.804 -1 15:31:18 544:53 657.6363  
20 Rodney Hutton Ixopo Ra 22NIX 3588 C 6 876.305 -1 16:03:56 546:11 656.9167  
21 Champagne Lofts DUZI Hil 22NIX 3105 C 3 776.044 -1 13:33:48 548:40 655.5348  
22 Abdool Mahomed DUZI Hil 19MSHS 9402 H 4 776.641 -1 13:54:18 568:15 644.8721  
23 Jimmy Fergusson MSHS 22NGT 850 C 4 810.028 -1 15:07:05 588:24 634.2718  
24 JL Hall Lofts MSHS 22HHC 4045 H 2 820.211 -1 15:43:36 607:47 624.3918  
25 Champagne Lofts DUZI Hil 22ZA 26851 C 4 776.044 -1 15:14:26 649:23 604.1761  
0 LOFTS THAT DID NOT MAKE THE BOARD