Duzi Racing Pigeon Club
BANDELIERSKOP OPEN
                           Release  Date : 31 August 2024 Members  :  3          Birds :  33
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 John Marlton Ixopo Ra 22NIX 3231 H 11 754.002 -1 16:05:48 0:00 1309.4503  
2 John Marlton Ixopo Ra 20NPN 3337 H 2 754.002 -1 16:06:09 0:20 1308.6549  
3 John Marlton Ixopo Ra 21NPN 199 H 3 754.002 -1 16:16:45 10:56 1285.0137  
4 Abdool Mahomed DUZI Hil 22MRPC 1277 H 0 675.298 -1 15:21:35 17:44 1270.2724  
5 John Marlton Ixopo Ra 22NIX 3245 C 4 754.002 -1 16:37:02 31:13 1242.0773  
6 John Marlton Ixopo Ra 21NPN 175 H 5 754.002 -1 16:41:51 36:00 1232.2995  
7 Midlands(B & G Thom DUZI Hil 22ZA 34324 H 0 698.591 -1 15:59:50 39:14 1225.8850  
8 Midlands(B & G Thom DUZI Hil 24MIDL 1033 H 2 698.591 -1 16:00:41 40:09 1224.0592  
9 Rodney Hutton Ixopo Ra 22NIX 3557 H 12 775.391 -1 17:10:00 46:32 1211.5181  
10 Rodney Hutton Ixopo Ra 22NIX 3216 H 2 775.391 -1 17:13:13 49:40 1205.4595  
11 John Marlton Ixopo Ra 21NIX 2013 C 6 754.002 -1 17:05:28 59:39 1186.5029  
12 Abdool Mahomed DUZI Hil 19MSHS 9402 H 2 675.298 -1 16:05:21 66:36 1173.6489  
13 CHAMPAGNE DUZI Hil 23OVRK 23585 H 0 675.087 -1 16:14:31 77:02 1154.8832  
14 CHAMPAGNE DUZI Hil 22NIX 3105 C 2 675.087 -1 16:16:31 79:16 1150.9454  
15 Rodney Hutton Ixopo Ra 22NIX 3537 H 3 775.391 -1 17:55:24 90:41 1131.2702  
16 Rodney Hutton Ixopo Ra 22NIX 3564 H 4 775.391 -1 18:02:43 97:48 1119.3216  
17 Abdool Mahomed DUZI Hil 21MRPC 505 H 3 675.298 -1 16:42:53 108:31 1101.7778  
18 CHAMPAGNE DUZI Hil 23DUZI 277 H 3 675.087 -1 17:48:05 181:33 995.5322  
19 Rodney Hutton Ixopo Ra 22NIX 3570 C 5 775.391 -1 07:28:57 235:08 929.7656  
20 Midlands(B & G Thom DUZI Hil 21MIDL 31 C 3 698.591 -1 06:12:53 242:11 921.7574  
21 Rodney Hutton Ixopo Ra 22NIX 3521 H 6 775.391 -1 07:59:26 264:47 896.9788  
22 Midlands (Jaco Vent Ixopo Ra 22MIDL 2046 H 0 746.96 -1 07:32:02 269:07 892.3749  
23 John Marlton Ixopo Ra 22NIX 3275 C 7 754.002 -1 07:46:48 276:00 885.1720  
24 Midlands (Jaco Vent Ixopo Ra 14NN 166 H 2 746.96 -1 07:50:59 288:15 872.6195  
25 CHAMPAGNE DUZI Hil 22ZA 26851 C 4 675.087 -1 06:36:13 296:44 864.1402  
26 John Marlton Ixopo Ra 2019NJ 4677 C 8 754.002 -1 08:12:54 302:00 858.8562  
27 Rodney Hutton Ixopo Ra 22NIX 3573 H 7 775.391 -1 08:49:24 313:22 847.9646  
28 Midlands(B & G Thom DUZI Hil 23MIDL 194 H 4 698.591 -1 07:21:42 316:28 845.0277  
29 Midlands(B & G Thom DUZI Hil 23DUZI 1463 C 5 698.591 -1 07:35:55 331:49 830.7414  
30 CHAMPAGNE DUZI Hil 22ZA 19155 C 5 675.087 -1 07:17:26 342:46 820.8332  
0 LOFTS THAT DID NOT MAKE THE BOARD