KZN COMBINE
DOUGLAS OPEN
                           Release  Date : 17 August 2024 Members  :            Birds :  
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 John Marlton Ixopo Ra 22SANPO 19446 H 12 602.871 -1 13:55:03 0:00 1506.8636  
2 Midlands (Jaco Vent Ixopo Ra 20NIXD 1072 C 12 610.79 -1 14:25:22 24:44 1419.1217  
3 John Marlton Ixopo Ra 21NPN 196 C 2 602.871 -1 14:25:39 30:35 1399.8011  
4 Rodney Hutton Ixopo Ra 22ZA 19165 C 14 639.84 -1 15:10:37 48:05 1345.1908  
5 Mark Joubert DUZI Hil 21ZA 38482 H 15 642.124 -1 15:13:50 49:30 1340.9244  
6 Lewis Hay Hauser P 22ZANKR 1332 C 12 595.899 0 14:39:40 49:48 1340.1027  
7 Champagne Lofts DUZI Hil 22ZA 19157 H 17 626.083 -1 15:03:50 51:24 1335.3114  
8 Renison Lofts Amajuba 21ZANND 405 H 0 630.188 0 15:08:57 53:20 1329.6508  
9 Rob Irons Hauser P 22ZABERG 49 C 19 568.839 0 14:22:54 53:25 1329.3737  
10 Jimmy Fergusson MSHS 22ZA 836 C 9 656.009 -4 15:30:20 55:12 1324.2605  
11 JL Hall Lofts MSHS 21OAKD 3210 C 10 668.055 -1 15:40:31 56:08 1321.5001  
12 Lewis Hay Hauser P 21ZANKR 436 H 2 595.899 0 14:48:10 58:24 1314.9665  
13 Lewis Hay Hauser P 22ZANKR 2271 H 3 595.899 0 14:48:13 58:27 1314.8215  
14 Lewis Hay Hauser P 22ZANKR 1314 H 4 595.899 0 14:48:34 58:48 1313.8069  
15 REECE FAMILY LOFT DRPC 2022ZA ND 2946 H 6 714.635 0 16:20:33 60:09 1309.9349  
16 Eric Holder Hauser P 22ZANKR 2013 C 30 552.122 0 14:17:12 60:56 1307.7262  
17 Jimmy Fergusson MSHS 22NGT 831 C 2 656.009 -4 15:36:38 60:59 1307.6303  
18 Dirk & Mariska Norv Vryheid 2022ZA 49215 C 15 708.72 0 16:17:09 61:06 1307.2397  
19 Lewis Hay Hauser P 21ZAKWU 1198 C 5 595.899 0 14:51:09 61:25 1306.3663  
20 Lewis Hay Hauser P 20ZANKRD 720 H 6 595.899 0 14:51:26 61:42 1305.5554  
21 Fouche Lofts MSHS 20MSHS 70 C 10 654.437 0 15:36:50 62:13 1304.0923  
22 Jimmy Fergusson MSHS 22ZA 49350 C 3 656.009 -4 15:38:12 62:26 1303.5594  
23 Dirk & Mariska Norv Vryheid 2022ZA 49205 H 2 708.72 0 16:19:00 62:41 1302.7941  
24 Emmanuel Maharaj Hauser P 22ZAMRPC 1640 H 10 619.895 -1 15:15:17 67:02 1290.6439  
25 STEVEN MAARTENS LOF PNRPC 22ZAPORT 2380 C 8 701.025 1 16:18:40 67:27 1289.4763 PN
26 Mark Maharaj Hauser P 22ZA 19873 H 9 619.809 0 15:15:58 67:45 1288.6735  
27 Andrew Narian Amajuba 22SLIM 2499 H 0 633.365 0 15:26:37 67:52 1288.3310  
28 DAVID ABBOTT DNRPC 22ZAHHC 4008 C 16 711.818 0 16:27:40 68:00 1287.9698  
29 Rob Irons Hauser P 22ZASANP 38350 H 2 568.839 0 14:37:06 68:28 1286.6750  
30 Lewis Hay Hauser P 21ZANKR 745 H 7 595.899 0 14:58:08 68:29 1286.6683  
31 Mark Maharaj Hauser P 22ZAMRPC 1506 H 2 619.809 0 15:16:45 68:31 1286.5781  
32 Eric Holder Hauser P 22ZANKR 2376 H 2 552.122 0 14:24:09 68:31 1286.5478  
33 RONALD MILES LOFTS PNRPC 21ND 429 H 5 702.693 1 16:21:50 69:04 1285.0593  
34 Eric Holder Hauser P 22ZABERG 387 H 3 552.122 0 14:24:54 69:20 1284.3033  
35 GAVIN & SONS LOFTS DNRPC 21ZANJ 460 H 12 707.567 0 16:26:45 70:02 1282.4051  
36 Rob Irons Hauser P 21ZANB 430 H 3 568.839 0 14:38:53 70:22 1281.5057  
37 John Marlton Ixopo Ra 22NKR 2192 C 3 602.871 -1 15:05:42 70:36 1280.7060  
38 LEIGH LOFTS HILLCRES 20ZAHHC 4093 C 0 693.484 -1 16:01:35 55:45 1280.3963  
39 Mark Maharaj Hauser P 22ZA 19850 H 3 619.809 0 15:19:10 70:52 1280.1563  
40 H. DU PLESSIS DRPC 2021ZA PUMA 258 C 15 708.973 0 16:28:52 70:54 1280.0427  
41 Renison Lofts Amajuba 21ZAZULU 449 H 2 630.188 0 15:27:24 70:59 1279.8294  
42 Midlands(B & G Thom DUZI Hil 23MIDL 239 H 11 640.94 -1 15:35:47 70:59 1279.7897  
43 Lewis Hay Hauser P 20ZANKRD 705 H 8 595.899 0 15:01:02 71:25 1278.6618  
44 Ethan Bannink Vryheid 2022ZANV 1421 C 10 709.87 0 16:30:11 71:26 1278.6227  
45 LEIGH LOFTS HILLCRES 22ZAHHC 4483 H 2 693.484 -1 16:03:40 57:34 1275.4902  
46 Mark Maharaj Hauser P 22ZAMRPC 1512 H 4 619.809 0 15:21:39 73:17 1273.6238  
47 Ethan Bannink Vryheid 2022ZANV 1422 C 2 709.87 0 16:32:24 73:18 1273.5379  
48 Lewis Hay Hauser P 20ZANKR 4351 H 9 595.899 0 15:04:03 74:28 1270.4381  
49 Eric Holder Hauser P 22ZANKR 2018 C 4 552.122 0 14:29:57 74:51 1269.3919  
50 GAVIN & SONS LOFTS DNRPC 21ZANJ 495 H 2 707.567 0 16:33:43 75:58 1266.4147  
51 Rob Irons Hauser P 21ZANB 415 C 4 568.839 0 0.61435185 76:30 1265.0237  
52 Rob Irons Hauser P 22ZANKR 2328 C 5 568.839 0 14:45:14 77:06 1263.4316  
53 Jimmy Fergusson MSHS 22ZA 49363 C 4 656.009 -4 15:54:15 77:11 1263.2692  
54 IVAN & MIKE LOFTS DNRPC 22ZANJ 5995 C 12 715.502 0 16:42:17 77:55 1261.2780  
55 Big Valley Lofts DUZI Hil 21MSHS 1729 H 9 635.81 -1 15:40:11 78:57 1258.4898  
56 Dirk & Mariska Norv Vryheid 2022ZA 49216 C 3 708.72 0 16:38:52 79:35 1256.8929  
57 DAVID ABBOTT DNRPC 22ZAOPKD 320 C 2 711.818 0 16:41:53 80:03 1255.6693  
58 DAVID ABBOTT DNRPC 22ZANJ 5287 C 3 711.818 0 16:42:20 80:26 1254.6733  
59 IVAN & MIKE LOFTS DNRPC 23ZAPORT 1149 H 2 715.502 0 16:45:22 80:30 1254.4597  
60 Eric Holder Hauser P 22ZANKR 2026 H 5 552.122 0 14:35:19 80:43 1253.9203  
61 Eric Holder Snr Hauser P 22ZANKR 2383 H 15 552.122 0 14:35:25 80:49 1253.6356  
62 Eric Holder Hauser P 22ZANKR 2009 C 6 552.122 0 14:35:29 80:54 1253.4458  
63 H. DU PLESSIS DRPC 2022ZA PORT 2582 C 2 708.973 0 16:41:16 81:27 1252.0126  
64 Rob Irons Hauser P 21ZANB 424 H 6 568.839 0 14:49:49 81:57 1250.6995  
65 Eric Holder Snr Hauser P 22ZANKR 1293 C 2 552.122 0 14:36:54 82:27 1249.4275  
66 Eric Holder Hauser P 22ZABERG 341 H 7 552.122 0 14:36:55 82:28 1249.3804  
67 HEERMAN & MORGAN HILLCRES 20ZAHHC 3500 H 0 690.423 -1 16:12:45 67:36 1248.9939  
68 HEERMAN & MORGAN HILLCRES 21ZAHHC 909 H 2 690.423 -1 16:12:49 67:39 1248.8433  
69 Lewis Hay Hauser P 20ZA 292771 H 10 595.899 0 15:12:35 83:06 1247.7383  
70 Abdool Mahomed DUZI Hil 22MRPC 1209 H 9 613.582 -1 15:27:17 83:38 1246.3157  
71 Rob Irons Hauser P 21ZANB 422 H 7 568.839 0 14:51:27 83:41 1246.2241  
72 HEERMAN & MORGAN HILLCRES 22ZAHHC 4659 H 3 690.423 -1 16:14:31 69:08 1245.0149  
73 HEERMAN & MORGAN HILLCRES 22ZADDSC 144 H 4 690.423 -1 16:14:33 69:10 1244.9400  
74 LEIGH LOFTS HILLCRES 22ZANJ 5919 H 3 693.484 -1 16:17:55 69:57 1242.9142  
75 JL Hall Lofts MSHS 2020NPN 3471 H 2 668.055 -1 16:13:34 85:57 1240.4055  
76 DAVID ABBOTT DNRPC 22ZANJ 5355 C 4 711.818 0 16:48:54 85:59 1240.3171  
77 Leon le Roux Vryheid 2022ZANV 1396 C 10 710.913 0 16:49:28 87:05 1237.5183  
78 DAVID ABBOTT DNRPC 22ZADDSC 118 H 5 711.818 0 16:51:06 87:51 1235.5806  
79 Rob Irons Hauser P 22ZABERG 43 H 8 568.839 0 14:55:40 88:09 1234.8169  
80 Mark Joubert DUZI Hil 22DUZI 3395 C 2 642.124 -1 15:55:36 88:43 1233.3517  
81 JL Hall Lofts MSHS 21HHC 1045 C 3 668.055 -1 16:16:39 88:44 1233.3446  
82 Rob Irons Hauser P 21ZANB 408 C 9 568.839 0 14:56:30 89:02 1232.5872  
83 HEERMAN & MORGAN HILLCRES 22ZAHHC 3876 H 5 690.423 -1 16:20:33 74:24 1231.6153  
84 LOUIS FOURIE Midlands 22MRPC 1143 H 9 617.622 1 15:37:37 90:31 1228.8497  
85 Midlands(B & G Thom DUZI Hil 22MIDL 2172 H 2 640.94 -1 15:56:35 90:33 1228.7567  
86 Eric Holder Hauser P 22ZANKR 2077 H 8 552.122 0 14:44:25 90:39 1228.5303  
87 Eric Holder Hauser P 20ZANB 1221 H 9 552.122 0 14:44:28 90:42 1228.3937  
88 Eric Holder Hauser P 21ZANB 1018 C 10 552.122 0 14:44:37 90:52 1227.9838  
89 Eric Holder Hauser P 21ZANB 381 C 11 552.122 0 14:44:42 90:58 1227.7563  
90 Eric Holder Snr Hauser P 22ZANKR 2261 H 3 552.122 0 14:44:44 91:00 1227.6653  
91 Eric Holder Hauser P 21ZANBD 1021 H 12 552.122 0 14:44:46 91:02 1227.5743  
92 Mark Maharaj Hauser P 22ZA 19876 C 5 619.809 0 15:40:00 91:07 1227.3446  
93 Emmanuel Maharaj Hauser P 22ZAMRPC 1602 H 2 619.895 -1 15:40:35 91:38 1226.0601  
94 DAVID ABBOTT DNRPC 22ZANJ 5347 H 6 711.818 0 16:58:16 93:55 1220.3989  
95 REECE FAMILY LOFT DRPC 2022ZA ND 3905 H 2 714.635 0 17:01:09 94:24 1219.2016  
96 Jimmy Fergusson MSHS 22ZA 49346 C 5 656.009 -4 16:13:15 94:38 1218.6794  
97 REECE FAMILY LOFT DRPC 2022ZA ND 3944 H 3 714.635 0 17:01:44 94:54 1217.9894  
98 Leon le Roux Vryheid 2022ZANV 1409 H 2 710.913 0 16:59:20 95:27 1216.6224  
99 D STORM & SON DRPC 2022ZA ND 2402 H 8 714.761 -1 17:02:40 95:37 1216.2448  
100 H. DU PLESSIS DRPC 2022ZA PORT 2256 H 3 708.973 0 16:58:51 96:24 1214.3068  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
104 STRIKER LOFTS PNRPC 22DDSC 51 H 13 709.251 0 17:02:06   1208.0583  
114 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3007 H 0 694.288 -1 16:39:35   1197.8400  
124 DAVID HOTZ HILLCRES 21ZACRU 1994 C 0 701.98 -1 16:54:02   1181.6519  
162 Weston AC JNR Midlands 22MRPC 1159 H 3 617.622 1 16:34:23   1104.1423  
175 STRIKER FORTEIN BLUFF UN 2022NJ 3176 H 6 709.512 0 06:06:19   1069.6430  
186 Peter Armstrong MSHS 20MSHS 113 H 3 636.354 -1 17:33:56   1028.1270  
188 Dolf Grimbeek Amajuba 22ZANND 1213 H 0 629.425 0 17:38:31   1009.4758  
192 HOUSTON & SON PNRPC 19ZAPORT 2798 H 2 700.852 1 07:04:02   999.7629  
194 MARK CHECKLEY BLUFF UN 2023BLUF 28 C 6 711.806 0 07:00:26   992.1563  
202 CHRIS GREYLING BLUFF UN 2023BLUF 471 H 5 714.554 0 07:18:01   972.1603  
215 Frikkie Marx Vryheid 2020ZA NV 2025 C 10 710.763 0 08:01:18   937.3111  
230 WELGEMOED FAMILY BLUFF UN 2022ZA 27958 C 4 704.438 0 08:01:25   904.9626  
244 GRAHAM AND MANUEL BLUFF UN 2022ZA 19546 H 4 706.141 0 08:30:40   874.2976  
264 FREDDY HENRY BLUFF UN 2022NJ 4469 C 3 709.405 0 09:40:18   808.6230  
274 S. LUDDICK DRPC 2020ZA ND 4966 H 1 712.634 -1 10:50:11   768.5874