KZN COMBINE
BANDELIERSKOP OPEN
                           Release  Date : 31 August 2024 Members  :  52          Birds :  425
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 John Marlton Ixopo Ra 22NIX 3231 H 11 754.002 -1 16:05:48 0:00 1309.4503  
2 John Marlton Ixopo Ra 20NPN 3337 H 2 754.002 -1 16:06:09 0:20 1308.6549  
3 John Marlton Ixopo Ra 21NPN 199 H 3 754.002 -1 16:16:45 10:56 1285.0137  
4 HEERMAN & MORGAN HILLCRES 21ZAHHC 998 H 13 728.967 0 16:01:32 15:20 1275.4584  
5 Abdool Mahomed DUZI Hil 22MRPC 1277 H 0 675.298 -1 15:21:35 17:45 1270.2724  
6 IVAN & MIKE LOFTS DNRPC 21ZAOAKD 3104 C 14 730.216 0 16:06:30 19:27 1266.6366  
7 IVAN & MIKE LOFTS DNRPC 23ZAHHC 500 C 2 730.216 0 16:06:40 19:38 1266.2705  
8 IVAN & MIKE LOFTS DNRPC 21ZAOAKD 3109 H 3 730.216 0 16:07:20 20:19 1264.8083 PN
9 BARNARD LOFTS PNRPC 22ZAND 3141 H 18 742.004 2 16:18:00 21:39 1261.9791  
10 STRIKER LOFTS PNRPC 21ZANJ 1546 C 11 742.824 0 16:20:23 23:27 1258.2063  
11 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 4383 H 11 724.823 0 16:06:56 24:20 1256.3375  
12 H. DU PLESSIS DRPC 2022ZA PORT 2603 H 6 742.846 0 16:22:18 25:22 1254.1719  
13 EDDIE KENNEDY DRPC 2022ZA ND 2310 H 12 744.806 0 16:24:24 25:55 1253.0384  
14 Jimmy Fergusson MSHS 22ZA 49349 C 7 709.985 -1 15:56:52 26:12 1252.4464  
15 BASIL TAIT ARPC 2022ZA TOTI 1156 H 11 773.994 0 16:48:19 26:31 1251.7761  
16 WRIGHT & SCRIBANTE HILLCRES 20ZAHHC 3667 H 2 724.823 0 16:09:35 27:05 1250.5932  
17 Fouche Lofts MSHS 20MSHS 70 C 5 707.457 -1 15:56:05 27:31 1249.7138  
18 CHRIS GREYLING BLUFF UN 2022ZA 26122 C 5 743.879 0 16:28:24 30:43 1243.1133  
19 IVAN & MIKE LOFTS DNRPC 23ZANJ 450 H 4 730.216 0 16:17:28 30:47 1242.9914  
20 John Marlton Ixopo Ra 22NIX 3245 C 4 754.002 -1 16:37:02 31:13 1242.0773  
21 DAVID ABBOTT DNRPC 22ZADDSC 165 H 18 728.83 2 16:16:52 31:17 1241.9481  
22 DAVID ABBOTT DNRPC 22ZANJ 5274 H 2 728.83 2 16:16:56 31:21 1241.8071  
23 Gibb Family Lofts NCRPC 22ZAPORT 3134 C 15 698.44 0 15:52:33 31:29 1241.5608  
24 W & B YOUNG & SHANE DRPC 2022ZA 49980 H 8 741.566 -1 16:27:28 31:41 1241.1684 PN
25 Lewis Hay Hauser P 19ZANKR 4551 C 4 584.347 4 14:21:29 32:28 1239.4951  
26 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3176 H 3 724.823 0 16:16:01 33:47 1236.8641  
27 EDDIE KENNEDY DRPC 2022ZA ND 2312 H 2 744.806 0 16:32:28 34:05 1236.2609  
28 John Marlton Ixopo Ra 21NPN 175 H 5 754.002 -1 16:41:51 36:00 1232.2995  
29 DAVID ABBOTT DNRPC 21ZANJ 267 H 3 728.83 2 16:21:54 36:29 1231.3867  
30 Jimmy Fergusson MSHS 22MEME 834 C 2 709.985 -1 16:08:01 38:03 1228.2870  
31 DAVID ABBOTT DNRPC 21ZAVRED 288 C 4 728.83 2 16:23:29 38:07 1228.1014  
32 HEERMAN & MORGAN HILLCRES 21ZAHHC 902 H 2 728.967 0 16:23:41 38:15 1227.8718  
33 DAVID ABBOTT DNRPC 22ZANJ 5348 H 5 728.83 2 16:23:59 38:38 1227.0676  
34 Midlands(B & G Thom DUZI Hil 22ZA 34324 H 0 698.591 -1 15:59:50 39:15 1225.8850  
35 HEERMAN & MORGAN HILLCRES 22ZAHHC 4833 H 3 728.967 0 16:25:01 39:38 1225.1203  
36 BARNARD LOFTS PNRPC 21ZAND 1437 H 2 742.004 2 16:35:49 39:45 1224.8636  
37 BARNARD LOFTS PNRPC 22ZAND 3135 C 3 742.004 2 16:35:53 39:49 1224.7289  
38 LEIGH LOFTS HILLCRES 22ZANJ 5914 H 10 729.146 0 16:25:23 39:51 1224.6665  
39 Midlands(B & G Thom DUZI Hil 24MIDL 1033 H 2 698.591 -1 16:00:41 40:10 1224.0592  
40 WRIGHT & SCRIBANTE HILLCRES 21ZAPWDU 1434 H 4 724.823 0 16:22:31 40:33 1223.2955  
41 LEIGH LOFTS HILLCRES 21ZAHHC 1866 C 2 729.146 0 16:26:35 41:06 1222.2031  
42 BARNARD LOFTS PNRPC 20ZAND 4771 C 4 742.004 2 16:38:27 42:26 1219.5623  
43 EDDIE KENNEDY DRPC 2022ZA ND 2302 H 3 744.806 0 16:43:36 45:21 1213.8299  
44 W & B YOUNG & SHANE DRPC 2022ZA ND 2009 C 2 741.566 -1 16:40:57 45:23 1213.7686  
45 CHRIS GREYLING BLUFF UN 2022ZA 26159 H 2 743.879 0 16:42:58 45:29 1213.5717  
46 Emmanuel Maharaj Hauser P 22ZAMRPC 1651 H 7 618.124 -3 14:59:34 45:49 1212.9592  
47 H. DU PLESSIS DRPC 2022ZA PORT 2577 C 2 742.846 0 16:42:32 45:54 1212.7438  
48 Rodney Hutton Ixopo Ra 22NIX 3557 H 12 775.391 -1 17:10:00 46:32 1211.5181  
49 IVAN & MIKE LOFTS DNRPC 22ZANJ 4538 C 5 730.216 0 16:32:57 46:46 1211.0722  
50 EDDIE KENNEDY DRPC 2021ZA ND 1045 H 4 744.806 0 16:45:23 47:09 1210.3123  
51 Rodney Hutton Ixopo Ra 22NIX 3216 H 2 775.391 -1 0.71751157 49:40 1205.4595  
52 GAVIN & SONS LOFTS DNRPC 20ZANJ 4796 C 10 727.77 1 16:34:27 50:24 1204.0349  
53 HEERMAN & MORGAN HILLCRES 20ZAHHC 4438 H 4 728.967 0 16:38:01 53:04 1198.9260  
54 Jimmy Fergusson MSHS 22MEME 833 C 3 709.985 -1 16:25:48 56:56 1191.6258  
55 CHRIS GREYLING BLUFF UN 2022ZA 26134 H 3 743.879 0 16:54:26 57:06 1191.2865  
56 Emmanuel Maharaj Hauser P 21ZAMRPC 529 H 2 618.124 -3 15:09:46 58:15 1189.1571  
57 DOUG FRY ARPC 2022ZA TOTI 1348 C 7 755.725 -1 17:05:54 58:39 1188.4114  
58 RONALD MILES LOFTS PNRPC 21ZAPORT 1045 H 4 739.075 1 16:52:14 58:58 1187.8083  
59 GAVIN & SONS LOFTS DNRPC 20ZANJ 3816 H 2 727.77 1 16:42:49 59:04 1187.6039  
60 John Marlton Ixopo Ra 21NIX 2013 C 6 754.002 -1 17:05:28 59:39 1186.5029  
61 GAVIN & SONS LOFTS DNRPC 20ZANJ 3842 H 3 727.77 1 16:43:36 59:52 1186.0878  
62 DOUG FRY ARPC 22ZA 49712 H 2 755.725 -1 17:07:58 60:42 1184.5616  
63 IVAN & MIKE LOFTS DNRPC 22ZANJ 4444 H 6 730.216 0 16:49:53 64:15 1177.9894 PN
64 DAVID ABBOTT DNRPC 22ZANJ 5289 C 6 728.83 2 16:50:27 66:01 1174.7228  
65 Abdool Mahomed DUZI Hil 19MSHS 9402 H 2 675.298 -1 16:05:21 66:37 1173.6489  
66 EDDIE KENNEDY DRPC 2022ZA ND 2306 H 5 744.806 0 17:05:29 67:30 1172.0307  
67 HEERMAN & MORGAN HILLCRES 21ZAHHC 874 H 5 728.967 0 16:52:07 67:39 1171.7529  
68 DAVID ABBOTT DNRPC 22ZANJ 4896 H 7 728.83 2 16:54:28 70:11 1167.1666  
69 DOUG FRY ARPC 22ZA 19748 H 3 755.725 -1 17:23:25 76:07 1156.5531  
70 CHAMPAGNE DUZI Hil 23OVRK 23585 H 0 675.087 -1 16:14:31 77:03 1154.8832  
71 HEERMAN & MORGAN HILLCRES 22ZADDSC 77 H 6 728.967 0 17:01:41 77:33 1154.0070  
72 IVAN & MIKE LOFTS DNRPC 19ZANJ 6603 C 7 730.216 0 17:03:03 77:51 1153.4887  
73 Lewis Hay Hauser P 21ZAPPS 12932 H 2 584.347 4 14:57:20 78:43 1151.9017  
74 DAVID HOTZ HILLCRES 22ZAHHC 3739 C 0 733.463 0 17:06:55 78:56 1151.5839  
75 CHAMPAGNE DUZI Hil 22NIX 3105 C 2 675.087 -1 16:16:31 79:17 1150.9454  
76 IVAN & MIKE LOFTS DNRPC 21ZAOAKD 3108 C 8 730.216 0 17:05:03 79:55 1149.8559  
77 MARK CHECKLEY BLUFF UN 2022ZA 26035 H 5 745.524 0 17:18:30 80:03 1149.6130  
78 IVAN & MIKE LOFTS DNRPC 21ZANJ 1482 H 9 730.216 0 17:06:21 81:15 1147.5069  
79 LOUIS FOURIE Midlands 21MRPC 1136 H 6 668.209 1 16:15:37 84:58 1141.0648  
80 Lewis Hay Hauser P 19ZANKR 4599 C 3 584.347 4 15:04:12 87:35 1136.5181  
81 DOUG FRY ARPC 2022ZA TOTI 1345 H 4 755.725 -1 17:36:52 89:32 1133.2270  
82 Rodney Hutton Ixopo Ra 22NIX 3537 H 3 775.391 -1 17:55:24 90:41 1131.2702  
83 LOUIS FOURIE Midlands 22MRPC 1100 H 2 668.209 1 16:21:04 91:07 1130.5433  
84 JL Hall Lofts MSHS 21HHC 2268 H 10 720.554 -1 17:12:03 96:03 1122.2495  
85 DAVID ABBOTT DNRPC 22ZABORD 2185 H 8 728.83 2 17:19:57 96:32 1121.3887  
86 Rodney Hutton Ixopo Ra 22NIX 3564 H 4 775.391 -1 18:02:43 97:48 1119.3216  
87 Renison Lofts Amajuba 22ZANND 1508 C 0 497.732 0 13:55:26 98:57 1117.4108  
88 Renison Lofts Amajuba 20ZANND 1162 C 2 497.732 0 13:55:27 98:59 1117.3690  
89 D STORM & SON DRPC 2022ZA ND 2438 C 16 744.461 -1 17:39:02 101:48 1112.7216  
90 DAVID HOTZ HILLCRES 22ZAHHC 3174 C 2 733.463 0 17:29:34 102:13 1112.0377  
91 Dirk & Mariska Norv Vryheid 2022ZANV 1265 C 13 507.035 0 14:06:48 103:28 1109.9715  
92 IVAN & MIKE LOFTS DNRPC 23ZANJ 464 H 10 730.216 0 17:28:06 103:43 1109.5821  
93 HEERMAN & MORGAN HILLCRES 21ZAOAKD 3182 H 7 728.967 0 17:29:24 106:13 1105.5005  
94 MARK CHECKLEY BLUFF UN 2022ZA 26026 C 2 745.524 0 17:44:58 106:49 1104.5345  
95 BARNARD LOFTS PNRPC 18ZAND 1923 H 5 742.004 2 17:41:49 106:49 1104.5273  
96 Abdool Mahomed DUZI Hil 21MRPC 505 H 3 675.298 -1 16:42:53 108:32 1101.7778  
97 EDDIE KENNEDY DRPC 2021ZA ND 1050 C 6 744.806 0 17:48:11 110:44 1098.2370  
98 EDDIE KENNEDY DRPC 2022ZA ND 2334 H 7 744.806 0 17:48:18 110:51 1098.0481  
99 Mark Maharaj Hauser P 22ZA 19851 C 5 618.084 -2 15:52:55 110:55 1097.9585  
100 BARNARD LOFTS PNRPC 22ZAND 3122 H 6 742.004 2 17:46:13 111:18 1097.3401  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
109 Greylands Lofts NCRPC 21ZANJ 163 H 16 706.415 4 17:32:58   1065.5362  
117 STRIKER LOFT RB EMPANGEN 21ZAPORT 660 H 10 647.292 0 16:45:41   1051.3392  
119 SYMONS LOFTS HILLCRES 22ZANJ 4831 H 4 724.8 -1 18:03:52   1044.5309  
120 FRIK VENTER ARPC 2022ZA 49637 C 4 774.166 -2 05:57:06   1043.1671  
130 Ethan Bannink Vryheid 2022ZANV 1420 H 14 506.037 0 15:00:44   990.8047  
143 Leon le Roux Vryheid 2022ZANV 1436 H 10 505.457 0 15:23:02   948.2653  
152 REECE FAMILY LOFT DRPC 2022ZA GPU 3628 H 2 744.435 0 06:56:19   929.0147  
166 Midlands (Jaco Vent Ixopo Ra 22MIDL 2046 H 0 746.96 -1 07:32:02   892.3749  
170 STRIKER FORTEIN BLUFF UN 2021ZAPORT 959 H 4 747.165 0 07:36:35   887.8087  
195 BRADSHAW LOFTS ARPC 2021ZA ND 1971 C 6 756.794 0 08:31:43   843.9611  
212 DONOVIN DE RUITER EMPANGEN 23ZAZULU 2287 H 5 641.336 0 06:44:37   812.2118  
230 Swart Hokke Amajuba 21ZANND 391 H 0 494.247 0 17:08:48   773.7116