KZN COMBINE
GRIEKWASTAD OPEN
                           Release  Date : 31 August 2024 Members  :  44          Birds :  356
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 CHAMPAGNE DUZI Hil 23DUZI 282 H 0 672.653 -1 16:12:47 0:00 1216.7741  
2 Fouche Lofts MSHS 22MSHS 3107 H 10 702.219 -1 16:42:07 4:48 1206.2950  
3 CHAMPAGNE DUZI Hil 22ZA 19157 H 2 672.653 -1 16:18:30 5:42 1204.3202  
4 IVAN & MIKE LOFTS DNRPC 23ZAPORT 1149 H 10 763.663 0 17:40:13 11:06 1192.8196  
5 IVAN & MIKE LOFTS DNRPC 23ZANJ 2383 C 2 763.663 0 17:40:24 11:15 1192.4781  
6 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3639 H 12 742.438 0 17:24:40 13:08 1188.5347  
7 Lewis Hay Hauser P 21ZANKR 436 H 12 637.852 4 15:58:05 14:33 1185.5135  
8 LEIGH LOFTS HILLCRES 20ZAHHC 4093 C 8 741.8 0 17:25:48 14:38 1185.3627  
9 D STORM & SON DRPC 2022ZA ND 3232 C 4 763.435 -1 17:44:54 15:24 1183.7819  
10 Jimmy Fergusson MSHS 22ZA 49348 C 6 703.88 -1 16:56:28 17:12 1180.0587  
11 Mark Joubert DUZI Hil 22DUZI 3395 C 0 689.478 -1 16:46:04 18:58 1176.3829  
12 Renison Lofts Amajuba 22ZANND 1510 C 3 667.209 0 16:27:11 18:59 1176.3551  
13 Mark Joubert DUZI Hil 22DUZI 3348 H 2 689.478 -1 16:46:07 19:01 1176.2825  
14 LEIGH LOFTS HILLCRES 22ZAHHC 4483 H 2 741.8 0 17:30:54 19:16 1175.7806  
15 Lewis Hay Hauser P 22ZANKR 2271 H 2 637.852 4 16:03:01 19:45 1174.7423  
16 Midlands(B & G Thom DUZI Hil 22ZA 49290 H 0 688.443 -1 16:47:05 20:50 1172.5830  
17 Rodney Hutton Ixopo Ra 22ZA 19167 H 10 690.197 -1 16:48:49 21:02 1172.1448  
18 Rodney Hutton Ixopo Ra 22NIX 3539 H 2 690.197 -1 16:48:56 21:09 1171.9126  
19 Mark Maharaj Hauser P 22ZAMRPC 1512 H 8 663.673 -2 16:26:39 21:32 1171.1754  
20 LOUIS FOURIE Midlands 21NPRO 0519 C 7 663.91 1 16:30:09 24:49 1164.4480  
21 HEERMAN & MORGAN HILLCRES 21ZAHHC 848 H 9 738.758 0 17:36:11 26:26 1161.2344  
22 HEERMAN & MORGAN HILLCRES 22ZAHHC 4671 H 2 738.758 0 17:36:12 26:27 1161.2040  
23 STRIKER LOFTS PNRPC 22PORT 2222 H 11 757.919 0 17:52:50 26:34 1160.9686  
24 Lewis Hay Hauser P 22ZANKR 1314 H 3 637.852 4 16:09:57 27:04 1159.9311  
25 HEERMAN & MORGAN HILLCRES 22ZAHHC 4659 H 3 738.758 0 17:37:04 27:14 1159.6243  
26 REECE FAMILY LOFT DRPC 2022ZA ND 3944 H 4 763.309 0 17:59:10 28:03 1157.9909  
27 CHAMPAGNE DUZI Hil 23OVRK 23589 H 3 672.653 -1 16:41:34 28:46 1156.5561  
28 REECE FAMILY LOFT DRPC 2022ZA ND 3905 H 2 763.309 0 18:00:18 29:03 1156.0033  
29 HEERMAN & MORGAN HILLCRES 22ZAHHC 3945 H 4 738.758 0 17:41:01 30:50 1152.4786  
30 CHAMPAGNE DUZI Hil 23DUZI 241 H 4 672.653 -1 16:44:18 31:30 1151.1460  
31 Jimmy Fergusson MSHS 22ZA 49363 C 2 703.88 -1 17:12:54 32:54 1148.4189  
32 Jimmy Fergusson MSHS 2022NGT 852 C 3 703.88 -1 17:14:27 34:23 1145.5220  
33 Rob Irons Hauser P 22ZABERG 49 C 10 612.282 -3 15:56:29 36:37 1141.2167  
34 Midlands(B & G Thom DUZI Hil 21MIDL 332 H 2 688.443 -1 17:04:49 38:09 1138.2045  
35 LEIGH LOFTS HILLCRES 22ZANJ 5919 H 3 741.8 0 17:55:00 41:07 1132.5191  
36 JL Hall Lofts MSHS 22DDSC 181 C 10 716.252 -1 17:33:08 41:47 1131.2595  
37 JL Hall Lofts MSHS 21HHC 1045 C 2 716.252 -1 17:33:14 41:53 1131.0808  
38 WRIGHT & SCRIBANTE HILLCRES 20ZAHHC 5237 H 2 742.438 0 17:58:14 43:32 1127.9253  
39 Rob Irons Hauser P 22ZANKR 2317 H 2 612.282 -3 16:03:32 44:21 1126.4150  
40 Eric Holder Hauser P 22ZANKR 2013 C 29 594.881 -3 15:48:36 44:56 1125.3185  
41 Mark Joubert DUZI Hil 21DUZI 2570 H 3 689.478 -1 17:15:09 47:21 1120.7683  
42 Lewis Hay Hauser P 22ZANKR 1322 C 4 637.852 4 16:29:47 47:59 1119.5531  
43 Lewis Hay Hauser P 21ZAKWU 1198 C 5 637.852 4 16:33:38 52:02 1112.0386  
44 Lewis Hay Hauser P 22ZANKR 1332 C 6 637.852 4 16:34:15 52:41 1110.8444  
45 Lewis Hay Hauser P 20ZANKR 4353 H 7 637.852 4 16:37:50 56:28 1103.9552  
46 Midlands(B & G Thom DUZI Hil 24MIDL 1005 H 3 688.443 -1 17:24:48 57:41 1101.8026  
47 LOUIS FOURIE Midlands 22MRPC 1143 H 2 663.91 1 17:03:58 59:05 1099.2494  
48 Fouche Lofts MSHS 20MSHS 77 H 2 702.219 -1 17:39:22 59:38 1098.2828  
49 Rob Irons Hauser P 21ZANB 430 H 3 612.282 -3 16:18:10 60:26 1096.8855  
50 Rodney Hutton Ixopo Ra 22NIX 3540 H 3 690.197 -1 17:30:17 61:27 1095.0303  
51 Eric Holder Hauser P 21ZANB 381 C 2 594.881 -3 0.6696875 62:45 1092.7606  
52 D STORM & SON DRPC 2022ZA ND 2402 H 2 763.435 -1 18:39:56 63:54 1090.7064  
53 Weston AC JNR Midlands 22MRPC 1159 H 3 663.91 1 17:09:51 65:02 1088.6447  
54 STRIKER FORTEIN BLUFF UN 2022NJ 3176 H 4 758.33 0 18:39:00 67:12 1084.8784 PN
55 Midlands (Jaco Vent Ixopo Ra 22MIDL 2325 H 13 660.357 -1 17:08:55 67:27 1084.4500  
56 Eric Holder Hauser P 22ZABERG 305 H 3 594.881 -3 16:09:54 69:01 1081.7322  
57 Rob Irons Hauser P 22ZANKR 2328 C 4 612.282 -3 16:28:27 71:44 1077.0436  
58 D STORM & SON DRPC 2021ZA ND 1866 H 3 763.435 -1 05:59:23 76:37 1068.6406  
59 Abdool Mahomed DUZI Hil 20ZA 262721 H 0 660.202 -1 17:19:21 78:14 1065.9021  
60 Eric Holder Hauser P 22ZANKR 2046 H 4 594.881 -3 16:18:52 79:10 1064.3773  
61 Eric Holder Hauser P 22ZANKR 2008 H 5 594.881 -3 16:19:03 79:22 1064.0283  
62 Lewis Hay Hauser P 21ZANKR 740 H 8 637.852 4 17:05:53 86:03 1052.8434  
63 Emmanuel Maharaj Hauser P 21ZAMRPC 838 H 10 663.761 -3 17:30:26 86:06 1052.8067  
64 Emmanuel Maharaj Hauser P 22ZAMRPC 1602 H 2 663.761 -3 17:31:26 87:07 1051.1395  
65 Abdool Mahomed DUZI Hil 22MRPC 1209 H 2 660.202 -1 17:29:59 89:04 1047.9120  
66 CHAMPAGNE DUZI Hil 22MSHS 2774 C 5 672.653 -1 17:42:36 89:48 1046.7135  
67 Lewis Hay Hauser P 20ZANKRD 705 H 9 637.852 4 17:11:29 91:57 1043.2009  
68 Eric Holder Hauser P 20ZANKRD 785 C 6 594.881 -3 16:30:43 92:34 1042.2783  
69 Rob Irons Hauser P 21ZANB 408 C 5 612.282 -3 16:48:39 93:55 1040.0857  
70 Eric Holder Snr Hauser P 22ZANKR 1972 C 15 594.881 -3 16:34:30 96:50 1035.4148  
71 Eric Holder Hauser P 22ZABERG 336 C 7 594.881 -3 16:35:06 97:31 1034.3346  
72 Lewis Hay Hauser P 20ZANKRD 720 H 10 637.852 4 17:17:28 98:16 1033.0915  
73 DAVID ABBOTT DNRPC 22ZADDSC 118 H 14 759.963 2 06:21:57 99:26 1031.2682  
74 Lewis Hay Hauser P 22ZANKR 1875 C 11 637.852 4 17:19:01 99:54 1030.5046  
75 Rodney Hutton Ixopo Ra 22NIX 3543 H 4 690.197 -1 18:10:03 100:13 1030.0427  
76 DAVID ABBOTT DNRPC 22ZANJ 5295 C 2 759.963 2 06:26:33 103:30 1024.8709  
77 DAVID ABBOTT DNRPC 22ZANJ 5297 C 3 759.963 2 06:27:38 104:28 1023.3758  
78 DAVID ABBOTT DNRPC 22ZANJ 5355 C 4 759.963 2 06:33:06 109:18 1015.8973  
79 Mark Maharaj Hauser P 22ZAMRPC 1519 H 2 663.673 -2 17:57:41 113:47 1009.0714  
80 Rob Irons Hauser P 21ZANB 422 H 6 612.282 -3 17:09:06 116:23 1005.1673  
81 Eric Holder Hauser P 22ZANKR 2077 H 8 594.881 -3 16:53:29 118:18 1002.2972  
82 Eric Holder Hauser P 20ZANB 1221 H 9 594.881 -3 16:53:30 118:19 1002.2690  
83 John Marlton Ixopo Ra 21NIX 2008 H 8 652.742 -1 17:53:10 120:17 999.3250  
84 DAVID ABBOTT DNRPC 22ZAOPKD 320 C 5 759.963 2 06:48:04 122:33 995.9711  
85 IVAN & MIKE LOFTS DNRPC 22ZANJ 4547 H 3 763.663 0 06:56:04 126:21 990.3981  
86 HEERMAN & MORGAN HILLCRES 20ZAHHC 3500 H 5 738.758 0 06:33:00 128:15 987.6444  
87 Eric Holder Hauser P 21ZANB 144 H 10 594.881 -3 17:02:45 128:47 986.8886  
88 Eric Holder Snr Hauser P 22ZANKR 1997 H 2 594.881 -3 17:03:11 129:16 986.1796  
89 DAVID ABBOTT DNRPC 22ZAHHC 4026 H 6 759.963 2 06:56:27 129:58 985.1475  
90 JL Hall Lofts MSHS 21HHC 1320 H 3 716.252 -1 06:14:17 132:05 982.1102  
91 Eric Holder Hauser P 22ZABERG 341 H 11 594.881 -3 17:06:00 132:27 981.5961  
92 DAVID ABBOTT DNRPC 22ZANJ 5287 C 7 759.963 2 07:01:35 134:31 978.6354  
93 IVAN & MIKE LOFTS DNRPC 21ZAOAKD 3126 C 4 763.663 0 07:05:31 134:40 978.4070  
94 Eric Holder Hauser P 22ZANKR 2376 H 12 594.881 -3 17:08:27 135:14 977.6437  
95 WRIGHT & SCRIBANTE HILLCRES 22ZAHHC 3007 H 3 742.438 0 06:46:04 136:42 975.5230  
96 WRIGHT & SCRIBANTE HILLCRES 21ZAPWDU 1428 H 4 742.438 0 06:46:54 137:28 974.4560  
97 IVAN & MIKE LOFTS DNRPC 23ZAPORT 1145 H 5 763.663 0 07:08:44 137:30 974.3914  
98 HEERMAN & MORGAN HILLCRES 21ZAHHC 846 H 6 738.758 0 06:47:52 141:47 968.3973  
99 Dirk & Mariska Norv Vryheid 2022ZA 49215 C 7 746.828 0 07:02:30 147:27 960.5505  
100 LEIGH LOFTS HILLCRES 22ZAHHC 4417 C 4 741.8 0 06:59:05 149:06 958.2948  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
103 MARK CHECKLEY BLUFF UN 2022NJ 4510 C 4 760.545 0 07:23:09   952.8848  
105 DAVID HOTZ HILLCRES 21ZAND 927 H 0 750.38 0 07:16:35   947.9482  
108 Ethan Bannink Vryheid 2022ZANV 1496 H 10 747.926 0 07:20:46   939.8810  
110 H. DU PLESSIS DRPC 2022ZA PORT 2620 H 6 757.644 0 07:38:26   931.4150  
120 Andrew Narian Amajuba 22SLIM 2499 H 0 672.195 0 06:47:29   881.5865  
121 GAVIN & SONS LOFTS DNRPC 19ZANJ 6719 H 10 755.71 1 08:22:24   881.4128  
157 Leon le Roux Vryheid 2022ZANV 1450 H 10 748.938 0 10:41:52   751.2920