KZN COMBINE
BOSHOFF YEARLING
                           Release  Date : 07 September 2024 Members  :  67          Birds :  626
Pos Fancier Org Name Bird Detail Sex Ship Distance Var Clock Time To Win Velocity Nom
1 Jimmy Fergusson MSHS 23MSHS 5660 H 10 520.83 -1 12:36:03 0:00 1549.7891  
2 Jimmy Fergusson MSHS 23MSHS 5520 H 2 520.83 -1 12:36:09 0:05 1549.3281  
3 Rodney Hutton Ixopo Ra 23DUZI 412 C 18 516.934 -1 12:36:35 3:04 1535.7622  
4 Rodney Hutton Ixopo Ra 23NIX 118 H 2 516.934 -1 12:36:35 3:04 1535.7622  
5 Rodney Hutton Ixopo Ra 23NIX 11 C 3 516.934 -1 12:36:37 3:06 1535.6101  
6 Rodney Hutton Ixopo Ra 23NIX 26 H 4 516.934 -1 12:39:38 6:08 1521.9711  
7 SYMONS LOFTS HILLCRES 23ZAHHC 1784 C 0 551.418 -1 13:06:20 9:57 1505.1934  
8 Fouche Lofts MSHS 23ZA 115887 C 10 518.911 -1 12:48:22 13:36 1489.4893  
9 DAVID HOTZ HILLCRES 23ZAHHC 1263 H 0 568.585 0 13:22:36 14:23 1486.1082  
10 Lewis Hay Hauser P 23ZANKR 129 H 20 443.722 1 11:58:51 14:41 1484.8371  
11 Lewis Hay Hauser P 23ZANKR 101 C 2 443.722 1 11:58:57 14:48 1484.3404  
12 Lewis Hay Hauser P 23ZANKR 254 C 3 443.722 1 11:59:00 14:52 1484.0922  
13 Luan Venter Ixopo Ra 23MIDL 316 C 2 483.955 -1 12:28:32 17:31 1473.0132  
14 Midlands(B & G Thom DUZI Hil 23MIDL 108 H 16 504.443 -1 12:42:55 18:00 1470.9750  
15 MARK CHECKLEY BLUFF UN 2023HHC 1704 H 12 579.807 0 13:35:26 19:08 1466.2573 PN
16 ANGUS & LANCE DNRPC 23ZANJ 2169 H 9 581.802 0 13:37:21 19:38 1464.2054  
17 Midlands (Jaco Vent Ixopo Ra 23HHC 2020 H 15 483.955 -1 12:33:44 23:06 1450.0626  
18 Midlands (Jaco Vent Ixopo Ra 23MIDL 343 C 2 483.955 -1 12:33:45 23:07 1449.9902  
19 Champagne Lofts DUZI Hil 23DUZI 161 H 25 486.273 -1 12:35:47 23:35 1448.1130  
20 Rob Irons Hauser P 23ZABERG 1328 H 10 420.183 -1 11:50:48 24:24 1444.8489  
21 Rob Irons Hauser P 23ZABERG 1324 H 2 420.183 -1 11:50:54 24:31 1444.3523  
22 Lewis Hay Hauser P 23ZANKR 120 C 4 443.722 1 12:08:00 25:26 1440.7241  
23 Lewis Hay Hauser P 23ZANKR 125 C 5 443.722 1 12:08:23 25:53 1438.9331  
24 Rodney Hutton Ixopo Ra 23NIX 34 H 5 516.934 -1 12:59:27 26:06 1438.0669  
25 Fouche Lofts MSHS 23MSHS 5282 C 2 518.911 -1 13:00:51 26:08 1437.9634  
26 Jimmy Fergusson MSHS 23MSHS 5542 C 3 520.83 -1 13:02:59 26:55 1434.7990  
27 WRIGHT & SCRIBANTE HILLCRES 23ZAHHC 214 H 0 559.907 0 13:30:56 27:34 1432.2314  
28 Emmanuel Maharaj Hauser P 23ZANKR 941 C 15 472.025 -1 12:29:55 27:58 1430.6763  
29 DAVID HOTZ HILLCRES 23ZAHHC 1278 H 2 568.585 0 13:37:52 28:23 1429.0843 HN
30 Big M Lofts MSHS 23MSHS 5406 H 10 513.966 -1 13:00:28 29:13 1425.7748  
31 LEIGH LOFTS HILLCRES 23ZAHHC 538 C 0 559.806 0 13:33:50 30:20 1421.4287 HN
32 Jimmy Fergusson MSHS 23MSHS 5652 H 4 520.83 -1 13:07:03 31:00 1418.9030  
33 EMERALD LOFTS PINETOWN 23ZAHHC 1407 C 14 562.815 -3 13:37:16 31:36 1416.5601  
34 Rodney Hutton Ixopo Ra 23NIX 38 C 6 516.934 -1 13:05:32 32:14 1414.1349  
35 Lewis Hay Hauser P 23ZANKR 133 C 6 443.722 1 12:15:20 34:02 1407.2175  
36 HATTINGH LOFTS HILLCRES 23ZANIX 572 H 0 570.205 -1 13:45:13 34:04 1407.1245  
37 Lewis Hay Hauser P 23ZANKR 151 H 7 443.722 1 12:15:26 34:09 1406.7714  
38 Lewis Hay Hauser P 23ZANKR 156 C 8 443.722 1 12:15:29 34:13 1406.5484  
39 IVAN & MIKE LOFTS DNRPC 23ZAHHC 499 C 18 580.991 0 13:53:18 34:26 1405.7368  
40 Bravin Jacobs DUZI Hil 23MSHS 5698 H 4 510.513 -1 13:04:00 35:18 1402.4523  
41 Midlands(B & G Thom DUZI Hil 23DUZI 1484 C 2 504.443 -1 13:00:29 36:08 1399.2955  
42 HANELIE LE ROUX Midlands 23MRPC 2502 H 7 472.617 0 12:38:40 37:08 1395.5226  
43 PIERRE J V RENSBURG Midlands 23MRPC 2524 H 5 472.617 0 12:39:13 37:45 1393.2600  
44 Mark Joubert DUZI Hil 23DUZI 1216 C 20 505.041 -1 13:04:03 39:22 1387.2294  
45 Rodney Hutton Ixopo Ra 23NIX 29 H 7 516.934 -1 13:12:57 39:42 1386.0137  
46 Rodney Hutton Ixopo Ra 23NIX 14 H 8 516.934 -1 13:12:59 39:44 1385.8898  
47 LOUIS FOURIE Midlands 23MRPC 2243 H 10 476.913 1 12:44:10 39:46 1385.7608  
48 Champagne Lofts DUZI Hil 23DUZI 492 C 2 486.273 -1 12:51:18 40:12 1384.1532  
49 Jimmy Fergusson MSHS 23MSHS 5513 C 5 520.83 -1 13:16:39 40:35 1382.7395  
50 Midlands (Jaco Vent Ixopo Ra 23MIDL 363 C 3 483.955 -1 12:50:40 41:20 1380.0430  
51 Midlands (Jaco Vent Ixopo Ra 23MIDL 294 H 4 483.955 -1 0.53519676 41:21 1379.9774  
52 Midlands (Jaco Vent Ixopo Ra 23HHC 2028 C 5 483.955 -1 12:50:44 41:24 1379.7807  
53 BENT LOFTS HILLCRES 23ZAHHC 1012 H 0 545.078 -1 13:36:00 42:19 1376.4234  
54 SYMONS LOFTS HILLCRES 23ZAHHC 1779 H 2 551.418 -1 13:40:55 42:37 1375.3572  
55 Leon le Roux Vryheid 2023ZA NV 3428 H 10 552.228 0 13:43:02 44:03 1370.1795  
56 Leon le Roux Vryheid 2023ZA NV 3440 H 2 552.228 0 13:43:07 44:07 1369.8962  
57 JL Hall Lofts MSHS 23DUZI 969 H 20 534.106 -1 13:30:51 45:05 1366.4704  
58 JL Hall Lofts MSHS 23HHC 1386 H 2 534.106 -1 13:30:53 45:07 1366.3710 PN
59 BULLY GOVENDER FAMI PNRPC 23NPN 2731 H 7 566.595 0 13:54:41 45:07 1366.3317  
60 BULLY GOVENDER FAMI PNRPC 23DDSC 107 H 2 566.595 0 13:55:02 45:26 1365.1795  
61 JL Hall Lofts MSHS 23HHC 1352 H 3 534.106 -1 13:32:03 46:15 1362.2880  
62 Frikkie Marx Vryheid 2023NV 3022 C 7 552.217 0 13:45:33 46:25 1361.6496  
63 JL Hall Lofts MSHS 23ZA 118940 H 4 534.106 -1 13:32:40 46:51 1360.1486  
64 Eric Holder Snr Hauser P 23ZANKR 524 H 16 401.914 1 11:56:02 47:32 1357.7313  
65 FREDDY HENRY BLUFF UN 2023BLUF 547 H 7 577.824 0 14:05:38 47:35 1357.5628  
66 POMPIES & DAUGHTER DNRPC 23ZANJ 254 C 8 573.523 -1 14:04:38 49:34 1350.5990  
67 BONES FAMILY LOFT PNRPC 23PORT 565 H 6 573.108 0 14:04:22 49:35 1350.5019  
68 MARK CHECKLEY BLUFF UN 2023BLUF 32 H 2 579.807 0 14:09:27 49:42 1350.1153  
69 WRIGHT & SCRIBANTE HILLCRES 23ZAHHC 311 H 2 559.907 0 13:54:46 49:45 1349.9325  
70 JL Hall Lofts MSHS 23HHC 1373 H 5 534.106 -1 13:36:15 50:21 1347.8491  
71 STRIKER FORTEIN BLUFF UN 2023DDSC 92 C 17 577.886 0 14:09:13 50:46 1346.3736 PS
72 STRIKER FORTEIN BLUFF UN 2023PORT 257 C 2 577.886 0 14:09:18 50:50 1346.1123 PN HS
73 REECE FAMILY LOFT DRPC 2023ZA ND 4254 H 4 582.324 0 14:12:57 51:09 1345.0144  
74 HEERMAN & MORGAN HILLCRES 23ZABLUF 707 C 0 556.853 0 13:54:16 51:24 1344.1897 HN
75 EMERALD LOFTS PINETOWN 23ZAHHC 2322 H 2 562.815 -3 13:59:12 51:54 1342.4963 HS
76 Emmanuel Maharaj Hauser P 23ZAMRPC 2828 C 2 472.025 -1 12:52:45 53:10 1338.0727  
77 STRIKER LOFTS PNRPC 23CYRI 9187 H 26 576.959 0 14:13:06 54:53 1332.1612  
78 Eric Holder Hauser P 23ZABERG 1209 C 27 401.914 -1 12:02:20 55:44 1329.3098  
79 Eric Holder Hauser P 23ZABERG 1287 H 2 401.914 -1 12:02:22 55:47 1329.1632  
80 LOUIS FOURIE Midlands 23MRPC 2249 C 2 476.913 1 12:59:18 56:18 1327.3920  
81 Dirk & Mariska Norv Vryheid 2023BLUFF 211 H 9 550.137 0 13:54:28 56:19 1327.3371  
82 POMPIES & DAUGHTER DNRPC 23ZANJ 266 C 2 573.523 -1 14:12:08 56:22 1327.1588  
83 ANGUS & LANCE DNRPC 23ZANE 765 C 2 581.802 0 14:18:39 56:36 1326.3467  
84 IVAN & MIKE LOFTS DNRPC 23ZANJ 445 C 2 580.991 0 14:18:09 56:42 1326.0094  
85 LEIGH LOFTS HILLCRES 23ZAHHC 584 H 2 559.806 0 14:03:11 57:39 1322.8451  
86 WRIGHT & SCRIBANTE HILLCRES 23ZAHHC 304 H 3 559.907 0 14:03:23 57:46 1322.4588  
87 Big Valley Lofts DUZI Hil 23DUZI 763 H 6 498.431 -1 13:16:57 57:50 1322.2223  
88 Mark Maharaj Hauser P 23ZANKR 940 C 15 471.934 -1 12:56:56 57:51 1322.1358  
89 TYRON SUTHERLAND BLUFF UN 2023BLUF 131 C 10 576.028 0 14:15:48 57:58 1321.7715  
90 Mark Maharaj Hauser P 23ZAMRPC 2751 C 2 471.934 -1 12:57:04 58:00 1321.6421  
91 WRIGHT & SCRIBANTE HILLCRES 23ZAHHC 386 H 4 559.907 0 14:03:39 58:00 1321.6263  
92 JL Hall Lofts MSHS 23HHC 1403 H 6 534.106 -1 13:44:31 58:24 1320.3054  
93 Emmanuel Maharaj Hauser P 23ZAMRPC 2834 C 3 472.025 -1 12:57:30 58:24 1320.2947  
94 Midlands(B & G Thom DUZI Hil 23MIDL 142 H 3 504.443 -1 13:23:24 59:48 1315.6592  
95 Champagne Lofts DUZI Hil 23DUZI 162 H 3 486.273 -1 13:10:40 60:57 1311.8361  
96 Big M Lofts MSHS 23ZA 115932 H 2 513.966 -1 13:31:56 61:07 1311.3092  
97 Champagne Lofts DUZI Hil 23HHC 1412 C 4 486.273 -1 13:11:16 61:36 1309.7161  
98 John Marlton Ixopo Ra 23NPN 2379 C 3 477.789 -1 13:05:01 61:51 1308.8991  
99 IVAN & MIKE LOFTS DNRPC 23ZANJ 2944 C 3 580.991 0 14:24:06 62:02 1308.2436 NS
100 LEIGH LOFTS HILLCRES 23ZAHHC 405 C 3 559.806 0 14:08:03 62:10 1307.8052  
0 LOFTS THAT DID NOT MAKE THE BOARD                    
109 HEYFIELD LOFTS PINETOWN 23ZANPN 3497 C 4 560.301 -2 14:16:14   1284.3182  
113 CHRIS GREYLING BLUFF UN 2023BLUF 477 H 10 582.162 0 14:35:55   1276.9044  
114 DAVID ABBOTT DNRPC 23ZANJ 872 H 9 577.268 0 14:32:34   1275.5425  
123 Renison Lofts Amajuba 23ZANV 3294 H 0 470.382 0 13:11:51   1264.9778  
126 James Holder (JNR) Hauser P 23ZANKR 834 C 10 401.914 -1 12:18:58   1259.9923  
151 H. DU PLESSIS DRPC 2023ZA GPU 6982 H 11 576.697 0 14:51:49   1222.2904  
152 J REINHARDT & SHAWN DRPC 2023ZA ND 4617 H 5 580.02 0 14:54:41   1221.9093  
154 Gibb Family Lofts NCRPC 23ZAHHC 2066 H 12 592.476 0 15:06:03   1218.9610  
162 Greylands Lofts NCRPC 23ZANJ 62 H 6 586.6 3 15:06:58   1204.7102  
164 RONALD MILES LOFTS PNRPC 23PORT 405 H 5 570.135 0 14:54:14   1202.2246  
170 Russel Hill Ixopo Ra 23NIX 96 C 5 463.369 -1 13:28:09   1193.7434  
173 Andrew Narian Amajuba 23ZANV 3304 H 0 475.768 0 13:41:36   1184.6813  
198 S. LUDDICK DRPC 2023ZA NHL 1248 H 8 580.495 -1 15:28:11   1142.2690  
200 JASON LIU DNRPC 23ZANJ 289 C 3 580.043 1 15:29:45   1137.9203  
216 Thomas & Zye Amajuba 23ZANV 3315 C 0 475.768 0 14:08:04   1111.4344  
235 MILLA LOFT PNRPC 23PORT 982 H 4 575.692 0 16:06:40   1053.0951  
263 FRYLINCK FAMILY PINETOWN 23ZANPN 2154 H 6 559.956 -1 16:31:54   979.0882  
270 GAVIN & SONS LOFTS DNRPC 23ZANJ 328 C 2 573.048 0 16:58:49   956.9674